![]() |
Sandra Högberg (Team Göteborg SK) ID: 30199 |
| 354.76 | beat Linda Höglund ( 347.03): | 3-0 on 08/04/2006 | Difference: 7.73 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 358.24 { 3.48} |
||
| 352.65 | beat Josefin Grolander ( 300.25): | 3-0 on 08/04/2006 | Difference: 52.40 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 354.76 { 2.11} |
||
| 355.41 | lost to Marie Zetterberg ( 385.00): | 2-3 on 08/04/2006 | Difference: 29.59 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 352.65 { -2.76} |
||
| 353.30 | beat Hanna Ljungberg ( 301.24): | 3-0 on 08/04/2006 | Difference: 52.06 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 355.41 { 2.11} |
||
| 351.48 | beat Natalie Norstedt ( 281.38): | 3-0 on 08/04/2006 | Difference: 70.10 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 353.30 { 1.82} |
||
| 355.48 | lost to Caroline Strokirk ( 353.98): | 1-3 on 08/04/2006 | Difference: -1.50 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 351.48 { -4.00} |
||
| 357.56 | lost to Lovisa Forstadius ( 421.14): | 0-3 on 02/04/2006 | Difference: 63.58 | Tournament: Stockholm Squash Open 2006 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 355.48 { -2.08} & no 1st round bonus applied |
||
| 347.83 | lost to Marie-Carmen Lindholm ( 400.46): | 0-3 on 02/04/2006 | Difference: 52.63 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 2 | Points amended to: 357.56 { -2.27} & Round Bonus of 12.00 |
||
| 336.08 | beat Mikaela Sifvert ( 373.38): | 3-0 on 02/04/2006 | Difference: -37.30 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 347.83 { 11.75} |
||
| 339.16 | lost to Stina Nordström ( 350.51): | 1-3 on 18/03/2006 | Difference: 11.35 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 336.08 { -3.08} |
||
| 333.36 | beat Sofia Örneberg ( 344.34): | 3-0 on 18/03/2006 | Difference: -10.98 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 339.16 { 5.80} |
||
| 335.86 | lost to Lotta Sjöberg ( 371.92): | 0-3 on 18/03/2006 | Difference: 36.06 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points
amended to: 333.36 { -2.50} |
||
| 337.42 | lost to Cajsa-Marie Gulin ( 437.58): | 0-3 on 19/02/2006 | Difference: 100.16 | Tournament: Malmö Open 2006 Damer Elit F | Grade: Grade 1+ | Points
amended to: 335.86 { -1.56} |
||
| 338.42 | lost to Lotte Eriksen (F) ( 533.99): | 0-3 on 19/02/2006 | Difference: 195.57 | Tournament: Malmö Open 2006 Damer Elit F | Grade: Grade 1+ | Points
amended to: 337.42 { -1.00} |
||
| 341.90 | lost to Sofia Örneberg ( 349.56): | 1-3 on 11/02/2006 | Difference: 7.66 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 338.42 { -3.48} |
||
| 345.38 | lost to Stina Nordström ( 347.04): | 0-3 on 11/02/2006 | Difference: 1.66 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 341.90 { -3.48} |
||
| 342.62 | beat Sara Olsson ( 320.79): | 3-1 on 11/02/2006 | Difference: 21.83 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 345.38 { 2.76} |
||
| 345.62 | lost to Sofia Örneberg ( 340.32): | 2-3 on 05/02/2006 | Difference: -5.30 | Tournament: Sundsvall Junior GP 2006 Flickor U17 & U19 F | Grade: Grade 4 Round 3 | Points amended to: 342.62 { -3.00} |
||
| 343.12 | beat Sara Olsson ( 323.29): | 3-2 on 05/02/2006 | Difference: 19.83 | Tournament: Sundsvall Junior GP 2006 Flickor U17 & U19 F | Grade: Grade 4 Round 2 | Points amended to: 345.62 { 2.50} |
||
| 340.98 | beat Amanda Westlinder ( 301.69): | 3-0 on 05/02/2006 | Difference: 39.29 | Tournament: Sundsvall Junior GP 2006 Flickor U17 & U19 F | Grade: Grade 4 Round 1 | Points amended to: 343.12 { 2.14} |
||
| 342.41 | lost to Josefa Bertilsson ( 448.62): | 0-3 on 08/01/2006 | Difference: 106.21 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points amended
to: 340.98 { -1.43} |
||
| 339.91 | beat Sara Olsson ( 325.24): | 3-0 on 08/01/2006 | Difference: 14.67 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points amended
to: 342.41 { 2.50} |
||
| 341.79 | lost to Lovisa Forstadius ( 393.60): | 0-3 on 08/01/2006 | Difference: 51.81 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points amended
to: 339.91 { -1.88} |
||
| 339.48 | beat Hanna Ljungberg ( 317.33): | 3-0 on 17/12/2005 | Difference: 22.15 | Tournament: Wilson Junior Cup 2005 Flickor U19 F | Grade: Grade 4 | Points amended to: 341.79 { 2.31} |
||
| 341.36 | lost to Lovisa Forstadius ( 391.72): | 0-3 on 17/12/2005 | Difference: 50.36 | Tournament: Wilson Junior Cup 2005 Flickor U19 F | Grade: Grade 4 | Points amended to: 339.48 { -1.88} |
||
| 344.84 | lost to Caroline Strokirk ( 354.06): | 1-3 on 11/12/2005 | Difference: 9.22 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 341.36 { -3.48} |
||
| 350.44 | lost to Sofia Örneberg ( 329.00): | 1-3 on 11/12/2005 | Difference: -21.44 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 344.84 { -5.60} |
||
| 356.84 | lost to Anna Boström ( 323.70): | 2-3 on 11/12/2005 | Difference: -33.14 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 350.44 { -6.40} |
||
| 349.01 | lost to Kicki Mitchell ( 355.50): | 0-3 on 11/12/2005 | Difference: 6.49 | Tournament: Svenska Mästerskapen 2005/2006 Damer A F | Grade: Grade 1 Round 2 | Points amended to: 356.84 { -4.17} & Round Bonus of 12.00 |
||
| 337.26 | beat Carina Gripsten ( 374.40): | 3-1 on 11/12/2005 | Difference: -37.14 | Tournament: Svenska Mästerskapen 2005/2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 349.01 { 11.75} |
||
| 338.82 | lost to Nina Martinsen (F) ( 445.00): | 0-3 on 04/12/2005 | Difference: 106.18 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 337.26 { -1.56} |
||
| 340.90 | lost to Lovisa Forstadius ( 402.85): | 0-3 on 04/12/2005 | Difference: 61.95 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 338.82 { -2.08} |
||
| 337.33 | beat Elisabeth Wennberg ( 323.53): | 3-0 on 04/12/2005 | Difference: 13.80 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points amended to: 340.90 { 3.57} |
||
| 339.00 | lost to Josefa Bertilsson ( 438.83): | 0-3 on 04/12/2005 | Difference: 99.83 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 337.33 { -1.67} |
||
| beat Lisa Lindblad: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER B F Grade: Grade 2 Round 1 | |||||||
| beat Emili Andremo : 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER B F Grade: Grade 2 | |||||||
| beat Martina Myrberg: 3-2 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER B F Grade: Grade 2 | |||||||
| lost to Lotta Sjöberg : 1-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 1 | |||||||
| lost to Lovisa Forstadius: 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Lotta Sjöberg: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Lovisa Forstadius : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Anna-Carin Forstadius: 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Jonna Milton: 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| beat Sara Olsson: 3-0 on 08/05/2004 | Tournament: Kanin Cup 2004 PU17 F Grade: Grade 4 Round 2 | |||||||
| beat Karin Jansson: 3-0 on 08/05/2004 | Tournament: Kanin Cup 2004 PU17 F Grade: Grade 4 Round 1 | |||||||
| beat Sofia Bjellerup: 2-0 on 08/05/2004 | Tournament: Kanin Cup 2004 PU17 F Grade: Grade 4 | |||||||
| beat Sofia Kounis (NR): 2-0 on 08/05/2004 | Tournament: Kanin Cup 2004 PU17 F Grade: Grade 4 | |||||||
| beat Sara Olsson: 2-0 on 08/05/2004 | Tournament: Kanin Cup 2004 PU17 F Grade: Grade 4 | |||||||
| beat Kajsa Lundgren (NR): 3-0 on 18/04/2004 | Tournament: Riks Junior Mästerskapen 2004 F Grade: Grade 4 | |||||||
| lost to Emmie Åkerblom: 2-3 on 27/03/2004 | Tournament: Div 2 Södra Herrar 2003-2004 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Lovisa Forstadius : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U17 F Grade: Grade 4 | |||||||
| lost to Stina Nordström : 1-3 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Sofia Örneberg: 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 | |||||||
| beat Sara Karlström (NR) : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 | |||||||
| lost to Susanna Karlsson (NR): 0-3 on 02/11/2003 | Tournament: DM Västsvenska 2003 Damer C F Grade: Grade 3 Round 1 | |||||||
| beat Hanna Ljungberg: 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Malin Albertsson (NR) : 0-2 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Stina Nordström : 1-2 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-2 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Jonna Milton: 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Linnéa Rothenberg (NR): 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| lost to Sofia Örneberg : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Sara Olsson : 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Corselli (NR) : 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Stina Nordström : 0-2 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 0-2 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Sofia Örneberg : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Linnea Krepper (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| lost to Hanna Ljungberg: 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| Starting Points: 339.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Team Göteborg SK in May 2006