![]() |
Marie-Carmen Lindholm (Intersquash Club) ID: 30287 |
| 402.73 | lost to Carina Gripsten ( 386.91): | 1-3 on 02/04/2006 | Difference: -15.82 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 3 | Points amended to: 414.48 { -6.25} & Round Bonus of 18.00 |
||
| 400.46 | beat Sandra Högberg ( 347.83): | 3-0 on 02/04/2006 | Difference: 52.63 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 2 | Points amended to: 402.73 { 2.27} |
||
| 397.96 | beat Jeanette Franzén ( 354.18): | 3-1 on 02/04/2006 | Difference: 43.78 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 400.46 { 2.50} |
||
| 396.17 | beat Åsa Vagland ( 314.55): | 3-0 on 26/03/2006 | Difference: 81.62 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 397.96 { 1.79} |
||
| 392.60 | beat Lotta Sjöberg ( 379.13): | 3-0 on 25/03/2006 | Difference: 13.47 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 396.17 { 3.57} |
||
| 388.43 | beat Carina Gripsten ( 385.12): | 3-1 on 25/03/2006 | Difference: 3.31 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 392.60 { 4.17} |
||
| 385.65 | beat Stina Nordström ( 346.34): | 3-1 on 29/01/2006 | Difference: 39.31 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 388.43 { 2.78} |
||
| 391.90 | lost to Carina Gripsten ( 378.15): | 1-3 on 28/01/2006 | Difference: -13.75 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 385.65 { -6.25} |
||
| 389.12 | beat Linda Höglund ( 352.84): | 3-0 on 28/01/2006 | Difference: 36.28 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 391.90 { 2.78} |
||
| 377.37 | lost to Kicki Mitchell ( 359.67): | 0-3 on 11/12/2005 | Difference: -17.70 | Tournament: Svenska Mästerskapen 2005/2006 Damer A F | Grade: Grade 1 Round 3 | Points amended to: 389.12 { -6.25} & Round Bonus of 18.00 |
||
| 378.76 | lost to Lotte Eriksen (F) ( 505.05): | 0-3 on 20/11/2005 | Difference: 126.29 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 377.37 { -1.39} |
||
| 380.55 | lost to Susanne Nyberg ( 467.22): | 0-3 on 20/11/2005 | Difference: 86.67 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 378.76 { -1.79} |
||
| 384.12 | lost to Elisabeth Andreasson ( 396.54): | 1-3 on 20/11/2005 | Difference: 12.42 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 380.55 { -3.57} |
||
| 386.04 | lost to Anna Detter ( 460.00): | 0-3 on 18/09/2005 | Difference: 73.96 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 1 | Points
amended to: 384.12 { -1.92} & no 1st round bonus applied |
||
| 389.17 | lost to Lovisa Forstadius ( 415.00): | 0-3 on 18/09/2005 | Difference: 25.83 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 386.04 { -3.13} |
||
| 385.00 | beat Carina Gripsten ( 375.00): | 3-2 on 18/09/2005 | Difference: 10.00 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 389.17 { 4.17} |
||
| lost to Lotta Sjöberg: 2-3 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Caroline Strokirk: 3-1 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl: 1-3 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Lovisa Forstadius : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 2 | |||||||
| beat Josefa Bertilsson: 3-2 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 1 | |||||||
| lost to Josefa Bertilsson: 1-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg : 3-1 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter: 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Josefa Bertilsson: 1-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl : 0-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Carina Gripsten: 3-1 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Carina Gripsten: 3-0 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marita Lönnqvist : 0-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Marie Zetterberg : 3-2 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Maria Lundmark: 0-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Lena Enström: 1-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Marita Lönnqvist: 2-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg: 3-1 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-1 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| lost to Elisabeth Andreasson : 1-3 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin : 0-3 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| lost to Lovisa Forstadius: 1-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| beat Josefa Bertilsson: 3-2 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| beat Lotta Sjöberg: 3-1 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| lost to Maria Lundmark: 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter: 1-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Lena Enström: 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-1 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 Round 2 | |||||||
| beat Lotta Edenius (NR) : 3-0 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 Round 1 | |||||||
| beat Mikaela Annerling (NR): 2-0 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 | |||||||
| beat Lovisa Forstadius: 2-0 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 | |||||||
| beat Mikaela Sifvert : 3-1 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 3 | |||||||
| beat Carina Gripsten : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 2 | |||||||
| beat Karin Rådholm: 3-1 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1 | |||||||
| beat Josefa Bertilsson : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 | |||||||
| Starting Points: 385.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006