![]() |
Anna Detter (Malmö SRC) ID: 4044 |
| 48} | ||||||||
| 492.64 | beat Anna-Carin Forstadius ( 556.04): | 3-2 on 11/12/2005 | Difference: -63.40 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 3 | Points amended to: 559.14 { 18.50} & FINAL WINNER Bonus of |
||
| 490.85 | beat Kicki Mitchell ( 409.42): | 3-1 on 11/12/2005 | Difference: 81.43 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 2 | Points amended to: 492.64 { 1.79} |
||
| 489.18 | beat Lovisa Forstadius ( 391.72): | 3-0 on 11/12/2005 | Difference: 97.46 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 1 | Points amended to: 490.85 { 1.67} |
||
| 487.71 | beat Mikaela Sifvert ( 374.85): | 3-0 on 20/11/2005 | Difference: 112.86 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 489.18 { 1.47} |
||
| 484.93 | beat Christina Söderström ( 450.00): | 3-0 on 20/11/2005 | Difference: 34.93 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 487.71 { 2.78} |
||
| 483.14 | beat Elisabeth Andreasson ( 398.33): | 3-0 on 20/11/2005 | Difference: 84.81 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 484.93 { 1.79} |
||
| 461.92 | lost to Anna-Carin Forstadius ( 501.67): | 0-3 on 18/09/2005 | Difference: 39.75 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 2 | Points amended to: 483.14 { -2.78} & Round Bonus of 24.00 |
||
| 460.00 | beat Marie-Carmen Lindholm ( 386.04): | 3-0 on 18/09/2005 | Difference: 73.96 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 461.92 { 1.92} |
||
| lost to Anna-Carin Forstadius : 0-3 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Susanne Nyberg: 3-2 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lena Enström: 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 2-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 2 | |||||||
| beat Josefa Bertilsson: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 1 | |||||||
| beat Lovisa Forstadius: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 3 | |||||||
| beat Lotta Sjöberg: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 2 | |||||||
| lost to Jenny Åkerwall: 0-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius: 0-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-0 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| beat Sandra Högberg: 3-0 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| beat Lovisa Forstadius: 3-0 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| beat Marie-Carmen Lindholm : 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 2-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Elisabeth Andreasson: 3-1 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ | |||||||
| beat Lovisa Forstadius : 3-1 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin : 1-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Tove Nordström: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| beat Emelie Hahn (NR): 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| lost to Lotte Eriksen (F) : 1-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| lost to Elina Kononen (F): 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 3 | |||||||
| beat Tove Nordström: 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 2 | |||||||
| lost to Maria Lundmark: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Mikaela Sifvert : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ | |||||||
| lost to Lena Enström : 1-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Lovisa Forstadius : 3-1 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Lena Enström : 1-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg : 1-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Marie-Carmen Lindholm : 3-1 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl: 0-3 on 22/03/2003 | Tournament: Div Elit 2002-2003 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg: 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lisa Pettersson (NR): 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Elina Kononen (F) : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Damer Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Elisabeth Andreasson: 0-3 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Marcia Grimes: 3-0 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 3 | |||||||
| beat Lotta Sjöberg: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Emelie Hahn (NR): 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Josefa Bertilsson: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 4 | |||||||
| beat Jonna Milton: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Malin Albertsson (NR): 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Elin Krepper (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lisa Pettersson (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lotta Sjöberg: 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Carina Gripsten: 0-2 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR): 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Sofia Af Borén (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Carina Gripsten : 3-1 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 | |||||||
| beat Lovisa Forstadius: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 4 | |||||||
| beat Elin Burman (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Tove Nordström: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 2 | |||||||
| lost to Birgit Klaus: 1-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Damer A F Grade: Grade 1 Round 1 | |||||||
| lost to Maria Lundmark : 0-3 on 16/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Nina Martinsen (F) : 0-3 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Annika Hagberg (NR): 1-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 Round 3 | |||||||
| beat Lisa Pettersson (NR) : 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 Round 2 | |||||||
| beat Åsa Vagland : 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 Round 1 | |||||||
| beat Lotta Sjöberg: 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| beat Carina Gripsten: 3-1 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR) : 1-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Elisabeth Andreasson : 0-3 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg : 0-3 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Susanna Westling (NR) : 0-3 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Elisabeth Andreasson : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ | |||||||
| lost to Caroline Ek (NR) : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Malin Bundsen (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Katja Friberg (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Lotta Sjöberg: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Lovisa Forstadius: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 3 | |||||||
| beat Sara Sandberg (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Malin Albertsson (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 1 | |||||||
| Starting Points: 460.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Malmö SRC in May 2006