![]() |
Anna-Carin Forstadius (Intersquash Club) ID: 5600 |
| 566.67 | beat Cajsa-Marie Gulin ( 456.42): | 3-1 on 02/04/2006 | Difference: 110.25 | Tournament: Stockholm Squash Open 2006 Damer Elit F | Grade: Grade 1+ Round 3 | Points amended to: 616.14 { 1.47} & FINAL WINNER Bonus of 48} |
||
| 565.42 | beat Lovisa Forstadius ( 423.22): | 3-0 on 02/04/2006 | Difference: 142.20 | Tournament: Stockholm Squash Open 2006 Damer Elit F | Grade: Grade 1+ Round 2 | Points amended to: 566.67 { 1.25} |
||
| 563.63 | beat Jenny Åkerwall ( 483.48): | 3-0 on 26/03/2006 | Difference: 80.15 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 565.42 { 1.79} |
||
| 572.38 | lost to Lotte Eriksen (F) ( 534.99): | 1-3 on 25/03/2006 | Difference: -37.39 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 563.63 { -8.75} |
||
| 570.91 | beat Cajsa-Marie Gulin ( 455.39): | 3-0 on 25/03/2006 | Difference: 115.52 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 572.38 { 1.47} |
||
| 584.66 | lost to Lotte Eriksen (F) ( 511.57): | 2-3 on 29/01/2006 | Difference: -73.09 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 570.91 { -13.75} |
||
| 583.62 | beat Elisabeth Andreasson ( 396.05): | 3-0 on 28/01/2006 | Difference: 187.57 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 584.66 { 1.04} |
||
| 581.83 | beat Susanne Nyberg ( 497.00): | 3-0 on 28/01/2006 | Difference: 84.83 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 583.62 { 1.79} |
||
| 580.58 | beat Cajsa-Marie Gulin ( 438.00): | 3-1 on 08/01/2006 | Difference: 142.58 | Tournament: Kista Open 2006 Damer Open F | Grade: Grade 1+ | Points amended to: 581.83 { 1.25} |
||
| 579.54 | beat Lovisa Forstadius ( 395.24): | 3-0 on 08/01/2006 | Difference: 184.30 | Tournament: Kista Open 2006 Damer Open F | Grade: Grade 1+ | Points amended to: 580.58 { 1.04} |
||
| 556.04 | lost to Anna Detter ( 492.64): | 2-3 on 11/12/2005 | Difference: -63.40 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 3 | Points amended to: 579.54 { -12.50} & Round Bonus of 36.00 |
||
| 554.12 | beat Susanne Nyberg ( 474.92): | 3-0 on 11/12/2005 | Difference: 79.20 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 2 | Points amended to: 556.04 { 1.92} |
||
| 504.45 | beat Josefa Bertilsson ( 404.50): | 3-0 on 18/09/2005 | Difference: 99.95 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 3 | Points amended to: 554.12 { 1.67} & FINAL WINNER Bonus of 48} |
||
| 501.67 | beat Anna Detter ( 461.92): | 3-0 on 18/09/2005 | Difference: 39.75 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 2 | Points amended to: 504.45 { 2.78} |
||
| 500.00 | beat Elisabeth Andreasson ( 400.00): | 3-0 on 18/09/2005 | Difference: 100.00 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 501.67 { 1.67} |
||
| beat Anna Detter: 3-0 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lena Enström: 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Susanne Nyberg: 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Jenny Åkerwall: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 3 | |||||||
| beat Anna Detter: 3-2 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 2 | |||||||
| beat Cajsa-Marie Gulin: 3-0 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Anna Detter : 3-0 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Jenny Åkerwall: 3-1 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg: 3-0 on 07/01/2005 | Tournament: Kista Open 2005 Damer Open F Grade: Grade 1+ | |||||||
| beat Maria Lundmark: 3-0 on 07/01/2005 | Tournament: Kista Open 2005 Damer Open F Grade: Grade 1+ | |||||||
| beat Susanne Nyberg : 3-0 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Lotte Eriksen (F): 1-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Jenny Åkerwall: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 3 | |||||||
| beat Maria Lundmark: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 2 | |||||||
| beat Tina Dahl: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Lotte Eriksen (F): 1-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ Round 3 | |||||||
| beat Lovisa Forstadius: 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Sandra Högberg : 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Susanne Nyberg: 2-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 3 | |||||||
| beat Christina Söderström: 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Linda Höglund: 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Elisabeth Andreasson: 3-0 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-1 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 1-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Tania Loughran (F): 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Elina Kononen (F): 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Josefa Bertilsson: 3-0 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| beat Marie-Carmen Lindholm: 3-0 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin : 3-0 on 19/12/2003 | Tournament: Kista Open 2003 Damer Open F Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 3 | |||||||
| beat Jenny Åkerwall : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Elisabeth Andreasson : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Cajsa-Marie Gulin : 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall: 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-0 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Jenny Åkerwall : 3-0 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-1 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin: 2-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Johanna Rydberg (NR): 3-1 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ Round 2 | |||||||
| beat Cajsa-Marie Gulin : 3-0 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Elisabeth Andreasson: 2-1 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| beat Christina Söderström : 2-0 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| beat Maria Lundmark: 2-0 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| lost to Maria Lundmark : 1-3 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-Elit F Grade: Grade 1+ Round 2 | |||||||
| lost to Jenny Åkerwall: 0-3 on 06/09/2002 | Tournament: Grays Open 2002 Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Lena Enström : 3-0 on 06/09/2002 | Tournament: Grays Open 2002 Elit F Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 06/09/2002 | Tournament: Grays Open 2002 Elit F Grade: Grade 1+ | |||||||
| lost to Maria Sjöström: 1-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Mette Jörgensen (F): 0-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall : 0-3 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Veronica Hugosson (NR) : 3-0 on 23/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 2-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 F Grade: Grade 1+ | |||||||
| beat Annika Hagberg (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 3 | |||||||
| beat Carina Gripsten: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lotta Sjöberg: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Susanne Westling (NR): 3-0 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Julie Dorn-Jensen (F): 0-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Carina Gripsten: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lotta Sjöberg: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Jenny Åkerwall : 1-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Jeanette Franzén : 3-0 on 09/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Nana Niskanen (F) : 0-3 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg : 1-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit F Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall : 0-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit F Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin : 1-3 on 05/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ Round 1 | |||||||
| beat Elisabeth Andreasson: 3-2 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ | |||||||
| beat Caroline Ek (NR): 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ | |||||||
| beat Annika Hagberg (NR): 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 F Grade: Grade 1+ | |||||||
| beat Annika Hagberg (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 3 | |||||||
| beat Anna Detter: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 2 | |||||||
| lost to Maria Lundmark : 0-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit F Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin : 0-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit F Grade: Grade 1+ | |||||||
| lost to Lena Enström : 0-3 on 15/11/2000 | Tournament: DM Östsvenska 2000 Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Zilla Hirsch : 3-1 on 15/11/2000 | Tournament: DM Östsvenska 2000 Elit F Grade: Grade 1+ | |||||||
| Starting Points: 500.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006