![]() |
Lovisa Forstadius (Intersquash Club) ID: 5602 |
| 423.22 | lost to Anna-Carin Forstadius ( 565.42): | 0-3 on 02/04/2006 | Difference: 142.20 | Tournament: Stockholm Squash Open 2006 Damer Elit F | Grade: Grade 1+ Round 2 | Points amended to: 445.97 { -1.25} & Round Bonus of 24.00 |
||
| 421.14 | beat Sandra Högberg ( 357.56): | 3-0 on 02/04/2006 | Difference: 63.58 | Tournament: Stockholm Squash Open 2006 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 423.22 { 2.08} |
||
| 425.31 | lost to Tina Dahl ( 429.03): | 1-3 on 26/03/2006 | Difference: 3.72 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points
amended to: 421.14 { -4.17} |
||
| 420.31 | beat Lena Enström ( 429.95): | 3-1 on 25/03/2006 | Difference: -9.64 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 425.31 { 5.00} |
||
| 418.00 | beat Camilla Bekmand (F) ( 389.83): | 3-1 on 12/03/2006 | Difference: 28.17 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 Round 2 | Points amended to: 420.31 { 2.31} |
||
| 416.24 | beat Sofia Örneberg ( 350.90): | 3-0 on 12/03/2006 | Difference: 65.34 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 Round 1 | Points amended to: 418.00 { 1.76} |
||
| 414.36 | beat Matilda Ravn-Holm ( 355.65): | 3-0 on 12/03/2006 | Difference: 58.71 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 | Points amended to: 416.24 { 1.88} |
||
| 412.05 | beat Camilla Bekmand (F) ( 390.00): | 3-0 on 12/03/2006 | Difference: 22.05 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 | Points amended to: 414.36 { 2.31} |
||
| 409.27 | beat Lotta Sjöberg ( 374.70): | 3-0 on 29/01/2006 | Difference: 34.57 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 412.05 { 2.78} |
||
| 405.70 | beat Zilla Hirsch ( 386.67): | 3-0 on 28/01/2006 | Difference: 19.03 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 409.27 { 3.57} |
||
| 391.70 | beat Christina Söderström ( 439.14): | 3-2 on 28/01/2006 | Difference: -47.44 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 405.70 { 14.00} |
||
| 394.20 | lost to Cajsa-Marie Gulin ( 436.75): | 1-3 on 08/01/2006 | Difference: 42.55 | Tournament: Kista Open 2006 Damer Open F | Grade: Grade 1+ | Points
amended to: 391.70 { -2.50} |
||
| 395.24 | lost to Anna-Carin Forstadius ( 579.54): | 0-3 on 08/01/2006 | Difference: 184.30 | Tournament: Kista Open 2006 Damer Open F | Grade: Grade 1+ | Points amended to: 394.20 { -1.04} |
||
| 397.24 | lost to Josefa Bertilsson ( 446.62): | 1-3 on 08/01/2006 | Difference: 49.38 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points amended
to: 395.24 { -2.00} |
||
| 395.48 | beat Sara Olsson ( 327.00): | 3-0 on 08/01/2006 | Difference: 68.48 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points amended
to: 397.24 { 1.76} |
||
| 393.60 | beat Sandra Högberg ( 341.79): | 3-0 on 08/01/2006 | Difference: 51.81 | Tournament: Junior SM 2006 FU19 F | Grade: Grade 4 | Points
amended to: 395.48 { 1.88} |
||
| 391.72 | beat Sandra Högberg ( 341.36): | 3-0 on 17/12/2005 | Difference: 50.36 | Tournament: Wilson Junior Cup 2005 Flickor U19 F | Grade: Grade 4 | Points amended to: 393.60 { 1.88} |
||
| 390.05 | beat Hanna Ljungberg ( 319.00): | 3-0 on 17/12/2005 | Difference: 71.05 | Tournament: Wilson Junior Cup 2005 Flickor U19 F | Grade: Grade 4 | Points amended to: 391.72 { 1.67} |
||
| 391.72 | lost to Anna Detter ( 489.18): | 0-3 on 11/12/2005 | Difference: 97.46 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 1 | Points amended to: 390.05 { -1.67} & no 1st round bonus applied |
||
| 404.22 | lost to Kicki Mitchell ( 337.00): | 1-3 on 11/12/2005 | Difference: -67.22 | Tournament: Svenska Mästerskapen 2005/2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 391.72 { -12.50} & no 1st round bonus applied |
||
| 406.72 | lost to Nina Martinsen (F) ( 447.95): | 0-3 on 04/12/2005 | Difference: 41.23 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 404.22 { -2.50} |
||
| 404.93 | beat Elisabeth Wennberg ( 319.96): | 3-0 on 04/12/2005 | Difference: 84.97 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points amended to: 406.72 { 1.79} |
||
| 402.85 | beat Sandra Högberg ( 340.90): | 3-0 on 04/12/2005 | Difference: 61.95 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points amended to: 404.93 { 2.08} |
||
| 405.63 | lost to Josefa Bertilsson ( 441.97): | 0-3 on 04/12/2005 | Difference: 36.34 | Tournament: Göteborg Open 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 402.85 { -2.78} |
||
| 418.13 | lost to Josefa Bertilsson ( 356.25): | 0-3 on 18/09/2005 | Difference: -61.88 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 405.63 { -12.50} & no 1st round bonus applied |
||
| 415.00 | beat Marie-Carmen Lindholm ( 389.17): | 3-0 on 18/09/2005 | Difference: 25.83 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ | Points amended to: 418.13 { 3.13} |
||
| lost to Maria Sjöström: 1-3 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Marita Lönnqvist: 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Christina Söderström: 0-3 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall: 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 1 | |||||||
| lost to Anna Detter : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 3 | |||||||
| beat Marie-Carmen Lindholm: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 2 | |||||||
| beat Mikaela Sifvert: 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 1 | |||||||
| lost to Elisabeth Andreasson: 0-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Maria Sjöström : 1-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark: 0-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Sandra Högberg : 3-0 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU19 F Grade: Grade 4 | |||||||
| lost to Lotte Eriksen (F): 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall: 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-2 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall : 0-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Josefa Bertilsson: 0-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Maria Sjöström: 0-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Josefa Bertilsson: 3-1 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ | |||||||
| lost to Josefa Bertilsson : 2-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 Round 2 | |||||||
| beat Sofia Örneberg : 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 Round 1 | |||||||
| beat Sandra Högberg: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| beat Lotta Sjöberg: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Anna-Carin Forstadius : 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| lost to Elisabeth Andreasson: 1-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Carina Gripsten : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| lost to Anna Detter: 1-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Christina Söderström: 2-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Josefa Bertilsson: 2-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-0 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl: 0-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Maren Myhre (F): 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U17 F Grade: Grade 4 Round 1 | |||||||
| beat Sandra Högberg: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U17 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 1-3 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Jenny Lehto (NR) : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Tove Nordström : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson: 1-3 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Emmie Åkerblom: 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Josefa Bertilsson : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| beat Lotta Sjöberg : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| beat Marie-Carmen Lindholm : 3-1 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| lost to Lena Enström : 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter: 1-3 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark : 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg: 3-0 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Elisabeth Andreasson: 2-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Malin Albertsson (NR) : 3-0 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| beat Tove Nordström : 3-0 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| beat Josefa Bertilsson: 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U19 F Grade: Grade 4 Round 3 | |||||||
| beat Emelie Hahn (NR): 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Josefa Bertilsson: 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Stina Nordström: 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Josefa Bertilsson : 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Stina Nordström : 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Josefa Bertilsson : 0-3 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 Round 1 | |||||||
| beat Lotta Edenius (NR) : 3-1 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 | |||||||
| beat Mikaela Annerling (NR): 2-0 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 | |||||||
| lost to Marie-Carmen Lindholm : 0-2 on 18/01/2003 | Tournament: Qvinnokampen 2003 A-Klass F Grade: Grade 1 | |||||||
| lost to Josefa Bertilsson : 1-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Elin Krepper (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Lotta Sjöberg : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 2-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Sara Sandberg (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Jonna Milton : 3-1 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Carina Gripsten : 3-0 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 | |||||||
| lost to Mikaela Sifvert : 2-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 2 | |||||||
| beat Linda Höglund : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1 | |||||||
| beat Linnéa Rothenberg (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| beat Mikaela Annerling (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| lost to Carina Gripsten: 2-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Nana Niskanen (F): 0-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark : 0-3 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Elisabeth Andreasson: 0-3 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Nina Martinsen (F): 2-3 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 4 | |||||||
| beat Lisa Pettersson (NR) : 3-1 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Emelie Hahn (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Vera Ljungberg : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Josefa Bertilsson: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 4 | |||||||
| beat Stina Nordström: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 3 | |||||||
| beat Tintin Jensunger (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Stina Nordström: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 F Grade: Grade 4 | |||||||
| beat Jonna Milton: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR): 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Damer A F Grade: Grade 1 | |||||||
| beat Sara Sandberg (NR): 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 U17 F Grade: Grade 4 | |||||||
| beat Mikaela Annerling (NR): 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 U17 F Grade: Grade 4 | |||||||
| beat Kim Sylvander: 3-0 on 03/11/2001 | Tournament: Nike Cup 2001 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Vera Ljungberg: 2-0 on 03/11/2001 | Tournament: Nike Cup 2001 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Emelie Hahn (NR): 2-0 on 03/11/2001 | Tournament: Nike Cup 2001 U17 F Grade: Grade 4 | |||||||
| beat Louise Wiles (NR): 2-0 on 03/11/2001 | Tournament: Nike Cup 2001 U17 F Grade: Grade 4 | |||||||
| beat Lotta Sjöberg: 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Sofie Wass (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Emelie Hahn (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 | |||||||
| beat Stina Pettersson (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR) : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Malin Bundsen (NR) : 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 | |||||||
| beat Carina Gripsten: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 | |||||||
| lost to Katja Friberg (NR) : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Vera Ljungberg: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 | |||||||
| beat Lotta Sjöberg: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 3 | |||||||
| beat Elin Burman (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Mikaela Annerling (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Elin Burman (NR): 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Kim Sylvander: 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Vera Ljungberg: 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U17 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U17 F Grade: Grade 4 | |||||||
| beat Mikaela Annerling (NR): 2-0 on 15/11/2000 | Tournament: DM Östsvenska 2000 U19 F Grade: Grade 4 | |||||||
| beat Emelie Hahn (NR): 2-0 on 15/11/2000 | Tournament: DM Östsvenska 2000 U19 F Grade: Grade 4 | |||||||
| beat Vera Ljungberg: 2-0 on 15/11/2000 | Tournament: DM Östsvenska 2000 U19 F Grade: Grade 4 | |||||||
| lost to Lena Serrander (NR) : 2-3 on 15/11/2000 | Tournament: DM Östsvenska 2000 Damer B F Grade: Grade 2 Round 1 | |||||||
| Starting Points: 415.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006