![]() |
Carina Gripsten (Stockholms SK) ID: 6316 |
| 386.91 | beat Marie-Carmen Lindholm ( 402.73): | 3-1 on 02/04/2006 | Difference: -15.82 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 3 | Points amended to: 418.16 { 7.25} & FINAL WINNER Bonus of 24 |
||
| 382.74 | beat Marie Zetterberg ( 377.91): | 3-0 on 02/04/2006 | Difference: 4.83 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 2 | Points amended to: 386.91 { 4.17} |
||
| 380.95 | beat Anjani Singh ( 300.03): | 3-0 on 02/04/2006 | Difference: 80.92 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 382.74 { 1.79} |
||
| 385.12 | lost to Marie-Carmen Lindholm ( 388.43): | 1-3 on 25/03/2006 | Difference: 3.31 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 380.95 { -4.17} |
||
| 387.90 | lost to Tina Dahl ( 426.25): | 0-3 on 25/03/2006 | Difference: 38.35 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points
amended to: 385.12 { -2.78} |
||
| 385.40 | beat Linda Höglund ( 345.06): | 3-0 on 29/01/2006 | Difference: 40.34 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 387.90 { 2.50} |
||
| 378.15 | beat Marie-Carmen Lindholm ( 391.90): | 3-1 on 28/01/2006 | Difference: -13.75 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 385.40 { 7.25} |
||
| 375.37 | beat Stina Nordström ( 344.12): | 3-0 on 28/01/2006 | Difference: 31.25 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 378.15 { 2.78} |
||
| 371.89 | beat Lotta Sjöberg ( 365.36): | 3-0 on 21/01/2006 | Difference: 6.53 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 375.37 { 3.48} |
||
| 369.13 | beat Stina Nordström ( 347.86): | 3-0 on 21/01/2006 | Difference: 21.27 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 371.89 { 2.76} |
||
| 365.65 | beat Tove Nordström ( 365.38): | 3-0 on 21/01/2006 | Difference: 0.27 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 369.13 { 3.48} |
||
| 374.40 | lost to Sandra Högberg ( 337.26): | 1-3 on 11/12/2005 | Difference: -37.14 | Tournament: Svenska Mästerskapen 2005/2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 365.65 { -8.75} & no 1st round bonus applied |
||
| 376.90 | lost to Tina Dahl ( 423.75): | 1-3 on 20/11/2005 | Difference: 46.85 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points
amended to: 374.40 { -2.50} |
||
| 374.40 | beat Anna Boström ( 331.00): | 3-0 on 20/11/2005 | Difference: 43.40 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 376.90 { 2.50} |
||
| 370.83 | beat Lotta Sjöberg ( 360.00): | 3-1 on 20/11/2005 | Difference: 10.83 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 374.40 { 3.57} |
||
| 375.00 | lost to Marie-Carmen Lindholm ( 385.00): | 2-3 on 18/09/2005 | Difference: 10.00 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ | Points amended to: 370.83 { -4.17} |
||
| lost to Susanne Nyberg : 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg : 3-1 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Maud Schröder : 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall : 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Marie-Carmen Lindholm : 1-3 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Christina Söderström: 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Lovisa Forstadius: 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| beat Linda Höglund: 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ | |||||||
| lost to Marie-Carmen Lindholm : 0-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marita Lönnqvist : 0-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marie Zetterberg : 1-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Åsa Vagland: 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| beat Linda Höglund: 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| lost to Marie Zetterberg: 2-3 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| lost to Tove Nordström : 1-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 Round 1 | |||||||
| beat Elisabeth Kruth: 3-0 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| beat Tiina Ahlgren (NR): 3-0 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| lost to Catharina Holmlund: 2-3 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| beat Åsa Vagland : 3-0 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Marie Zetterberg : 3-1 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Linda Höglund : 0-3 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Josefa Bertilsson : 3-1 on 02/11/2003 | Tournament: DM Östsvenska 2003 Damer B F Grade: Grade 2 Round 2 | |||||||
| beat Maud Schröder : 3-0 on 02/11/2003 | Tournament: DM Östsvenska 2003 Damer B F Grade: Grade 2 Round 1 | |||||||
| beat Sara Sandberg (NR) : 3-0 on 25/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| beat Elin Burman (NR) : 3-0 on 25/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| beat Malin Albertsson (NR) : 3-0 on 25/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| lost to Marita Lönnqvist : 1-3 on 03/05/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Caroline Strokirk : 3-0 on 03/05/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Henrietta Andersson: 3-0 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Marie Zetterberg: 2-3 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Linda Höglund: 3-0 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Mikaela Sifvert : 0-3 on 08/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2 | |||||||
| beat Karin Rådholm : 3-0 on 08/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR) : 0-3 on 08/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2 | |||||||
| beat Åsa Vagland : 3-0 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Marie Zetterberg : 0-3 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Linda Höglund : 2-3 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Lovisa Forstadius: 0-3 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 | |||||||
| lost to Maria Lundmark : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Marie-Carmen Lindholm: 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 2 | |||||||
| beat Marie Zetterberg: 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1 | |||||||
| beat Mia Enayatollah (NR) : 3-0 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| beat Pia Tegnér (NR) : 3-0 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| beat Åsa Vagland : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| lost to Marie Zetterberg : 0-3 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Linda Höglund : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Karin Rådholm : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR) : 0-3 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Titti Burelid (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Louise Wiles (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Hanna Schmidt (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lovisa Forstadius : 3-2 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Kruth : 3-0 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Elin Krepper (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lisa Pettersson (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lotta Sjöberg: 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Anna Detter : 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Hanna Schmidt (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Anna Detter: 1-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lisa Pettersson (NR) : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Annika Hagberg (NR): 0-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 Round 2 | |||||||
| beat Anne-Lie Nilsson (NR) : 3-2 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 Round 1 | |||||||
| beat Lotta Sjöberg: 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 1-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR) : 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lotta Sjöberg: 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Gustavsson (NR): 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 | |||||||
| beat Vera Ljungberg: 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 | |||||||
| lost to Katja Friberg (NR) : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Malin Bundsen (NR) : 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 F Grade: Grade 4 | |||||||
| Starting Points: 375.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Stockholms SK in May 2006