![]() |
Marita Lönnqvist (Stockholms SK) ID: 12801 |
| 374.87 | beat Marie Zetterberg ( 379.13): | 3-2 on 11/02/2006 | Difference: -4.26 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 378.87 { 4.00} |
||
| 372.11 | beat Linda Höglund ( 345.32): | 3-0 on 11/02/2006 | Difference: 26.79 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 374.87 { 2.76} |
||
| 370.00 | beat Åsa Vagland ( 310.10): | 3-0 on 11/02/2006 | Difference: 59.90 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 372.11 { 2.11} |
||
| lost to Christina Söderström: 0-3 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Lovisa Forstadius : 0-3 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Maria Sjöström : 0-3 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Carina Gripsten: 3-0 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Marie-Carmen Lindholm: 3-0 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Marie Zetterberg : 3-1 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Marie-Carmen Lindholm : 3-2 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg : 0-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg : 3-0 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Nordin-Andersson (NR) : 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg : 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2 | |||||||
| beat Carina Gripsten: 3-1 on 03/05/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Vera Ljungberg: 3-0 on 03/05/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Josefa Bertilsson: 3-1 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Åsa Vagland : 3-0 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Linda Höglund : 3-0 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2 | |||||||
| beat Henrietta Andersson : 3-0 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2 | |||||||
| lost to Josefa Bertilsson: 0-3 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| beat Linda Höglund : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Åsa Vagland : 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| lost to Marie Zetterberg : 2-3 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Karin Rådholm: 3-0 on 05/10/2002 | Tournament: Div 1 Damer 2002-2003 Omg 1 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth: 3-0 on 05/10/2002 | Tournament: Div 1 Damer 2002-2003 Omg 1 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert: 3-0 on 05/10/2002 | Tournament: Div 1 Damer 2002-2003 Omg 1 F League Grade: Grade 2 | |||||||
| beat Åsa Vagland : 3-0 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| beat Anne-Lie Nilsson (NR) : 3-1 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| beat Marie Zetterberg : 3-0 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| beat Marie Zetterberg: 3-0 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Ulrica Holmgren (NR): 3-0 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Kim Sylvander: 3-0 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 3-1 on 27/10/2001 | Tournament: Div 1 Damer 2001-2002 Omg 1 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 27/10/2001 | Tournament: Div 1 Damer 2001-2002 Omg 1 F League Grade: Grade 2 | |||||||
| beat Nordin-Andersson (NR) : 3-0 on 27/10/2001 | Tournament: Div 1 Damer 2001-2002 Omg 1 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 3-0 on 03/03/2001 | Tournament: Div 1 Damer 2000-2001 Omg 5 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 03/03/2001 | Tournament: Div 1 Damer 2000-2001 Omg 5 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 3-1 on 11/11/2000 | Tournament: Div 1 Damer 2000-2001 Omg 2 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR) : 0-3 on 11/11/2000 | Tournament: Div 1 Damer 2000-2001 Omg 2 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 11/11/2000 | Tournament: Div 1 Damer 2000-2001 Omg 2 F League Grade: Grade 2 | |||||||
| beat Anne-Lie Nilsson (NR): 3-0 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| beat Christina Quick (NR): 3-0 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| beat Marie Zetterberg: 3-0 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| Starting Points: 370.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Stockholms SK in May 2006