![]() |
Stina Nordström (SKTriangeln) ID: 14822 |
| 350.51 | beat Sandra Högberg ( 339.16): | 3-1 on 18/03/2006 | Difference: 11.35 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 353.59 { 3.08} |
||
| 355.31 | lost to Birgit Klaus ( 341.92): | 0-3 on 18/03/2006 | Difference: -13.39 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points
amended to: 350.51 { -4.80} |
||
| 353.02 | beat Elisabeth Wennberg ( 308.04): | 3-1 on 18/03/2006 | Difference: 44.98 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 355.31 { 2.29} |
||
| 350.52 | beat Elisabeth Wennberg ( 310.54): | 3-0 on 11/02/2006 | Difference: 39.98 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 353.02 { 2.50} |
||
| 347.04 | beat Sandra Högberg ( 345.38): | 3-0 on 11/02/2006 | Difference: 1.66 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 350.52 { 3.48} |
||
| 343.56 | beat Birgit Klaus ( 340.00): | 3-1 on 11/02/2006 | Difference: 3.56 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 347.04 { 3.48} |
||
| 346.34 | lost to Marie-Carmen Lindholm ( 385.65): | 1-3 on 29/01/2006 | Difference: 39.31 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 343.56 { -2.78} |
||
| 341.34 | beat Linda Höglund ( 350.06): | 3-0 on 28/01/2006 | Difference: -8.72 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 346.34 { 5.00} |
||
| 344.12 | lost to Carina Gripsten ( 375.37): | 0-3 on 28/01/2006 | Difference: 31.25 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 341.34 { -2.78} |
||
| 341.62 | beat Vera Ljungberg ( 310.01): | 3-0 on 21/01/2006 | Difference: 31.61 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 344.12 { 2.50} |
||
| 345.10 | lost to Caroline Strokirk ( 353.98): | 2-3 on 21/01/2006 | Difference: 8.88 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 341.62 { -3.48} |
||
| 347.86 | lost to Carina Gripsten ( 369.13): | 0-3 on 21/01/2006 | Difference: 21.27 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 345.10 { -2.76} |
||
| 345.36 | beat Josefin Grolander ( 315.21): | 3-0 on 21/01/2006 | Difference: 30.15 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 347.86 { 2.50} |
||
| 342.60 | beat Åsa Vagland ( 315.15): | 3-0 on 21/01/2006 | Difference: 27.45 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 345.36 { 2.76} |
||
| 335.00 | beat Linda Höglund ( 361.92): | 3-0 on 21/01/2006 | Difference: -26.92 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 342.60 { 7.60} |
||
| lost to Josefa Bertilsson : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Karin Rådholm: 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Josefa Bertilsson: 0-3 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Sandra Högberg: 3-1 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Emmie Åkerblom : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 | |||||||
| lost to Jonna Milton: 0-3 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Hanna Ljungberg: 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| beat Sandra Högberg: 2-1 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| beat Malin Albertsson (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-2 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 3-0 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson: 0-3 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Malin Albertsson (NR) : 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Tove Nordström: 2-3 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius: 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Jonna Milton : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Sofia Örneberg : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Tove Nordström: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Malin Albertsson (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Sandra Högberg: 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Sara Olsson: 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Corselli (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 1-2 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson: 0-3 on 16/03/2002 | Tournament: RiksJuniorMästerskapen 2002 U15 F Grade: Grade 4 | |||||||
| beat Hanna Ljungberg: 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Linnea Krepper (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Karin Angvik: 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 3 | |||||||
| beat Hanna Ljungberg: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Emmie Åkerblom: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 1 | |||||||
| lost to Jonna Milton: 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 F Grade: Grade 4 | |||||||
| lost to Jonna Milton: 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 F Grade: Grade 4 | |||||||
| beat Sofia Kvist (NR) : 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 U15 F Grade: Grade 4 | |||||||
| beat Linnea Björkdahl (NR): 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 U15 F Grade: Grade 4 | |||||||
| lost to Jonna Milton: 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U15 F Grade: Grade 4 | |||||||
| lost to Malin Albertsson (NR): 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U15 F Grade: Grade 4 | |||||||
| beat Hanna Ljungberg : 3-1 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Kim Sylvander : 1-3 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Tove Nordström: 0-3 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Malin Albertsson (NR) : 0-3 on 01/02/2001 | Tournament: Liseberg Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Francine Perlman (NR) : 0-3 on 01/02/2001 | Tournament: Liseberg Cup 2001 U15 F Grade: Grade 4 | |||||||
| Starting Points: 335.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for SKTriangeln in May 2006