![]() |
Tove Nordström (SKTriangeln) ID: 14826 |
| 365.38 | beat Vera Ljungberg ( 312.12): | 3-0 on 21/01/2006 | Difference: 53.26 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 367.49 { 2.11} |
||
| 361.90 | beat Caroline Strokirk ( 357.46): | 3-0 on 21/01/2006 | Difference: 4.44 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 365.38 { 3.48} |
||
| 365.38 | lost to Carina Gripsten ( 365.65): | 0-3 on 21/01/2006 | Difference: 0.27 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 361.90 { -3.48} |
||
| 363.09 | beat Josefin Grolander ( 317.50): | 3-0 on 21/01/2006 | Difference: 45.59 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 365.38 { 2.29} |
||
| 360.80 | beat Åsa Vagland ( 317.44): | 3-0 on 21/01/2006 | Difference: 43.36 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 363.09 { 2.29} |
||
| 355.00 | beat Linda Höglund ( 366.72): | 3-1 on 21/01/2006 | Difference: -11.72 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 360.80 { 5.80} |
||
| beat Emelie Hahn (NR) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| lost to Lotte Eriksen (F) : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer U19 F Grade: Grade 4 | |||||||
| lost to Marie Zetterberg : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 Round 2 | |||||||
| beat Carina Gripsten: 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 Round 1 | |||||||
| lost to Anna Detter : 0-3 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Linnéa Rothenberg (NR) : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Lovisa Forstadius: 0-3 on 09/01/2004 | Tournament: Junior SM 2004 U19 F Grade: Grade 4 | |||||||
| lost to Marie Zetterberg: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer B F Grade: Grade 2 | |||||||
| lost to Mikaela Sifvert : 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer B F Grade: Grade 2 | |||||||
| lost to Josefa Bertilsson : 0-3 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Karolin Hammer (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| beat Linnéa Rothenberg (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 0-2 on 10/05/2003 | Tournament: Kanin Cup 2003 U17 F Grade: Grade 4 | |||||||
| beat Malin Albertsson (NR): 3-0 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius: 0-3 on 16/03/2003 | Tournament: Riks Junior Mästerskapen 2003 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson: 0-3 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Sara Sandberg (NR): 3-0 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Stina Nordström : 3-2 on 02/03/2003 | Tournament: Donney Squash Cup 2003 U17 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Vera Ljungberg : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| lost to Lisa Pettersson (NR): 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| lost to Sofie Wass (NR) : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Elin Burman (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Stina Nordström : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 3-1 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Malin Albertsson (NR): 2-1 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| beat Vera Ljungberg : 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| lost to Josefa Bertilsson : 0-2 on 05/05/2002 | Tournament: Kanin Cup 2002 U17 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Mikaela Annerling (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Jonna Milton: 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 | |||||||
| beat Francine Perlman (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U17 F Grade: Grade 4 | |||||||
| lost to Emelie Hahn (NR): 2-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Mikaela Annerling (NR): 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Hanna Ljungberg: 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| beat Stina Nordström : 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Kim Sylvander : 0-3 on 10/03/2001 | Tournament: Cloetta Cup 2001 U15 F Grade: Grade 4 | |||||||
| beat Hanna Ljungberg : 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U15 F Grade: Grade 4 | |||||||
| lost to Kim Sylvander : 0-3 on 01/02/2001 | Tournament: Liseberg Cup 2001 U15 F Grade: Grade 4 | |||||||
| Starting Points: 355.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for SKTriangeln in May 2006