![]() |
Lotta Sjöberg (Malmö SRC) ID: 18115 |
| 384.80 | beat Caroline Strokirk ( 350.15): | 3-0 on 08/04/2006 | Difference: 34.65 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 387.30 { 2.50} |
||
| 383.10 | beat Karoline Hamnér ( 299.95): | 3-0 on 08/04/2006 | Difference: 83.15 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 384.80 { 1.70} |
||
| 381.59 | beat Natalie Norstedt ( 277.06): | 3-0 on 08/04/2006 | Difference: 104.53 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 383.10 { 1.51} |
||
| 379.77 | beat Josefin Grolander ( 304.36): | 3-0 on 08/04/2006 | Difference: 75.41 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 381.59 { 1.82} |
||
| 377.01 | beat Linda Höglund ( 347.75): | 3-0 on 08/04/2006 | Difference: 29.26 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 379.77 { 2.76} |
||
| 371.21 | beat Marie Zetterberg ( 385.74): | 3-1 on 08/04/2006 | Difference: -14.53 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 377.01 { 5.80} |
||
| 373.48 | lost to Lena Enström ( 424.95): | 1-3 on 26/03/2006 | Difference: 51.47 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 371.21 { -2.27} |
||
| 375.56 | lost to Christina Söderström ( 438.91): | 0-3 on 25/03/2006 | Difference: 63.35 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 373.48 { -2.08} |
||
| 379.13 | lost to Marie-Carmen Lindholm ( 392.60): | 0-3 on 25/03/2006 | Difference: 13.47 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 375.56 { -3.57} |
||
| 376.37 | beat Birgit Klaus ( 347.72): | 3-1 on 18/03/2006 | Difference: 28.65 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 379.13 { 2.76} |
||
| 374.42 | beat Elisabeth Wennberg ( 305.75): | 3-0 on 18/03/2006 | Difference: 68.67 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 376.37 { 1.95} |
||
| 371.92 | beat Sandra Högberg ( 335.86): | 3-0 on 18/03/2006 | Difference: 36.06 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 374.42 { 2.50} |
||
| 374.70 | lost to Lovisa Forstadius ( 409.27): | 0-3 on 29/01/2006 | Difference: 34.57 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 371.92 { -2.78} |
||
| 376.97 | lost to Christina Söderström ( 429.14): | 0-3 on 28/01/2006 | Difference: 52.17 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 374.70 { -2.27} |
||
| 367.47 | beat Zilla Hirsch ( 394.17): | 3-0 on 28/01/2006 | Difference: -26.70 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 376.97 { 9.50} |
||
| 365.36 | beat Vera Ljungberg ( 307.51): | 3-0 on 21/01/2006 | Difference: 57.85 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 367.47 { 2.11} |
||
| 361.88 | beat Caroline Strokirk ( 357.46): | 3-2 on 21/01/2006 | Difference: 4.42 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 365.36 { 3.48} |
||
| 365.36 | lost to Carina Gripsten ( 371.89): | 0-3 on 21/01/2006 | Difference: 6.53 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 361.88 { -3.48} |
||
| 363.25 | beat Josefin Grolander ( 312.71): | 3-0 on 21/01/2006 | Difference: 50.54 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 365.36 { 2.11} |
||
| 360.96 | beat Åsa Vagland ( 312.39): | 3-0 on 21/01/2006 | Difference: 48.57 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 363.25 { 2.29} |
||
| 357.48 | beat Linda Höglund ( 356.32): | 3-0 on 21/01/2006 | Difference: 1.16 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points amended to: 360.96 { 3.48} |
||
| 354.35 | beat Anna Boström ( 326.83): | 3-1 on 20/11/2005 | Difference: 27.52 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 357.48 { 3.13} |
||
| 356.43 | lost to Tina Dahl ( 420.00): | 0-3 on 20/11/2005 | Difference: 63.57 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points
amended to: 354.35 { -2.08} |
||
| 360.00 | lost to Carina Gripsten ( 370.83): | 1-3 on 20/11/2005 | Difference: 10.83 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 356.43 { -3.57} |
||
| beat Marie-Carmen Lindholm : 3-2 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Christina Söderström: 0-3 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Caroline Strokirk: 3-2 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 2 | |||||||
| beat Sandra Högberg: 3-1 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER A F Grade: Grade 1 Round 1 | |||||||
| lost to Maria Lundmark: 0-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Marie-Carmen Lindholm: 1-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Maria Lundmark : 0-3 on 07/01/2005 | Tournament: Kista Open 2005 Damer Open F Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 07/01/2005 | Tournament: Kista Open 2005 Damer Open F Grade: Grade 1+ | |||||||
| beat Anna Boström : 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Carina Gripsten: 1-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Josefa Bertilsson : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 Round 1 | |||||||
| beat Sandra Högberg : 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Lovisa Forstadius : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Mikaela Sifvert: 2-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer B F Grade: Grade 2 | |||||||
| beat Caroline Strokirk: 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer B F Grade: Grade 2 | |||||||
| beat Maud Schröder : 3-1 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Lena Enström : 0-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Christina Söderström: 0-3 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Susanne Nyberg: 0-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Marie-Carmen Lindholm : 1-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Marita Lönnqvist: 0-3 on 13/02/2004 | Tournament: Div Elit Damer 2003-2004 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Lovisa Forstadius: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| lost to Josefa Bertilsson: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marie-Carmen Lindholm : 1-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer A F Grade: Grade 1 | |||||||
| lost to Elisabeth Andreasson : 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl : 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Lovisa Forstadius : 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Sofie Wass (NR): 3-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Emelie Hahn (NR): 3-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Jenny Lehto (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 | |||||||
| beat Hanna Schmidt (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 | |||||||
| beat Sara Sandberg (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 | |||||||
| beat Sofie Wass (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U19 F Grade: Grade 4 | |||||||
| beat Sofie Wass (NR) : 3-0 on 12/04/2003 | Tournament: Div Elit 2002-2003 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Tina Dahl : 0-3 on 12/04/2003 | Tournament: Div Elit 2002-2003 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Anna Detter : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Emelie Hahn (NR) : 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Cajsa-Marie Gulin : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Damer Elit F Grade: Grade 1+ Round 2 | |||||||
| lost to Anna Detter : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 2 | |||||||
| beat Lisa Pettersson (NR): 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 Round 1 | |||||||
| lost to Lovisa Forstadius: 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| beat Vera Ljungberg : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U19 F Grade: Grade 4 | |||||||
| lost to Mikaela Sifvert : 1-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1 | |||||||
| beat Karlsson (NR) : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 | |||||||
| beat Sofia Af Borén (NR) : 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Emelie Hahn (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Elin Krepper (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Elin Krepper (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| beat Lisa Pettersson (NR): 2-0 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Carina Gripsten : 0-2 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-2 on 11/03/2002 | Tournament: Cloetta Cup 2002 U19 F Grade: Grade 4 | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Elin Krepper (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 | |||||||
| beat Hanna Schmidt (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 F Grade: Grade 4 | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Elin Krepper (NR) : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U19 F Grade: Grade 4 | |||||||
| lost to Lisa Pettersson (NR) : 2-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Damer A F Grade: Grade 1 | |||||||
| lost to Carina Gripsten : 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Annika Hagberg (NR) : 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 U19 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 Round 3 | |||||||
| beat Emelie Hahn (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 Round 2 | |||||||
| beat Mikaela Annerling (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 | |||||||
| beat Mira Singer (NR): 3-0 on 10/03/2001 | Tournament: Cloetta Cup 2001 U17 F Grade: Grade 4 | |||||||
| lost to Carina Gripsten : 0-3 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 Round 1 | |||||||
| beat Emelie Hahn (NR): 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 | |||||||
| beat Johanna Persson (NR): 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 | |||||||
| beat Johanna Persson (NR): 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U19 F Grade: Grade 4 | |||||||
| lost to Anna Detter : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 Round 1 | |||||||
| beat Vera Ljungberg: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U17 F Grade: Grade 4 | |||||||
| Starting Points: 360.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Malmö SRC in May 2006