![]() |
Christina Söderström (Roslagen SRC) ID: 19548 |
| 438.91 | beat Lotta Sjöberg ( 375.56): | 3-0 on 25/03/2006 | Difference: 63.35 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 440.99 { 2.08} |
||
| 433.91 | beat Lena Enström ( 434.95): | 3-2 on 25/03/2006 | Difference: -1.04 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 438.91 { 5.00} |
||
| 431.41 | beat Zilla Hirsch ( 383.10): | 3-0 on 29/01/2006 | Difference: 48.31 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 433.91 { 2.50} |
||
| 429.14 | beat Lotta Sjöberg ( 376.97): | 3-0 on 28/01/2006 | Difference: 52.17 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 431.41 { 2.27} |
||
| 439.14 | lost to Lovisa Forstadius ( 391.70): | 2-3 on 28/01/2006 | Difference: -47.44 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+ | Points amended to: 429.14 { -10.00} |
||
| applied | ||||||||
| 451.64 | lost to Kicki Mitchell ( 390.92): | 2-3 on 11/12/2005 | Difference: -60.72 | Tournament: Svenska Mästerskapen 2005/2006 Damer Open F | Grade: Grade 1+ Round 1 | Points amended to: 439.14 { -12.50} & no 1st round bonus |
||
| 449.14 | beat Elisabeth Andreasson ( 400.11): | 3-2 on 20/11/2005 | Difference: 49.03 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 451.64 { 2.50} |
||
| 447.22 | beat Mikaela Sifvert ( 376.77): | 3-0 on 20/11/2005 | Difference: 70.45 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 449.14 { 1.92} |
||
| 450.00 | lost to Anna Detter ( 484.93): | 0-3 on 20/11/2005 | Difference: 34.93 | Tournament: Div Elit Damer 2005-2006 Omg 1 F League | Grade: Grade 1+ | Points amended to: 447.22 { -2.78} |
||
| lost to Susanne Nyberg : 2-3 on 17/04/2005 | Tournament: Veteran SM 2005 O35 F Grade: Grade 4 Round 3 | |||||||
| beat Camilla Dora : 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O35 F Grade: Grade 4 Round 2 | |||||||
| beat Marita Lönnqvist : 3-0 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg : 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Lovisa Forstadius : 3-0 on 09/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Jenny Åkerwall: 1-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 2 | |||||||
| beat Anna Boström : 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Josefa Bertilsson: 3-2 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Carina Gripsten : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Lovisa Forstadius : 3-2 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Lotta Sjöberg : 3-0 on 20/03/2004 | Tournament: Div Elit Damer 2003-2004 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Johanna Rydberg (NR) : 0-3 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Anna-Carin Forstadius: 0-2 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson : 2-0 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| beat Maria Lundmark: 2-1 on 20/07/2003 | Tournament: Gotland Open 2003 Damer Elit F Grade: Grade 1+ | |||||||
| lost to Cajsa-Marie Gulin : 0-3 on 16/03/2003 | Tournament: Veteran SM 2003 DO35 F Grade: Grade 4 Round 2 | |||||||
| lost to Lena Enström: 0-3 on 16/03/2003 | Tournament: Veteran SM 2003 DO35 F Grade: Grade 4 | |||||||
| lost to Cajsa-Marie Gulin: 2-3 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| lost to Catharina Holmlund: 2-3 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-0 on 27/01/2001 | Tournament: Div Elit Damer 2000-2001 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Marcia Grimes: 3-0 on 09/12/2000 | Tournament: Div Elit Damer 2000-2001 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Line Hansen (F): 1-3 on 09/12/2000 | Tournament: Div Elit Damer 2000-2001 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 09/11/2000 | Tournament: Div Elit Damer 2000-2001 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 21/10/2000 | Tournament: Div Elit Damer 2000-2001 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Jeanette Franzén : 3-0 on 21/10/2000 | Tournament: Div Elit Damer 2000-2001 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Marcia Grimes : 3-0 on 21/10/2000 | Tournament: Div Elit Damer 2000-2001 Omg 1 F League Grade: Grade 1+ | |||||||
| Starting Points: 450.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006