![]() |
Marie Zetterberg (Roslagen SRC) ID: 21566 |
| 389.58 | beat Jeanette Franzén ( 358.03): | 3-0 on 08/04/2006 | Difference: 31.55 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 392.08 { 2.50} |
||
| 387.76 | beat Marcia Grimes ( 315.03): | 3-1 on 08/04/2006 | Difference: 72.73 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 389.58 { 1.82} |
||
| 385.00 | beat Sandra Högberg ( 355.41): | 3-2 on 08/04/2006 | Difference: 29.59 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 387.76 { 2.76} |
||
| 382.89 | beat Sofia Örneberg ( 332.82): | 3-1 on 08/04/2006 | Difference: 50.07 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 385.00 { 2.11} |
||
| 380.94 | beat Sara Olsson ( 318.10): | 3-0 on 08/04/2006 | Difference: 62.84 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 382.89 { 1.95} |
||
| 385.74 | lost to Lotta Sjöberg ( 371.21): | 1-3 on 08/04/2006 | Difference: -14.53 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points
amended to: 380.94 { -4.80} |
||
| 377.91 | lost to Carina Gripsten ( 382.74): | 0-3 on 02/04/2006 | Difference: 4.83 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 2 | Points amended to: 385.74 { -4.17} & Round Bonus of 12.00 |
||
| 375.13 | beat Anna Boström ( 337.14): | 3-2 on 02/04/2006 | Difference: 37.99 | Tournament: Stockholm Squash Open 2006 Damer A F | Grade: Grade 1 Round 1 | Points amended to: 377.91 { 2.78} |
||
| 379.13 | lost to Marita Lönnqvist ( 374.87): | 2-3 on 11/02/2006 | Difference: -4.26 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 375.13 { -4.00} |
||
| 377.18 | beat Hanna Ljungberg ( 312.26): | 3-0 on 11/02/2006 | Difference: 64.92 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 379.13 { 1.95} |
||
| 375.48 | beat Natalie Norstedt ( 290.22): | 3-0 on 11/02/2006 | Difference: 85.26 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 377.18 { 1.70} |
||
| 373.66 | beat Natalie Norstedt ( 300.57): | 3-0 on 27/11/2005 | Difference: 73.09 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 375.48 { 1.82} |
||
| 371.55 | beat Vera Ljungberg ( 317.71): | 3-0 on 27/11/2005 | Difference: 53.84 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 373.66 { 2.11} |
||
| 378.75 | lost to Caroline Strokirk ( 332.50): | 0-3 on 27/11/2005 | Difference: -46.25 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 371.55 { -7.20} |
||
| 390.00 | lost to Josefa Bertilsson ( 340.00): | 0-3 on 18/09/2005 | Difference: -50.00 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ | Points
amended to: 378.75 { -11.25} |
||
| beat Caroline Strokirk : 3-2 on 10/04/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Karin Rådholm : 3-0 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2 | |||||||
| beat Martina Myrberg : 3-0 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth: 3-0 on 23/10/2004 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2 | |||||||
| lost to Catharina Holmlund: 0-3 on 23/10/2004 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2 | |||||||
| beat Carina Gripsten: 3-1 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marie-Carmen Lindholm: 2-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| lost to Marita Lönnqvist: 1-3 on 08/05/2004 | Tournament: Quinnokampen 2004 Damer A F Grade: Grade 1 | |||||||
| beat Pia Tegnér (NR) : 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| beat Vera Ljungberg : 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| beat Carina Gripsten : 3-2 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1 | |||||||
| beat Åsa Thorén (NR): 3-0 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1 | |||||||
| beat Emelie Hahn (NR): 3-0 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1 | |||||||
| beat Sofie Wass (NR): 3-0 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1 | |||||||
| beat Tove Nordström: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 Round 2 | |||||||
| beat Karin Rådholm: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Damer A F Grade: Grade 1 Round 1 | |||||||
| beat Sara Sandberg (NR) : 3-0 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| beat Malin Albertsson (NR) : 3-0 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| beat Elin Burman (NR) : 3-0 on 31/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 6 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth: 3-1 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2 | |||||||
| beat Nordin-Andersson (NR): 3-0 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg: 3-0 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Jenny Åkerwall : 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Josefa Bertilsson : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ | |||||||
| beat Tove Nordström : 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer B F Grade: Grade 2 | |||||||
| lost to Mikaela Sifvert : 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer B F Grade: Grade 2 | |||||||
| beat Emelie Hahn (NR) : 3-0 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Åsa Thorén (NR) : 3-0 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Susanne Westling (NR) : 1-3 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Caroline Strokirk: 3-2 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Carina Gripsten: 1-3 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Jennie Nicolaisen (NR): 3-0 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2 | |||||||
| beat Tiina Ahlgren (NR) : 2-0 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg : 2-0 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 2-0 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2 | |||||||
| beat Vera Ljungberg : 3-0 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Carina Gripsten : 3-2 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| beat Josefa Bertilsson : 3-0 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Mikaela Sifvert : 0-3 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Nordin-Andersson (NR) : 0-3 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Elisabeth Kruth : 1-3 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1 | |||||||
| lost to Josefa Bertilsson: 2-3 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| beat Carina Gripsten: 3-0 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| beat Vera Ljungberg: 3-0 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Carina Gripsten : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1 | |||||||
| beat Åsa Thorén (NR) : 3-1 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-0 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth : 3-1 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR) : 0-3 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2 | |||||||
| beat Pia Tegnér (NR): 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Carina Gripsten: 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Marita Lönnqvist: 3-2 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg : 3-0 on 06/04/2002 | Tournament: Div 1 Damer 2001-2002 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR) : 2-3 on 06/04/2002 | Tournament: Div 1 Damer 2001-2002 Omg 5 F League Grade: Grade 2 | |||||||
| beat Mikaela Sifvert : 3-2 on 06/04/2002 | Tournament: Div 1 Damer 2001-2002 Omg 5 F League Grade: Grade 2 | |||||||
| lost to Mikaela Sifvert: 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Karin Rådholm: 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR): 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Betina Kashesi (NR): 1-3 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| beat Pia Tegnér (NR): 3-0 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| lost to Marita Lönnqvist: 0-3 on 19/01/2002 | Tournament: Div 1 Damer 2001-2002 Omg 3 F League Grade: Grade 2 | |||||||
| lost to Marita Lönnqvist : 0-3 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Vera Ljungberg : 3-0 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Caroline Strokirk : 3-0 on 10/11/2001 | Tournament: Div 1 Damer 2001-2002 Omg 2 F League Grade: Grade 2 | |||||||
| beat Pia Tegnér (NR) : 3-0 on 21/04/2001 | Tournament: Div 1 Damer 2000-2001 Omg 7 F League Grade: Grade 2 | |||||||
| lost to Elisabeth Andreasson : 0-3 on 21/04/2001 | Tournament: Div 1 Damer 2000-2001 Omg 7 F League Grade: Grade 2 | |||||||
| beat Caroline Strokirk : 3-0 on 21/04/2001 | Tournament: Div 1 Damer 2000-2001 Omg 7 F League Grade: Grade 2 | |||||||
| beat Elisabeth Kruth: 3-0 on 24/03/2001 | Tournament: Div 1 Damer 2000-2001 Omg 6 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg: 3-0 on 24/03/2001 | Tournament: Div 1 Damer 2000-2001 Omg 6 F League Grade: Grade 2 | |||||||
| lost to Nordin-Andersson (NR): 0-3 on 24/03/2001 | Tournament: Div 1 Damer 2000-2001 Omg 6 F League Grade: Grade 2 | |||||||
| lost to Veronica Hugosson (NR) : 0-3 on 01/03/2001 | Tournament: Div Elit Damer 2000-2001 Omg 5 F League Grade: Grade 1+ | |||||||
| lost to Elisabeth Kruth: 2-3 on 27/01/2001 | Tournament: Div 1 Damer 2000-2001 Omg 4 F League Grade: Grade 2 | |||||||
| beat Martina Myrberg: 3-0 on 27/01/2001 | Tournament: Div 1 Damer 2000-2001 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Mikaela Sifvert: 1-3 on 27/01/2001 | Tournament: Div 1 Damer 2000-2001 Omg 4 F League Grade: Grade 2 | |||||||
| lost to Marita Lönnqvist : 0-3 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| beat Mia Enayatollah (NR) : 3-2 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| beat Lena Serrander (NR) : 3-0 on 21/10/2000 | Tournament: Div 1 Damer 2000-2001 Omg 1 F League Grade: Grade 2 | |||||||
| Starting Points: 390.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006