![]() |
Jenny Åkerwall (Roslagen SRC) ID: 21750 |
| 483.48 | lost to Anna-Carin Forstadius ( 563.63): | 0-3 on 26/03/2006 | Difference: 80.15 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 481.69 { -1.79} |
||
| 485.56 | lost to Lotte Eriksen (F) ( 546.74): | 0-3 on 25/03/2006 | Difference: 61.18 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 483.48 { -2.08} |
||
| 496.81 | lost to Cajsa-Marie Gulin ( 439.14): | 0-3 on 25/03/2006 | Difference: -57.67 | Tournament: Div Elit Damer 2005-2006 Omg 3 F League | Grade: Grade 1+ | Points amended to: 485.56 { -11.25} |
||
| 491.56 | lost to Josefa Bertilsson ( 374.75): | 1-3 on 18/09/2005 | Difference: -116.81 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 2 | Points amended to: 496.81 { -18.75} & Round Bonus of 24.00 |
||
| 490.00 | beat Mikaela Sifvert ( 382.50): | 3-0 on 18/09/2005 | Difference: 107.50 | Tournament: Jonas Cup 2005 Damer Elit F | Grade: Grade 1+ Round 1 | Points amended to: 491.56 { 1.56} |
||
| lost to Anna-Carin Forstadius : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 3 | |||||||
| beat Christina Söderström : 3-1 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 2 | |||||||
| beat Lovisa Forstadius : 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 DAMER ELIT F Grade: Grade 1+ Round 1 | |||||||
| beat Anna Detter : 3-0 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin: 3-0 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 1-3 on 12/02/2005 | Tournament: Div Elit Damer 2004-2005 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Lovisa Forstadius : 3-0 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| lost to Lotte Eriksen (F) : 2-3 on 20/11/2004 | Tournament: Div Elit Damer 2004-2005 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-0 on 06/11/2004 | Tournament: DM Östsvenska 2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Carina Gripsten: 3-0 on 06/11/2004 | Tournament: DM Östsvenska 2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Lovisa Forstadius: 3-0 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-0 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Elisabeth Andreasson: 3-1 on 23/10/2004 | Tournament: Div Elit Damer 2004-2005 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Anna-Carin Forstadius : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 3 | |||||||
| beat Susanne Nyberg: 3-2 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 2 | |||||||
| beat Josefa Bertilsson: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam-Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Anna-Carin Forstadius: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Marie Zetterberg: 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| beat Anna-Carin Forstadius : 3-0 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström : 3-0 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin: 3-1 on 08/11/2003 | Tournament: Div Elit Damer 2003-2004 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin : 3-1 on 02/11/2003 | Tournament: DM Östsvenska 2003 Damer Open F Grade: Grade 1+ Round 2 | |||||||
| beat Elisabeth Andreasson: 3-2 on 02/11/2003 | Tournament: DM Östsvenska 2003 Damer Open F Grade: Grade 1+ Round 1 | |||||||
| lost to Anna-Carin Forstadius: 0-3 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin: 3-1 on 11/10/2003 | Tournament: Div Elit Damer 2003-2004 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström: 3-0 on 12/04/2003 | Tournament: Div Elit 2002-2003 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin: 3-1 on 11/04/2003 | Tournament: Div Elit 2002-2003 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin : 3-0 on 07/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Cajsa-Marie Gulin: 3-0 on 06/09/2002 | Tournament: Grays Open 2002 Elit F Grade: Grade 1+ Round 2 | |||||||
| beat Anna-Carin Forstadius : 3-0 on 06/09/2002 | Tournament: Grays Open 2002 Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Mette Jörgensen (F): 0-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Shona Sunebäck (NR): 3-0 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 F League Grade: Grade 1+ | |||||||
| beat Nina Martinsen (F): 3-1 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Anna-Carin Forstadius: 3-0 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Veronica Hugosson (NR): 3-0 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 F League Grade: Grade 1+ | |||||||
| beat Maria Lundmark: 3-1 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 F Grade: Grade 1+ Round 2 | |||||||
| beat Susanne Nyberg: 3-1 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 F Grade: Grade 1+ Round 1 | |||||||
| lost to Elin Blikra (F): 0-3 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Line Hansen (F) : 2-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 F League Grade: Grade 1+ | |||||||
| lost to Mette Jörgensen (F) : 0-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 F League Grade: Grade 1+ | |||||||
| beat Maria Sjöström : 3-2 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Elit F Grade: Grade 1+ Round 2 | |||||||
| beat Anna-Carin Forstadius: 3-1 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Elit F Grade: Grade 1+ Round 1 | |||||||
| lost to Line Hansen (F): 2-3 on 16/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 F League Grade: Grade 1+ | |||||||
| beat Anna-Carin Forstadius: 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit F Grade: Grade 1+ | |||||||
| beat Susanne Nyberg: 3-1 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit F Grade: Grade 1+ | |||||||
| lost to Elisabeth Andreasson: 0-3 on 21/10/2001 | Tournament: DM Östsvenska 2001 Elit F Grade: Grade 1+ Round 1 | |||||||
| beat Nina Martinsen (F) : 3-0 on 07/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Sanna Mantere (F) : 0-3 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 F League Grade: Grade 1+ | |||||||
| beat Veronica Hugosson (NR) : 3-0 on 04/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 F League Grade: Grade 1+ | |||||||
| lost to Julie Dorn-Jensen (F) : 0-3 on 25/03/2001 | Tournament: Div Elit Damer 2000-2001 Omg 6 F League Grade: Grade 1+ | |||||||
| lost to Ellen Hamborg (F) : 0-3 on 25/03/2001 | Tournament: Div Elit Damer 2000-2001 Omg 6 F League Grade: Grade 1+ | |||||||
| Starting Points: 490.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006