![]() |
Sofia Örneberg (Malmö SRC) ID: 21955 |
| 341.07 | beat Hanna Ljungberg ( 296.37): | 3-0 on 08/04/2006 | Difference: 44.70 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 343.36 { 2.29} |
||
| 333.47 | beat Caroline Strokirk ( 355.75): | 3-2 on 08/04/2006 | Difference: -22.28 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 341.07 { 7.60} |
||
| 330.71 | beat Karoline Hamnér ( 302.71): | 3-0 on 08/04/2006 | Difference: 28.00 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 333.47 { 2.76} |
||
| 332.82 | lost to Marie Zetterberg ( 382.89): | 1-3 on 08/04/2006 | Difference: 50.07 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 330.71 { -2.11} |
||
| 330.06 | beat Josefin Grolander ( 307.12): | 3-1 on 08/04/2006 | Difference: 22.94 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points amended to: 332.82 { 2.76} |
||
| 333.14 | lost to Linda Höglund ( 344.67): | 0-3 on 08/04/2006 | Difference: 11.53 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points
amended to: 330.06 { -3.08} |
||
| 339.54 | lost to Elisabeth Wennberg ( 303.80): | 1-3 on 18/03/2006 | Difference: -35.74 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 333.14 { -6.40} |
||
| 344.34 | lost to Sandra Högberg ( 333.36): | 0-3 on 18/03/2006 | Difference: -10.98 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points amended to: 339.54 { -4.80} |
||
| 349.14 | lost to Birgit Klaus ( 336.12): | 0-3 on 18/03/2006 | Difference: -13.02 | Tournament: Div 1 Damer 2005-2006 Omg 1 F League | Grade: Grade 2 | Points
amended to: 344.34 { -4.80} |
||
| 350.90 | lost to Lovisa Forstadius ( 416.24): | 0-3 on 12/03/2006 | Difference: 65.34 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 Round 1 | Points amended to: 349.14 { -1.76} |
||
| 353.04 | lost to Sissel Trap (F) ( 391.81): | 2-3 on 12/03/2006 | Difference: 38.77 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 | Points amended to: 350.90 { -2.14} |
||
| 350.90 | beat Sara Olsson ( 318.43): | 3-1 on 12/03/2006 | Difference: 32.47 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 | Points amended to: 353.04 { 2.14} |
||
| 353.04 | lost to Sissel Trap (F) ( 388.00): | 0-3 on 12/03/2006 | Difference: 34.96 | Tournament: Malmö Junior Open 2006 Flickor U19 F | Grade: Grade 4 | Points amended to: 350.90 { -2.14} |
||
| 349.56 | beat Sandra Högberg ( 341.90): | 3-1 on 11/02/2006 | Difference: 7.66 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 353.04 { 3.48} |
||
| 346.08 | beat Birgit Klaus ( 336.52): | 3-2 on 11/02/2006 | Difference: 9.56 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 349.56 { 3.48} |
||
| 343.32 | beat Elisabeth Wennberg ( 316.78): | 3-1 on 11/02/2006 | Difference: 26.54 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2 | Points amended to: 346.08 { 2.76} |
||
| 340.32 | beat Sandra Högberg ( 345.62): | 3-2 on 05/02/2006 | Difference: -5.30 | Tournament: Sundsvall Junior GP 2006 Flickor U17 & U19 F | Grade: Grade 4 Round 3 | Points amended to: 343.32 { 3.00} |
||
| 337.32 | beat Emili Andremo ( 344.18): | 3-0 on 05/02/2006 | Difference: -6.86 | Tournament: Sundsvall Junior GP 2006 Flickor U17 & U19 F | Grade: Grade 4 Round 2 | Points amended to: 340.32 { 3.00} |
||
| 340.08 | lost to Caroline Strokirk ( 360.30): | 1-3 on 11/12/2005 | Difference: 20.22 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 337.32 { -2.76} |
||
| 336.60 | beat Anna Boström ( 333.10): | 3-1 on 11/12/2005 | Difference: 3.50 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 340.08 { 3.48} |
||
| 329.00 | beat Sandra Högberg ( 350.44): | 3-1 on 11/12/2005 | Difference: -21.44 | Tournament: Svenska Mästerskapen 2005/2006 Damer B F | Grade: Grade 2 | Points amended to: 336.60 { 7.60} |
||
| lost to Anna Boström : 2-3 on 08/01/2005 | Tournament: Junior SM 2005 FU17 F Grade: Grade 4 | |||||||
| lost to Emmie Åkerblom: 0-3 on 08/01/2005 | Tournament: Junior SM 2005 FU17 F Grade: Grade 4 | |||||||
| beat Louise Bjartell: 3-0 on 08/01/2005 | Tournament: Junior SM 2005 FU17 F Grade: Grade 4 | |||||||
| lost to Lovisa Forstadius: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 Round 1 | |||||||
| lost to Josefa Bertilsson : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Dam A F Grade: Grade 1 | |||||||
| lost to Sandra Högberg : 0-3 on 09/01/2004 | Tournament: Junior SM 2004 U17 F Grade: Grade 4 | |||||||
| lost to Anna Boström : 1-3 on 09/01/2004 | Tournament: Junior SM 2004 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Natalie Norstedt : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U15 F Grade: Grade 4 | |||||||
| lost to Emmie Åkerblom: 1-3 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Sofia Bjellerup : 3-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Cecilia Herkules (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 | |||||||
| beat Sara Karlström (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 | |||||||
| beat Elin Olsson (NR): 2-0 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 | |||||||
| beat Lisa Åkerman: 2-1 on 10/05/2003 | Tournament: Kanin Cup 2003 U15 F Grade: Grade 4 | |||||||
| lost to Stina Nordström: 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 Round 1 | |||||||
| lost to Elin Burman (NR): 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Sandra Högberg: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| beat Linnea Krepper (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Elin Andersson (NR) : 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Maria Derving (NR): 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U15 F Grade: Grade 4 | |||||||
| beat Louise Mårtensson (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Linnea Krepper (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Linnea Björkdahl (NR): 2-0 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| beat Emmie Åkerblom : 2-1 on 05/05/2002 | Tournament: Kanin Cup 2002 U15 F Grade: Grade 4 | |||||||
| lost to Jonna Milton: 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 2 | |||||||
| beat Sandra Högberg: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 Round 1 | |||||||
| beat Tintin Jensunger (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| beat Emmie Åkerblom: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| beat Louise Mårtensson (NR) : 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 F Grade: Grade 4 | |||||||
| beat Anna-Lotta Lindström : 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U13 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 0-3 on 01/02/2001 | Tournament: Liseberg Cup 2001 U13 F Grade: Grade 4 | |||||||
| beat Natalie Norstedt : 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U13 F Grade: Grade 4 | |||||||
| beat Emmie Åkerblom : 3-0 on 01/02/2001 | Tournament: Liseberg Cup 2001 U13 F Grade: Grade 4 | |||||||
| beat Karin Jansson: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U13 F Grade: Grade 4 | |||||||
| lost to Jonna Milton : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U13 F Grade: Grade 4 | |||||||
| Starting Points: 329.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Malmö SRC in May 2006