06
Difference: 4.04 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2
| Points amended to: 347.03 { -3.48}
|
|
347.75 | beat Marcia Grimes ( 317.79): | 3-1 on 08/04/2006 | Difference: 29.96 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2
| Points amended to: 350.51 { 2.76}
|
|
344.99 | beat Sara Olsson ( 316.15): | 3-2 on 08/04/2006 | Difference: 28.84 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2
| Points amended to: 347.75 { 2.76}
|
|
347.75 | lost to Lotta Sjöberg ( 377.01): | 0-3 on 08/04/2006 | Difference: 29.26 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2 | Points
amended to: 344.99 { -2.76}
|
|
344.67 | beat Sofia Örneberg ( 333.14): | 3-0 on 08/04/2006 | Difference: 11.53 | Tournament: Div 1 Damer 2005-2006 Omg 4 F League | Grade: Grade 2
| Points amended to: 347.75 { 3.08}
|
|
342.56 | beat Natalie Norstedt ( 285.44): | 3-0 on 11/02/2006 | Difference: 57.12 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2
| Points amended to: 344.67 { 2.11}
|
|
345.32 | lost to Marita Lönnqvist ( 372.11): | 0-3 on 11/02/2006 | Difference: 26.79 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2
| Points amended to: 342.56 { -2.76}
|
|
342.56 | beat Hanna Ljungberg ( 315.02): | 3-0 on 11/02/2006 | Difference: 27.54 | Tournament: Div 1 Damer 2005-2006 Omg 3 F League | Grade: Grade 2
| Points amended to: 345.32 { 2.76}
|
|
345.06 | lost to Carina Gripsten ( 385.40): | 0-3 on 29/01/2006 | Difference: 40.34 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+
| Points amended to: 342.56 { -2.50}
|
|
350.06 | lost to Stina Nordström ( 341.34): | 0-3 on 28/01/2006 | Difference: -8.72 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+
| Points amended to: 345.06 { -5.00}
|
|
352.84 | lost to Marie-Carmen Lindholm ( 389.12): | 0-3 on 28/01/2006 | Difference: 36.28 | Tournament: Div Elit Damer 2005-2006 Omg 2 F League | Grade: Grade 1+
| Points amended to: 350.06 { -2.78}
|
|
356.32 | lost to Lotta Sjöberg ( 357.48): | 0-3 on 21/01/2006 | Difference: 1.16 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points
amended to: 352.84 { -3.48}
|
|
361.92 | lost to Stina Nordström ( 335.00): | 0-3 on 21/01/2006 | Difference: -26.92 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2
| Points amended to: 356.32 { -5.60}
|
|
366.72 | lost to Tove Nordström ( 355.00): | 1-3 on 21/01/2006 | Difference: -11.72 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2 | Points
amended to: 361.92 { -4.80}
|
|
363.64 | beat Jeanette Franzén ( 352.00): | 3-0 on 21/01/2006 | Difference: 11.64 | Tournament: Div 1 Damer 2005-2006 Omg 2 F League | Grade: Grade 2
| Points amended to: 366.72 { 3.08}
|
|
369.24 | lost to Caroline Strokirk ( 346.46): | 1-3 on 27/11/2005 | Difference: -22.78 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2
| Points amended to: 363.64 { -5.60}
|
|
367.29 | beat Natalie Norstedt ( 302.52): | 3-0 on 27/11/2005 | Difference: 64.77 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2
| Points amended to: 369.24 { 1.95}
|
|
365.00 | beat Vera Ljungberg ( 320.00): | 3-0 on 27/11/2005 | Difference: 45.00 | Tournament: Div 1 Damer 2005/2006 Omg 1 F League | Grade: Grade 2
| Points amended to: 367.29 { 2.29}
|
|
| beat Natalie Norstedt: 3-0 on 23/04/2005 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2
|
|
| beat Caroline Strokirk: 3-1 on 23/04/2005 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2
|
|
| beat Karin Rådholm : 3-0 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2
|
|
| lost to Mikaela Sifvert : 0-3 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2
|
|
| beat Martina Myrberg : 3-0 on 12/02/2005 | Tournament: Div 1 Damer 2004/2005 Damer F League Grade: Grade 2
|
|
| lost to Catharina Holmlund: 0-3 on 23/10/2004 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2
|
|
| beat Elisabeth Kruth: 3-0 on 23/10/2004 | Tournament: Div 1 Damer 2004/2005 Dam F League Grade: Grade 2
|
|
| lost to Anna-Carin Forstadius : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+ Round 1
|
|
| lost to Carina Gripsten : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Damer Open F Grade: Grade 1+
|
|
| beat Vera Ljungberg : 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1
|
|
| lost to Carina Gripsten : 0-3 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1
|
|
| beat Pia Tegnér (NR) : 3-0 on 24/04/2004 | Tournament: Div 1 Damer 2003-2004 Omg 8 F League Grade: Grade 1
|
|
| beat Sofie Wass (NR): 3-0 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1
|
|
| beat Åsa Thorén (NR): 3-1 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1
|
|
| beat Emelie Hahn (NR): 3-0 on 06/03/2004 | Tournament: Div 1 Damer 2003-2004 Omg 7 F League Grade: Grade 1
|
|
| beat Martina Myrberg: 3-0 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2
|
|
| beat Elisabeth Kruth: 3-1 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2
|
|
| beat Nordin-Andersson (NR): 3-2 on 17/01/2004 | Tournament: Div 1 Damer 2003-2004 Omg 5 F League Grade: Grade 2
|
|
| beat Emelie Hahn (NR) : 3-0 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| beat Åsa Thorén (NR) : 3-2 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| lost to Susanne Westling (NR) : 0-3 on 29/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| beat Jennie Nicolaisen (NR): 3-0 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| beat Caroline Strokirk: 3-0 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| beat Carina Gripsten: 3-0 on 08/11/2003 | Tournament: Div 1 Damer 2003-2004 Omg 4 F League Grade: Grade 2
|
|
| beat Sara Sandberg (NR): 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2
|
|
| beat Malin Albertsson (NR): 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2
|
|
| beat Elin Burman (NR): 2-0 on 11/10/2003 | Tournament: Div 1 Damer 2003-2004 Omg 1 F League Grade: Grade 2
|
|
| beat Elisabeth Kruth : 2-1 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2
|
|
| beat Tiina Ahlgren (NR) : 2-0 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2
|
|
| beat Martina Myrberg : 2-0 on 27/09/2003 | Tournament: Div 1 Damer 2003-2004 Omg 2 F League Grade: Grade 2
|
|
| beat Josefa Bertilsson : 3-2 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| beat Vera Ljungberg : 3-0 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| lost to Carina Gripsten : 0-3 on 26/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| lost to Mikaela Sifvert : 1-3 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| lost to Nordin-Andersson (NR) : 1-3 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| beat Elisabeth Kruth : 3-2 on 06/04/2003 | Tournament: Div 1 Damer 2002-2003 Omg 7 F League Grade: Grade 1
|
|
| lost to Marita Lönnqvist: 0-3 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2
|
|
| beat Caroline Strokirk: 3-0 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2
|
|
| beat Mia Enayatollah (NR): 3-1 on 29/03/2003 | Tournament: Div 1 Damer 2002-2003 Omg 6 F League Grade: Grade 2
|
|
| beat Vera Ljungberg: 3-0 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2
|
|
| lost to Josefa Bertilsson: 2-3 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2
|
|
| beat Carina Gripsten: 3-2 on 01/02/2003 | Tournament: Div 1 Damer 2002-2003 Omg 5 F League Grade: Grade 2
|
|
| lost to Lovisa Forstadius: 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2 Round 1
|
|
| beat Sofie Wesslau (NR): 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Dam-B F Grade: Grade 2
|
|
| lost to Nordin-Andersson (NR) : 0-3 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2
|
|
| lost to Mikaela Sifvert : 2-3 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2
|
|
| beat Elisabeth Kruth : 3-1 on 23/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 3 F League Grade: Grade 2
|
|
| lost to Marita Lönnqvist: 0-3 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2
|
|
| beat Mia Enayatollah (NR): 3-0 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2
|
|
| lost to Carina Gripsten: 0-3 on 10/11/2002 | Tournament: Div 1 Damer 2002-2003 Omg 2 F League Grade: Grade 2
|
|
| lost to Karin Rådholm: 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2
|
|
| lost to Nordin-Andersson (NR): 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2
|
|
| lost to Mikaela Sifvert: 0-3 on 09/03/2002 | Tournament: Div 1 Damer 2001-2002 Omg 4 F League Grade: Grade 2
|
|
| beat Marina Karlsson (NR): 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Damer B F Grade: Grade 2
|
|
| lost to Francoise Donven (F) : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Damer B F Grade: Grade 2
|
|
Starting Points: 365.00
|
|
|
All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006