![]() |
National Rankings for Womens: May 2006 for The Squash Club |
| Pos | Licence | ID | Player | Club | Total | Num Tournaments | Num Results |
|---|---|---|---|---|---|---|---|
| 33 | YES | 30419 | Emili Andremo | THE | 343.590 | 14 | 46 |
| 45 | YES | 30613 | Hanna Carlsson | THE | 325.120 | 3 | 12 |
| 50 | YES | 30425 | Jennie Lindström | THE | 320.900 | 12 | 41 |
| 61 | NO | 30424 | Rebecca Tencic | THE | 312.000 | 6 | 20 |
| 64 | YES | 30612 | Linnea Andersson | THE | 308.000 | 2 | 8 |
| 65 | YES | 30620 | Amanda Fäldt | THE | 307.900 | 3 | 10 |
| 69 | YES | 30837 | Matilda Eriksson | THE | 302.420 | 5 | 19 |
| 73 | NO | 30609 | Amanda Westlinder | THE | 299.550 | 2 | 5 |
| 74= | YES | 30839 | Jessica Strand | THE | 298.000 | 2 | 5 |
| 82 | NO | 30913 | Emma Söderlind | THE | 294.670 | 1 | 3 |
| 86 | NO | 30914 | Jennie Ahlstrand Edlund | THE | 292.690 | 1 | 2 |
| 89 | YES | 30838 | Rebecca Pesonen | THE | 286.940 | 5 | 14 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006