![]() |
Ola Carleke (Växjö SK) ID: 3216 |
| 329.88 | beat Carl-Johan Löfvenborg ( 455.62): | 3-2 on 25/03/2006 | Difference: -125.74 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 361.88 { 32.00} |
||
| 328.09 | beat Mats Olsson ( 244.50): | 3-2 on 26/02/2006 | Difference: 83.59 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 329.88 { 1.79} |
||
| 330.59 | lost to Hameed Ahmed (F) ( 376.26): | 0-3 on 25/02/2006 | Difference: 45.67 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 328.09 { -2.50} |
||
| 329.12 | beat Ulf Wilhelmsson ( 215.71): | 3-2 on 25/02/2006 | Difference: 113.41 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 330.59 { 1.47} |
||
| 328.12 | beat Anton Johansson ( 107.01): | 3-0 on 29/01/2006 | Difference: 221.11 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 329.12 { 1.00} |
||
| 343.12 | lost to Stefan Adamsson ( 257.20): | 1-3 on 28/01/2006 | Difference: -85.92 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 328.12 { -15.00} |
||
| 349.37 | lost to Björn Almström ( 334.66): | 1-3 on 28/01/2006 | Difference: -14.71 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 343.12 { -6.25} |
||
| 348.27 | beat Victor Carstenius ( 197.27): | 3-0 on 20/11/2005 | Difference: 151.00 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 349.37 { 1.10} |
||
| 350.06 | lost to Carl-Johan Löfvenborg ( 438.30): | 1-3 on 20/11/2005 | Difference: 88.24 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 348.27 { -1.79} |
||
| 349.02 | beat Jon Folkesson ( 168.90): | 3-0 on 20/11/2005 | Difference: 180.12 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 350.06 { 1.04} |
||
| 347.92 | beat Henrik Hansen (F) ( 197.44): | 3-0 on 16/10/2005 | Difference: 150.48 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 349.02 { 1.10} |
||
| 350.00 | lost to Ola Jangbecker ( 420.00): | 0-3 on 15/10/2005 | Difference: 70.00 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 347.92 { -2.08} |
||
| 360.00 | lost to Carl Waddington ( 310.12): | 1-3 on 15/10/2005 | Difference: -49.88 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 350.00 { -10.00} |
||
| beat Fredrik Hjulström: 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 1-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Peter Landberg: 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Filip Hanson : 3-2 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Mohamed Abdel Aziz : 3-1 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Victor Carstenius: 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Magnus Eliasson: 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Krister Siggesjö: 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Carl-Henrik Ronge: 3-2 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Mattias Backman : 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Gustav Detter : 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist : 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Carl-Johan Löfvenborg : 3-1 on 24/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to André Wikström: 0-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Patrik Rylén: 1-3 on 22/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Mathias Kallio: 1-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Carl-Johan Löfvenborg : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| lost to André Wikström: 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Thomas Neve (F): 2-1 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Sebastian Victor : 1-3 on 27/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Robert Magnusson : 3-1 on 27/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Fredrik Johnson : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö35 M Grade: Grade 4 Round 2 | |||||||
| beat Oleksei Kovalskyy (F) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö35 M Grade: Grade 4 Round 1 | |||||||
| beat Jaques Mulbert (F) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö35 M Grade: Grade 4 | |||||||
| beat Ambjörn Håkansson: 3-0 on 31/01/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Andreas Persson: 3-0 on 31/01/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Robert Magnusson : 3-0 on 29/11/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| lost to Gustav Detter : 0-3 on 29/11/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| beat Sebastian Dandelo : 3-2 on 25/10/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Ambjörn Håkansson: 3-0 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Andreas Persson: 3-0 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Johan Myhrberg : 3-1 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| lost to Gustav Detter : 1-3 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Mathias Bönnemark : 3-1 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| lost to André Wikström: 2-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Paul Rengbo: 3-0 on 01/02/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| beat Ambjörn Håkansson: 3-0 on 01/02/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Rasmus Hult : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Gustav Detter : 3-0 on 23/11/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| beat Mathias Bönnemark : 3-0 on 23/11/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| beat Ambjörn Håkansson: 3-0 on 05/10/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Paul Rengbo : 3-0 on 05/10/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Robert Magnusson: 3-1 on 05/10/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Mattias Eriksson (NR) : 3-0 on 21/09/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 1 M League Grade: Grade 2 | |||||||
| beat Johan Myhrberg: 3-0 on 21/09/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 1 M League Grade: Grade 2 | |||||||
| beat Mikael Bjelkedal (NR) : 3-0 on 06/04/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 6 M League Grade: Grade 2 | |||||||
| beat Tobias Tuunanen : 3-0 on 06/04/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 6 M League Grade: Grade 2 | |||||||
| beat Johan Myhrberg: 3-0 on 02/03/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 5 M League Grade: Grade 2 | |||||||
| beat Martin Eriksson: 3-0 on 02/03/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 5 M League Grade: Grade 2 | |||||||
| beat Paul McGurk: 3-2 on 19/01/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 4 M League Grade: Grade 2 | |||||||
| beat Sebastian Victor: 3-0 on 19/01/2002 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Patrik Rylén: 2-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Jan Pettersson : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Tobias Tuunanen : 3-0 on 01/12/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 3 M League Grade: Grade 2 | |||||||
| beat Johan Myhrberg: 3-1 on 01/12/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 3 M League Grade: Grade 2 | |||||||
| beat Håkan Borgström : 3-1 on 01/12/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 3 M League Grade: Grade 2 | |||||||
| beat Paul Rengbo: 3-0 on 17/11/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| beat Tomas Borgström (NR): 3-0 on 17/11/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| beat Ulf Sjölander (NR) : 3-1 on 27/10/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| beat Martin Eriksson : 3-1 on 27/10/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| beat Lars Johannesson : 3-0 on 25/03/2001 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 6 M League Grade: Grade 2 | |||||||
| beat Mikael Bjelkedal (NR) : 3-2 on 24/03/2001 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Daniel Forslund : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 3 | |||||||
| beat Henrik Löfvenborg: 3-2 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 2 | |||||||
| beat Tomas Borgström (NR): 3-1 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| beat Christoffer Dandelo : 3-0 on 09/12/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 3 M League Grade: Grade 2 | |||||||
| beat Lars Johannesson: 3-1 on 09/12/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 3 M League Grade: Grade 2 | |||||||
| beat Mathias Bönnemark: 3-1 on 11/11/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 2 M League Grade: Grade 2 | |||||||
| beat Mikael Bjelkedal (NR) : 3-0 on 11/11/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 2 M League Grade: Grade 2 | |||||||
| beat Karl Otto Edvaller : 3-0 on 21/10/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 1 M League Grade: Grade 2 | |||||||
| beat Martin Eriksson : 3-2 on 21/10/2000 | Tournament: Div 1 Södra Herrar 2000-2001 Omg 1 M League Grade: Grade 2 | |||||||
| Starting Points: 360.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Växjö SK in May 2006