![]() |
Joakim Dandelo (SKTriangeln) ID: 3900 |
| 294.37 | beat Lars Jennfors ( 113.19): | 3-0 on 08/04/2006 | Difference: 181.18 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 295.41 { 1.04} |
||
| 293.33 | beat Ambjörn Håkansson ( 112.38): | 3-0 on 08/04/2006 | Difference: 180.95 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 294.37 { 1.04} |
||
| 292.33 | beat Daniel Schön ( 88.99): | 3-0 on 08/04/2006 | Difference: 203.34 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 293.33 { 1.00} |
||
| 291.25 | beat Lars Jennfors ( 113.62): | 3-0 on 25/03/2006 | Difference: 177.63 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 3 M League | Grade: Grade 2 | Points amended to: 292.33 { 1.08} |
||
| 289.82 | beat Johan Detter ( 177.66): | 3-0 on 25/03/2006 | Difference: 112.16 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 3 M League | Grade: Grade 2 | Points amended to: 291.25 { 1.43} |
||
| 313.57 | lost to Tomas Kjellker ( 161.77): | 1-3 on 19/02/2006 | Difference: -151.80 | Tournament: Malmö Open 2006 Herrar A M | Grade: Grade 1 Round 1 | Points
amended to: 289.82 { -23.75} & no 1st round bonus applied |
||
| 312.10 | beat Henrik Hansen (F) ( 196.73): | 3-1 on 19/02/2006 | Difference: 115.37 | Tournament: Malmö Open 2006 Herrar A M | Grade: Grade 1 | Points amended to: 313.57 { 1.47} |
||
| 310.87 | beat Tomas Kjellker ( 163.00): | 3-2 on 11/02/2006 | Difference: 147.87 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 4 M League | Grade: Grade 2 | Points amended to: 312.10 { 1.23} |
||
| applied | ||||||||
| 312.06 | lost to Henrik Löfvenborg ( 469.32): | 1-3 on 11/12/2005 | Difference: 157.26 | Tournament: Svenska Mästerskapen 2005/2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 310.87 { -1.19} & no 1st round bonus |
||
| 302.56 | beat Carl-Henrik Ronge ( 328.75): | 3-1 on 04/12/2005 | Difference: -26.19 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 312.06 { 9.50} |
||
| 304.35 | lost to Foad Hammouni ( 391.34): | 0-3 on 04/12/2005 | Difference: 86.99 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 302.56 { -1.79} |
||
| 303.27 | beat Christoffer Ohlsson ( 132.08): | 3-0 on 26/11/2005 | Difference: 171.19 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 2 M League | Grade: Grade 2 | Points amended to: 304.35 { 1.08} |
||
| 302.04 | beat David McAlpine ( 160.05): | 3-0 on 26/11/2005 | Difference: 141.99 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 2 M League | Grade: Grade 2 | Points amended to: 303.27 { 1.23} |
||
| 301.04 | beat Peter Karlsson ( 108.90): | 3-0 on 29/10/2005 | Difference: 192.14 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 302.04 { 1.00} |
||
| 300.00 | beat Håkan Salomonsson ( 113.50): | 3-0 on 29/10/2005 | Difference: 186.50 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 301.04 { 1.04} |
||
| lost to Johan Jüngling : 0-3 on 23/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Joakim 1 Larsson : 3-0 on 23/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Mathias Wännborg : 3-0 on 09/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Lars Jennfors: 3-0 on 09/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Gustav Detter : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR ELIT M Grade: Grade 1+ | |||||||
| beat Håkan Andreasson : 3-2 on 22/01/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Martin Norrman : 3-0 on 22/01/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Rasmus Hult : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| beat Carl-Henrik Ronge : 3-1 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| beat Sebastian Dandelo: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| beat Roger Andersson: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Lars Jennfors: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Håkan Salomonsson: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Robert Magnusson: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Christian Drakenberg : 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Lars-Peter Munch (F): 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg: 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Ambjörn Håkansson: 3-0 on 27/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Gustav Detter : 0-3 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Daniel Brodén : 3-0 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Michael Bische: 3-0 on 31/01/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Carl-Henrik Ronge : 3-0 on 31/01/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Andreas Persson : 3-0 on 29/11/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| beat Håkan Salomonsson: 3-0 on 29/11/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Foad Hammouni: 3-1 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Panagiotis Vasiliou: 3-1 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Sebastian Dandelo: 3-0 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| lost to Alexander Ovendal : 1-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 3 | |||||||
| beat Carl-Henrik Ronge: 3-2 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 2 | |||||||
| beat Mattias Backman : 3-1 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| beat Filip Hanson : 3-1 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| beat Mohamed Abdel Aziz : 3-2 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg : 1-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| lost to Kristoffer Eklund : 2-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Foad Hammouni: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Magnus Borg: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Mårten Ahlstrand: 3-0 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Hirviniemi (NR): 3-0 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Tomas Borgström (NR) : 3-2 on 01/12/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 3 M League Grade: Grade 2 | |||||||
| beat Martin Eriksson: 3-0 on 01/12/2001 | Tournament: Div 1 Södra Herrar 2001-2002 Omg 3 M League Grade: Grade 2 | |||||||
| lost to Christian Drakenberg : 0-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Janne Koskelin (F): 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Rasmus Hult: 3-1 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| lost to Danny Knudsen (F) : 1-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Rasmus Hult: 3-1 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Doug Hawksworth (NR): 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson: 0-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Michael Hansen (F) : 0-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 Round 1 | |||||||
| lost to Joakim Karlsson : 0-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 | |||||||
| beat Sebastian Dandelo: 3-2 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 | |||||||
| beat Kristoffer Eklund: 3-0 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 | |||||||
| beat Petter Holmberg: 3-0 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Thomas Svensson: 3-1 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Jonas Ulvsbäck (NR): 0-3 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Peter Blomqvist: 0-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Atte Pentillä(F): 0-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| Starting Points: 300.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for SKTriangeln in May 2006