![]() |
Sebastian Dandelo (SKTriangeln) ID: 3905 |
| 349.30 | beat Stefan Löfgren ( 115.67): | 3-0 on 08/04/2006 | Difference: 233.63 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 350.30 { 1.00} |
||
| 348.30 | beat Lars Johannesson ( 145.13): | 3-0 on 08/04/2006 | Difference: 203.17 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 349.30 { 1.00} |
||
| 347.30 | beat Karl Johan Lindström ( 93.61): | 3-0 on 08/04/2006 | Difference: 253.69 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 348.30 { 1.00} |
||
| 346.30 | beat Johannes Svensson ( 131.05): | 3-0 on 25/03/2006 | Difference: 215.25 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 3 M League | Grade: Grade 2 | Points amended to: 347.30 { 1.00} |
||
| 345.12 | beat Christoffer Ohlsson ( 189.22): | 3-0 on 25/03/2006 | Difference: 155.90 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 3 M League | Grade: Grade 2 | Points amended to: 346.30 { 1.18} |
||
| 339.37 | lost to Joakim 1 Larsson ( 326.77): | 2-3 on 19/02/2006 | Difference: -12.60 | Tournament: Malmö Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points
amended to: 345.12 { -6.25} & Round Bonus of 12.00 |
||
| 335.80 | beat Alexander Ovendal ( 319.87): | 3-0 on 19/02/2006 | Difference: 15.93 | Tournament: Malmö Open 2006 Herrar A M | Grade: Grade 1 | Points
amended to: 339.37 { 3.57} |
||
| 341.40 | lost to Joakim 1 Larsson ( 318.03): | 0-3 on 11/02/2006 | Difference: -23.37 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 4 M League | Grade: Grade 2 | Points amended to: 335.80 { -5.60} |
||
| 319.90 | lost to Patrik Rylén ( 366.60): | 0-3 on 11/12/2005 | Difference: 46.70 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 4 | Points amended to: 341.40 { -2.50} & Round Bonus of 24.00 |
||
| 312.65 | beat Carl Waddington ( 322.99): | 3-1 on 11/12/2005 | Difference: -10.34 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 319.90 { 7.25} |
||
| 310.15 | beat Panagiotis Vasiliou ( 268.95): | 3-0 on 11/12/2005 | Difference: 41.20 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 312.65 { 2.50} |
||
| 308.48 | beat Benny Lindegren ( 211.60): | 3-0 on 11/12/2005 | Difference: 96.88 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 310.15 { 1.67} |
||
| 307.44 | beat Johan Detter ( 126.77): | 3-0 on 26/11/2005 | Difference: 180.67 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 2 M League | Grade: Grade 2 | Points amended to: 308.48 { 1.04} |
||
| 317.04 | lost to Joakim 1 Larsson ( 241.34): | 2-3 on 26/11/2005 | Difference: -75.70 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 2 M League | Grade: Grade 2 | Points amended to: 307.44 { -9.60} |
||
| 316.00 | beat Johan Myhrberg ( 133.67): | 3-0 on 29/10/2005 | Difference: 182.33 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 317.04 { 1.04} |
||
| 315.00 | beat Ambjörn Håkansson ( 115.50): | 3-0 on 29/10/2005 | Difference: 199.50 | Tournament: Div 1 Södra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 316.00 { 1.00} |
||
| beat Johan Myhrberg : 3-0 on 23/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat David McAlpine : 3-0 on 23/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Peter Stummann : 3-1 on 09/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Johannes Svensson: 3-0 on 09/04/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Mathias Kallio : 2-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 4 | |||||||
| beat Mohamed Abdel Aziz : 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 3 | |||||||
| beat Stefan Adamsson : 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 2 | |||||||
| beat Magnus Eliasson : 3-0 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| beat Erik Gustavsson : 3-1 on 22/01/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat David McAlpine : 3-0 on 22/01/2005 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Joakim Karlsson: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Joakim Dandelo : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| beat Ambjörn Håkansson: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| beat Erik Gustavsson: 3-0 on 25/09/2004 | Tournament: Div 1 Södra 2004/2005 Herrar M Grade: Grade 2 | |||||||
| lost to Henrik Löfvenborg: 0-2 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Thomas Neve (F) : 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ | |||||||
| beat Lars-Peter Munch (F) : 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Rasmus Hult : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Mathias Kallio: 3-2 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Thomas Svensson: 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Lars Johannesson: 3-0 on 27/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Martin Norrman : 0-3 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Henrik Håkansson : 3-1 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Filip Hanson: 0-3 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Alexander Ovendal: 1-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Martin Norrman: 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Gustav Detter : 3-1 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Carl-Henrik Ronge: 3-0 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar A M Grade: Grade 1 | |||||||
| lost to Gustav Detter: 1-3 on 25/10/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Ola Carleke: 2-3 on 25/10/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Andreas Persson: 3-0 on 21/05/2003 | Tournament: SC Kristianstad Open M Grade: Grade 2 Round 2 | |||||||
| beat Glenn Göransson : 2-0 on 21/05/2003 | Tournament: SC Kristianstad Open M Grade: Grade 2 Round 1 | |||||||
| beat Göran Dandelo (NR): 2-0 on 21/05/2003 | Tournament: SC Kristianstad Open M Grade: Grade 2 | |||||||
| beat Mattias Magnusson: 2-0 on 21/05/2003 | Tournament: SC Kristianstad Open M Grade: Grade 2 | |||||||
| beat Roger Andersson: 2-0 on 21/05/2003 | Tournament: SC Kristianstad Open M Grade: Grade 2 | |||||||
| beat Peter Kling (NR) : 3-0 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Johan Myhrberg : 3-0 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Ambjörn Håkansson: 3-0 on 05/04/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Mathias Bönnemark: 3-1 on 15/03/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Sebastian Victor: 2-3 on 13/03/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Joakim Dandelo : 0-3 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| lost to Patrik Rylén : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 3 | |||||||
| beat Kristoffer Eklund: 3-1 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 2 | |||||||
| beat Sebastian Victor: 3-2 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| beat Mattias Eriksson (NR) : 3-0 on 23/11/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| beat Robert Magnusson: 3-1 on 23/11/2002 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Rasmus Hult : 2-3 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Kristoffer Eklund : 3-0 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Mårten Ahlstrand : 3-0 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Ola Jangbecker : 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 3 | |||||||
| beat Peter Landberg: 3-2 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 2 | |||||||
| beat Panagiotis Vasiliou: 3-1 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| lost to Fredrik Johnson : 1-3 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Håkan Borgström : 0-3 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling: 0-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Badr Abdel Aziz : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Elit M Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F): 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 2 | |||||||
| beat André Wikström: 3-2 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Janne Koskelin (F) : 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 0-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| lost to Mattias Blomqvist : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F) : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Patrik Rylén : 1-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Lindblom (NR) : 2-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Carl-Johan Löfvenborg : 3-2 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg: 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 2 | |||||||
| beat André Wikström: 3-2 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| lost to Morten Sörensen (F) : 0-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 Round 1 | |||||||
| lost to Joakim Dandelo : 2-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Elit M Grade: Grade 1 | |||||||
| lost to Joakim Karlsson : 1-3 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Elite M Grade: Grade 1+ Round 1 | |||||||
| lost to Fredrik Johnson : 0-3 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 0-3 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Alexander Ovendal : 1-3 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge : 1-3 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Nils Liljedahl : 0-3 on 15/11/2000 | Tournament: DM Östsvenska 2000 Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Mattias Backman: 2-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Christian Borgwall : 0-3 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| lost to Mårten Ahlstrand: 2-3 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ | |||||||
| Starting Points: 315.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for SKTriangeln in May 2006