![]() |
Ahmed Abdel Aziz (Intersquash Club) ID: 70 |
| 246.49 | lost to Panagiotis Vasiliou ( 266.49): | 2-3 on 02/04/2006 | Difference: 20.00 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 254.92 { -3.57} & Round Bonus of 12.00 |
||
| 244.22 | beat Henrik Hansen (F) ( 190.08): | 3-0 on 02/04/2006 | Difference: 54.14 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 246.49 { 2.27} |
||
| 245.22 | lost to André Wikström ( 467.41): | 1-3 on 12/03/2006 | Difference: 222.19 | Tournament: Enskede Cup 2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 244.22 { -1.00} & no 1st round bonus applied |
||
| 243.75 | beat Johan Myhrberg ( 129.85): | 3-2 on 25/02/2006 | Difference: 113.90 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 245.22 { 1.47} |
||
| 246.02 | lost to Thomas Svensson ( 303.59): | 1-3 on 25/02/2006 | Difference: 57.57 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 243.75 { -2.27} |
||
| 247.78 | lost to Joakim 1 Larsson ( 311.01): | 0-3 on 08/01/2006 | Difference: 63.23 | Tournament: Junior SM 2006 PU19 M | Grade: Grade 4 Round 4 | Points
amended to: 246.02 { -1.76} |
||
| 246.11 | beat Pontus Olsson ( 167.15): | 3-0 on 08/01/2006 | Difference: 78.96 | Tournament: Junior SM 2006 PU19 M | Grade: Grade 4 Round 3 | Points
amended to: 247.78 { 1.67} |
||
| 244.23 | beat Christoffer Ohlsson ( 190.83): | 3-2 on 08/01/2006 | Difference: 53.40 | Tournament: Junior SM 2006 PU19 M | Grade: Grade 4 Round 2 | Points amended to: 246.11 { 1.88} |
||
| 243.12 | beat Johan Persson ( 74.27): | 3-0 on 08/01/2006 | Difference: 168.85 | Tournament: Junior SM 2006 PU19 M | Grade: Grade 4 Round 1 | Points
amended to: 244.23 { 1.11} |
||
| 232.44 | lost to Patrik Rylén ( 363.36): | 0-3 on 11/12/2005 | Difference: 130.92 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 243.12 { -1.32} & Round Bonus of 12.00 |
||
| 216.19 | beat Stefan Adamsson ( 269.49): | 3-1 on 11/12/2005 | Difference: -53.30 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 232.44 { 16.25} |
||
| 217.58 | lost to Patrik Rylén ( 339.06): | 0-3 on 04/12/2005 | Difference: 121.48 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 | Points amended
to: 216.19 { -1.39} |
||
| 210.33 | beat Mårten Ahlstrand ( 224.54): | 3-1 on 26/10/2005 | Difference: -14.21 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 217.58 { 7.25} |
||
| 182.83 | beat Thomas Svensson ( 288.90): | 3-0 on 13/10/2005 | Difference: -106.07 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 210.33 { 27.50} |
||
| 173.33 | beat Roland Helle ( 200.00): | 3-1 on 11/10/2005 | Difference: -26.67 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 182.83 { 9.50} |
||
| 174.33 | lost to André Wikström ( 442.78): | 0-3 on 18/09/2005 | Difference: 268.45 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 173.33 { -1.00} & no 1st round bonus applied |
||
| 176.00 | lost to Panagiotis Vasiliou ( 271.09): | 2-3 on 18/09/2005 | Difference: 95.09 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 174.33 { -1.67} |
||
| 171.00 | beat Jonas Karlsson ( 174.00): | 3-2 on 18/09/2005 | Difference: -3.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 176.00 { 5.00} |
||
| lost to David McAlpine : 2-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Henrik Joelsson : 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Filip Hanson: 1-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| beat Martin Lagmo : 3-2 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mats Olsson: 1-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Torbjörn Fransson: 3-1 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Alexander Ovendal : 0-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Jimmy Larsson : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Sebastian Victor : 0-3 on 08/01/2005 | Tournament: Junior SM 2005 U19 M Grade: Grade 4 | |||||||
| beat Jonas Axelsson : 3-0 on 08/01/2005 | Tournament: Junior SM 2005 U19 M Grade: Grade 4 | |||||||
| beat Martin Pettersson : 3-0 on 08/01/2005 | Tournament: Junior SM 2005 U19 M Grade: Grade 4 | |||||||
| beat Johan Myhrberg: 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Filip Hanson: 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg: 0-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Mats Gustavsson : 2-0 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ | |||||||
| beat Lars Liljegren: 3-0 on 24/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge : 2-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Fredrik Hjulström : 3-2 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Patrik Kestola : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr B M Grade: Grade 2 Round 2 | |||||||
| beat Jon Folkesson : 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr B M Grade: Grade 2 Round 1 | |||||||
| beat Pontus Olsson: 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar U17 M Grade: Grade 4 Round 3 | |||||||
| beat Christoffer Ohlsson: 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar U17 M Grade: Grade 4 Round 2 | |||||||
| beat Johan Detter: 2-0 on 10/09/2004 | Tournament: Lilla Torg Open 2004 Herrar U17 M Grade: Grade 4 Round 1 | |||||||
| lost to Joakim 1 Larsson : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar B M Grade: Grade 2 Round 4 | |||||||
| beat Amrit Babra : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Mats Gustavsson: 3-1 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Erik Jonasson: 3-1 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Johan Thorsager: 2-3 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Peter Landberg : 3-1 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Martin Pettersson: 3-1 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Niklas Valfridsson: 0-3 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Joakim 1 Larsson : 1-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar U17 M Grade: Grade 4 Round 3 | |||||||
| beat Pyry Poikolainen (F) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar U17 M Grade: Grade 4 Round 2 | |||||||
| beat Edvard Hegbom (F) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar U17 M Grade: Grade 4 Round 1 | |||||||
| lost to Filip Hanson : 0-3 on 31/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Nils Liljedahl : 2-3 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Joakim 1 Larsson : 1-3 on 09/01/2004 | Tournament: Junior SM 2004 U17 M Grade: Grade 4 Round 4 | |||||||
| beat Jens Carlgren : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 M Grade: Grade 4 Round 3 | |||||||
| beat Adam Lindholm : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 M Grade: Grade 4 Round 2 | |||||||
| beat Anton Johansson : 3-0 on 09/01/2004 | Tournament: Junior SM 2004 U17 M Grade: Grade 4 Round 1 | |||||||
| lost to Peter Blomqvist : 1-3 on 14/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Sebastian Victor : 0-3 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Roland Helle: 1-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Carl Wilkens : 3-2 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Filip Hanson : 1-3 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Mats Gustavsson : 3-0 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar B M Grade: Grade 2 | |||||||
| lost to Mårten Ahlstrand : 0-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 0-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Sebastian Victor : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 M Grade: Grade 4 Round 4 | |||||||
| beat Christian Aulin : 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 M Grade: Grade 4 Round 3 | |||||||
| beat Jonas Axelsson : 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 M Grade: Grade 4 Round 2 | |||||||
| beat Charles Berg-Faivre : 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 U17 M Grade: Grade 4 Round 1 | |||||||
| lost to Gustav Detter : 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 M Grade: Grade 4 Round 3 | |||||||
| beat Joakim 1 Larsson: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 M Grade: Grade 4 Round 2 | |||||||
| beat Christopher Larsson: 3-0 on 12/01/2003 | Tournament: Junior SM 2003 U17 M Grade: Grade 4 Round 1 | |||||||
| lost to Jacob Mattsson: 0-3 on 12/01/2003 | Tournament: Junior SM 2003 U17 M Grade: Grade 4 | |||||||
| lost to Stefan Adamsson : 1-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 2 | |||||||
| beat Mika Hasmats : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 1 | |||||||
| beat Lars Liljegren : 3-2 on 17/11/2002 | Tournament: Prince Cup 2003 U17 M Grade: Grade 4 Round 2 | |||||||
| beat Martin Pettersson : 3-1 on 17/11/2002 | Tournament: Prince Cup 2003 U17 M Grade: Grade 4 Round 1 | |||||||
| beat Fredriksson (NR): 3-0 on 16/11/2002 | Tournament: Prince Cup 2003 U17 M Grade: Grade 4 | |||||||
| beat Christopher Larsson: 3-1 on 16/11/2002 | Tournament: Prince Cup 2003 U17 M Grade: Grade 4 | |||||||
| beat Jonas Axelsson : 3-2 on 16/11/2002 | Tournament: Prince Cup 2003 U17 M Grade: Grade 4 | |||||||
| beat Christian Aulin : 3-2 on 16/03/2002 | Tournament: RiksJuniorMästerskapen 2002 U15 M Grade: Grade 4 | |||||||
| lost to Joakim 1 Larsson: 1-3 on 01/02/2002 | Tournament: Junior SM 2002 U15 M Grade: Grade 4 Round 3 | |||||||
| beat Jakob Örneberg (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 M Grade: Grade 4 Round 2 | |||||||
| beat Adam Lindholm: 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U15 M Grade: Grade 4 Round 1 | |||||||
| beat Jens Carlgren: 3-1 on 01/02/2002 | Tournament: Junior SM 2002 U15 M Grade: Grade 4 | |||||||
| lost to Jacob Mattsson : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 M Grade: Grade 4 Round 3 | |||||||
| beat Pontus Olsson : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 M Grade: Grade 4 Round 2 | |||||||
| beat Anton Johansson : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 U15 M Grade: Grade 4 Round 1 | |||||||
| beat Jonas Axelsson: 3-1 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 U15 M Grade: Grade 4 | |||||||
| beat Christian Aulin : 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 U15 M Grade: Grade 4 | |||||||
| lost to Jacob Mattsson : 1-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 U15 M Grade: Grade 4 | |||||||
| lost to Jonas Axelsson: 0-2 on 03/11/2001 | Tournament: Nike Cup 2001 U15 M Grade: Grade 4 Round 2 | |||||||
| beat Daniel Jennevret: 2-0 on 03/11/2001 | Tournament: Nike Cup 2001 U15 M Grade: Grade 4 Round 1 | |||||||
| beat Christian Alares (NR): 2-0 on 03/11/2001 | Tournament: Nike Cup 2001 U15 M Grade: Grade 4 | |||||||
| beat Adam Lindholm: 2-1 on 03/11/2001 | Tournament: Nike Cup 2001 U15 M Grade: Grade 4 | |||||||
| lost to Martin Lagmo: 0-2 on 03/11/2001 | Tournament: Nike Cup 2001 U15 M Grade: Grade 4 | |||||||
| lost to Gustav Detter : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U15 M Grade: Grade 4 Round 2 | |||||||
| beat Jakob Örneberg (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 M Grade: Grade 4 Round 1 | |||||||
| lost to Lars Liljegren : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U15 M Grade: Grade 4 | |||||||
| beat Jens Carlgren: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U15 M Grade: Grade 4 | |||||||
| lost to Lars Liljegren: 0-2 on 19/11/2000 | Tournament: Nike Cup 2000 U15 M Grade: Grade 4 Round 2 | |||||||
| beat Martin Lagmo: 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U15 M Grade: Grade 4 | |||||||
| beat Karl Tollbom (NR): 2-0 on 19/11/2000 | Tournament: Nike Cup 2000 U15 M Grade: Grade 4 | |||||||
| Starting Points: 171.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006