![]() |
Jon Folkesson (Intersquash Club) ID: 5491 |
| 228.20 | lost to Stefan Adamsson ( 292.32): | 1-3 on 02/04/2006 | Difference: 64.12 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 244.12 { -2.08} & Round Bonus of 18.00 |
||
| 189.45 | beat Joakim 1 Larsson ( 344.02): | 3-0 on 02/04/2006 | Difference: -154.57 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 228.20 { 38.75} |
||
| 183.05 | lost to Christoffer Ohlsson ( 157.58): | 2-3 on 11/12/2005 | Difference: -25.47 | Tournament: Svenska Mästerskapen 2005/2006 Herrar B M | Grade: Grade 2 Round 3 | Points amended to: 189.45 { -5.60} & Round Bonus of 12.00 |
||
| 180.76 | beat Christian Hanson ( 132.40): | 3-0 on 11/12/2005 | Difference: 48.36 | Tournament: Svenska Mästerskapen 2005/2006 Herrar B M | Grade: Grade 2 Round 2 | Points amended to: 183.05 { 2.29} |
||
| 178.47 | beat Martin Lagmo ( 130.10): | 3-1 on 11/12/2005 | Difference: 48.37 | Tournament: Svenska Mästerskapen 2005/2006 Herrar B M | Grade: Grade 2 Round 1 | Points amended to: 180.76 { 2.29} |
||
| 166.72 | beat Henrik Hansen (F) ( 197.64): | 3-1 on 20/11/2005 | Difference: -30.92 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 178.47 { 11.75} |
||
| 167.86 | lost to Patrik Rylén ( 336.67): | 0-3 on 20/11/2005 | Difference: 168.81 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 166.72 { -1.14} |
||
| 168.90 | lost to Ola Carleke ( 349.02): | 0-3 on 20/11/2005 | Difference: 180.12 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 167.86 { -1.04} |
||
| 165.70 | lost to Jonas Axelsson ( 146.66): | 0-3 on 06/11/2005 | Difference: -19.04 | Tournament: DM Östsvenska 2005 Herrar B M | Grade: Grade 2 Round 2 | Points
amended to: 168.90 { -4.80} & Round Bonus of 8.00 |
||
| 154.50 | beat Clas Ahlstrand ( 195.00): | 3-2 on 06/11/2005 | Difference: -40.50 | Tournament: DM Östsvenska 2005 Herrar B M | Grade: Grade 2 Round 1 | Points amended to: 165.70 { 11.20} |
||
| 152.00 | beat Jonas Thurdin ( 112.05): | 3-0 on 06/11/2005 | Difference: 39.95 | Tournament: DM Östsvenska 2005 Herrar B M | Grade: Grade 2 | Points amended to: 154.50 { 2.50} |
||
| lost to Roland Helle: 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR B M Grade: Grade 2 Round 1 | |||||||
| lost to Ahmed Abdel Aziz: 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr B M Grade: Grade 2 Round 1 | |||||||
| beat Paul Rengbo: 3-2 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr B M Grade: Grade 2 | |||||||
| beat Erik Ekström: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr B M Grade: Grade 2 | |||||||
| beat Jonas Adolfsson : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar C M Grade: Grade 3 Round 4 | |||||||
| beat Martin Lagmo : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar C M Grade: Grade 3 Round 3 | |||||||
| beat Andreas Östergren : 3-2 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar C M Grade: Grade 3 Round 2 | |||||||
| beat Martin Globe (NR) : 3-0 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar C M Grade: Grade 3 Round 1 | |||||||
| lost to Victor Gupta : 2-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar C M Grade: Grade 3 Round 4 | |||||||
| beat Joakim Sandberg : 3-2 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar C M Grade: Grade 3 Round 3 | |||||||
| beat Johan Larsson (NR): 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar C M Grade: Grade 3 Round 2 | |||||||
| beat Christopher Larsson: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar C M Grade: Grade 3 Round 1 | |||||||
| lost to Joakim 1 Larsson: 2-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar C M Grade: Grade 3 Round 3 | |||||||
| beat Mattias Eriksson (NR): 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar C M Grade: Grade 3 Round 2 | |||||||
| beat Ulf Jonsson: 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar C M Grade: Grade 3 Round 1 | |||||||
| lost to Patrik Zackrisson : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 4 | |||||||
| beat Carl Wilkens: 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 3 | |||||||
| beat Lars Liljegren : 3-2 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 2 | |||||||
| lost to Gustav Detter: 0-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 M Grade: Grade 4 Round 2 | |||||||
| beat Gustav Larsson (NR): 3-0 on 01/02/2002 | Tournament: Junior SM 2002 U19 M Grade: Grade 4 Round 1 | |||||||
| lost to Dahlgren (NR) : 2-3 on 01/02/2002 | Tournament: Junior SM 2002 U19 M Grade: Grade 4 | |||||||
| beat Felix Sundström (NR) : 3-1 on 01/02/2002 | Tournament: Junior SM 2002 U19 M Grade: Grade 4 | |||||||
| lost to Tomas Borgström (NR) : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 M Grade: Grade 4 Round 1 | |||||||
| beat Karl Otto Edvaller: 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 M Grade: Grade 4 | |||||||
| beat Filip Ekner (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U19 M Grade: Grade 4 | |||||||
| lost to Gabriel Alares (NR) : 2-3 on 06/01/2001 | Tournament: Junior SM 2001 U19 M Grade: Grade 4 | |||||||
| lost to Rasmus Hult : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U17 M Grade: Grade 4 Round 3 | |||||||
| beat Erik Lundqvist (NR): 3-0 on 06/01/2001 | Tournament: Junior SM 2001 U17 M Grade: Grade 4 Round 2 | |||||||
| lost to Gustav Detter : 0-3 on 06/01/2001 | Tournament: Junior SM 2001 U17 M Grade: Grade 4 | |||||||
| Starting Points: 152.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006