![]() |
Foad Hammouni (Enskede SRC) ID: 7015 |
| 438.67 | beat Henrik Löfvenborg ( 478.78): | 3-1 on 22/02/2006 | Difference: -40.11 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 452.67 { 14.00} |
||
| 436.17 | beat Johan Jüngling ( 391.35): | 3-2 on 28/01/2006 | Difference: 44.82 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 438.67 { 2.50} |
||
| 414.67 | lost to Sebastian Victor ( 458.72): | 1-3 on 11/12/2005 | Difference: 44.05 | Tournament: Svenska Mästerskapen 2005/2006 Herrar Open M | Grade: Grade 1+ Round 2 | Points amended to: 436.17 { -2.50} & Round Bonus of 24.00 |
||
| 389.42 | beat André Wikström ( 481.60): | 3-0 on 11/12/2005 | Difference: -92.18 | Tournament: Svenska Mästerskapen 2005/2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 414.67 { 25.25} |
||
| 391.21 | lost to Roman Tenant (F) ( 476.24): | 0-3 on 04/12/2005 | Difference: 85.03 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 389.42 { -1.79} & no 1st round bonus applied |
||
| 393.13 | lost to Sebastian Victor ( 467.38): | 0-3 on 04/12/2005 | Difference: 74.25 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 391.21 { -1.92} |
||
| 391.34 | beat Joakim Dandelo ( 304.35): | 3-0 on 04/12/2005 | Difference: 86.99 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 393.13 { 1.79} |
||
| 384.09 | beat Alexander Pavulans ( 401.75): | 3-1 on 20/11/2005 | Difference: -17.66 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 391.34 { 7.25} |
||
| 389.09 | lost to Matias1 Tuomi (F) ( 381.25): | 0-3 on 20/11/2005 | Difference: -7.84 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 384.09 { -5.00} |
||
| 391.01 | lost to Mads Korsbjerg (F) ( 465.77): | 1-3 on 20/11/2005 | Difference: 74.76 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 389.09 { -1.92} |
||
| 393.28 | lost to Rasmus Hult ( 451.45): | 0-3 on 18/10/2005 | Difference: 58.17 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 391.01 { -2.27} |
||
| 374.78 | beat Michael Frilund (F) ( 435.00): | 3-1 on 12/10/2005 | Difference: -60.22 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 393.28 { 18.50} |
||
| 376.17 | lost to Roman Tenant (F) ( 501.10): | 1-3 on 11/10/2005 | Difference: 124.93 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 374.78 { -1.39} |
||
| 377.96 | lost to Joakim Karlsson ( 467.25): | 0-3 on 18/09/2005 | Difference: 89.29 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 376.17 { -1.79} & no 1st round bonus applied |
||
| 376.29 | beat Stefan Adamsson ( 283.17): | 3-0 on 18/09/2005 | Difference: 93.12 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 377.96 { 1.67} |
||
| 374.50 | beat Thomas Svensson ( 286.04): | 3-0 on 18/09/2005 | Difference: 88.46 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 376.29 { 1.79} |
||
| 342.50 | beat Henrik Löfvenborg ( 470.00): | 3-1 on 18/09/2005 | Difference: -127.50 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 374.50 { 32.00} |
||
| 340.00 | beat Mohamed Abdel Aziz ( 290.00): | 3-0 on 18/09/2005 | Difference: 50.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 342.50 { 2.50} |
||
| lost to Carl-Johan Löfvenborg : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR ELIT M Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg : 0-3 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Badr Abdel Aziz : 0-3 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ Round 3 | |||||||
| beat Christian Borgwall: 3-2 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Carl-Johan Löfvenborg: 1-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Joakim 1 Larsson: 3-0 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Badr Abdel Aziz : 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| lost to Patrik Rylén : 1-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 3 | |||||||
| beat Jonas Wahlberg : 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 2 | |||||||
| lost to Mathias Kallio : 0-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 | |||||||
| lost to Christian Drakenberg : 0-3 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Thomas Svensson: 3-1 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Gustav Detter: 0-3 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Krister Siggesjö: 2-3 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson : 0-3 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg: 0-3 on 06/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Stefan Adamsson : 3-0 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Panagiotis Vasiliou : 3-0 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Benny Lindegren : 3-0 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Patrik Rylén: 2-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Krister Siggesjö: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Carl-Johan Löfvenborg: 0-2 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson : 0-2 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg : 0-2 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Sebastian Victor: 0-3 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Lars Liljegren: 3-0 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Anders Thorén : 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to André Wikström: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herr-Elit M Grade: Grade 1+ | |||||||
| beat Jonas Karlsson: 3-1 on 30/11/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Daniel Forslund : 0-3 on 20/07/2003 | Tournament: Gotland Open 2003 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Mathias Kallio : 0-3 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Jörgen Gustafsson: 3-0 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Jonas Wahlberg: 3-0 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Fredrik Hjulström : 3-0 on 09/03/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Christian Borgwall : 2-3 on 09/03/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Joakim Dandelo : 1-3 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Karl Stenqvist : 3-1 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Joakim Karlsson : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| lost to Magnus Eliasson: 1-3 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| lost to André Wikström: 1-3 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| beat Peter Landberg : 3-0 on 23/11/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| lost to André Wikström : 0-3 on 23/11/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 08/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Bo Wendemo (NR): 3-0 on 05/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Jörgen Gustafsson: 3-0 on 05/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Christian Borgwall : 2-3 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Fredrik Sundström: 3-0 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Ulf Wilhelmsson: 3-0 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg: 0-3 on 21/09/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 1 M League Grade: Grade 2 | |||||||
| beat Jonas Karlsson: 3-0 on 21/09/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 06/09/2002 | Tournament: Grays Open 2002 Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Fredrik Hjulström: 3-0 on 28/04/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 7 M League Grade: Grade 2 | |||||||
| lost to Thomas j:r Falck: 2-3 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Patrik Rylén : 2-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| lost to Joakim Dandelo : 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Nils Liljedahl: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Bo Wendemo (NR): 3-0 on 19/01/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Göran Blom: 3-1 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Herrar A M Grade: Grade 1 | |||||||
| beat Mikael Ek (NR) : 3-0 on 17/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| beat Tomas Sjöstrand (NR) : 3-0 on 17/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Jonas Ulvsbäck (NR): 1-3 on 03/11/2001 | Tournament: Jonas Cup 2001 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| lost to Rasmus Hult : 0-3 on 03/11/2001 | Tournament: Jonas Cup 2001 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Benny Lindegren: 3-0 on 03/11/2001 | Tournament: Jonas Cup 2001 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Roland Helle : 3-0 on 28/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| beat Jan Stålberg (NR) : 3-0 on 28/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Jonas Karlsson : 2-3 on 27/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Joakim Karlsson : 0-3 on 21/10/2001 | Tournament: DM Östsvenska 2001 Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Nils Liljedahl: 3-0 on 21/10/2001 | Tournament: DM Östsvenska 2001 Elit M Grade: Grade 1+ | |||||||
| beat Fredrik Carlsson (NR) : 3-0 on 03/03/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 5 M League Grade: Grade 2 | |||||||
| beat Magnus Persson (NR) : 3-0 on 03/03/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Mårten Ahlstrand : 2-3 on 25/02/2001 | Tournament: Henkel Cup 2001 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Nils Liljedahl: 3-1 on 25/02/2001 | Tournament: Henkel Cup 2001 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Benny Lindegren : 3-0 on 25/02/2001 | Tournament: Henkel Cup 2001 Herrar A M Grade: Grade 1 | |||||||
| lost to Daniel Forslund : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| beat Lars Berglén (NR): 3-2 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| lost to Patrik Rylén : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| beat Mattias Johnfors (NR): 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| beat Elvis Özgun (NR): 3-1 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| lost to Rasmus Hult : 1-3 on 15/12/2000 | Tournament: Scandinavian Open 2000 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Christoffer Dandelo: 3-0 on 15/12/2000 | Tournament: Scandinavian Open 2000 Herrar B M Grade: Grade 2 | |||||||
| lost to Carlsson (NR) : 0-3 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Göran Hagegård: 3-1 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Peter Hernberg: 3-1 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to André Wikström : 0-3 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Mikael Persson (NR): 3-1 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Hirviniemi (NR) : 3-0 on 09/12/2000 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 3 M League Grade: Grade 2 | |||||||
| beat Jan-Inge Andersson : 3-0 on 11/11/2000 | Tournament: Div 2 Östra Herrar 2000-2001 Omg 2 M League Grade: Grade 4 | |||||||
| beat Pontus Netre (NR) : 3-0 on 11/11/2000 | Tournament: Div 1 Mellersta Herrar 2000-2001 Omg 1 M League Grade: Grade 2 | |||||||
| beat Thord Andersson (NR): 3-1 on 21/10/2000 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 1 M League Grade: Grade 2 | |||||||
| beat Tommy Fransson (NR): 3-0 on 21/10/2000 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 1 M League Grade: Grade 2 | |||||||
| Starting Points: 340.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Enskede SRC in May 2006