![]() |
Filip Hanson (Roslagen SRC) ID: 7109 |
| 280.89 | beat Joakim Isaksson ( 94.27): | 3-0 on 08/04/2006 | Difference: 186.62 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 4 M League | Grade: Grade 2 | Points amended to: 281.93 { 1.04} |
||
| 279.38 | beat Stefan Larsson ( 171.02): | 3-0 on 08/04/2006 | Difference: 108.36 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 4 M League | Grade: Grade 2 | Points amended to: 280.89 { 1.51} |
||
| 296.18 | lost to Peter Klingvall ( 132.92): | 1-3 on 08/04/2006 | Difference: -163.26 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 4 M League | Grade: Grade 2 | Points amended to: 279.38 { -16.80} |
||
| 286.96 | lost to Thomas Svensson ( 326.83): | 1-3 on 02/04/2006 | Difference: 39.87 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 296.18 { -2.78} & Round Bonus of 12.00 |
||
| 288.21 | lost to Carl-Johan Löfvenborg ( 431.93): | 0-3 on 12/03/2006 | Difference: 143.72 | Tournament: Enskede Cup 2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 286.96 { -1.25} & no 1st round bonus applied |
||
| 279.34 | lost to Thomas Svensson ( 307.18): | 1-3 on 05/03/2006 | Difference: 27.84 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 2 | Points
amended to: 288.21 { -3.13} & Round Bonus of 12.00 |
||
| 277.78 | beat Jonas Karlsson ( 172.42): | 3-1 on 05/03/2006 | Difference: 105.36 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 279.34 { 1.56} |
||
| 282.78 | lost to Joakim 1 Larsson ( 277.08): | 0-3 on 11/12/2005 | Difference: -5.70 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 277.78 { -5.00} & no 1st round bonus applied |
||
| 269.78 | lost to Thomas Svensson ( 264.18): | 0-3 on 06/11/2005 | Difference: -5.60 | Tournament: DM Östsvenska 2005 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 282.78 { -5.00} & Round Bonus of 18.00 |
||
| 267.99 | beat Andreas Östergren ( 180.67): | 3-1 on 06/11/2005 | Difference: 87.32 | Tournament: DM Östsvenska 2005 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 269.78 { 1.79} |
||
| 266.70 | beat Peter Klingvall ( 135.48): | 3-0 on 29/10/2005 | Difference: 131.22 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 267.99 { 1.29} |
||
| 265.00 | beat Stefan Larsson ( 180.00): | 3-2 on 29/10/2005 | Difference: 85.00 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 1 M League | Grade: Grade 2 | Points amended to: 266.70 { 1.70} |
||
| beat Jens Carlgren : 3-0 on 09/04/2005 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| beat Andreas Källman: 3-1 on 09/04/2005 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Mathias Kallio : 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 2 | |||||||
| beat Ahmed Abdel Aziz : 3-1 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| lost to Mohamed Abdel Aziz : 1-3 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Panagiotis Vasiliou: 0-3 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Jonas Karlsson : 1-3 on 26/02/2005 | Tournament: Henkel Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Ola Carleke: 2-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Lars Liljegren: 3-0 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Magnus Eliasson : 0-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 0-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 1-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg: 0-3 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Peter Landberg: 3-0 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Fredrik Malm : 3-1 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Ahmed Abdel Aziz : 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Göran Hagegård: 3-1 on 20/11/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Karl Stenqvist: 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Thomas Svensson: 3-0 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Fredrik Hjulström: 3-1 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Johan Myhrberg: 3-0 on 24/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to André Wikström: 0-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Joakim 1 Larsson : 2-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 1 | |||||||
| beat Mohamed Abdel Aziz : 3-1 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 | |||||||
| beat Martin Norrman : 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 | |||||||
| lost to Henrik Löfvenborg : 0-3 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Jonas Frick: 3-1 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Peter Klingvall : 3-0 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| beat Lars Liljegren : 3-0 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Mohamed Abdel Aziz: 2-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Stefan Adamsson: 3-2 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 | |||||||
| lost to Henrik Löfvenborg : 0-3 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Benny Lindegren: 3-1 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ | |||||||
| beat Jan Englund: 3-0 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Jonas Karlsson : 3-1 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Magnus Eliasson: 1-3 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Martin Norrman: 3-1 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Martin Pettersson: 3-0 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Christian Borgwall : 0-3 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 0-3 on 06/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Christian Hanson : 3-0 on 06/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Stefan Adamsson: 2-3 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Sebastian Dandelo : 3-0 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Peter Landberg: 3-0 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 | |||||||
| lost to Mohamed Abdel Aziz : 2-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 4 | |||||||
| beat Stefan Adamsson: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Mathias Bönnemark: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Roman Dolynych (F): 3-2 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Ahmed Abdel Aziz: 3-0 on 31/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Mårten Lundberg: 3-0 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Niklas Valfridsson: 3-0 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Peter Blomqvist: 0-3 on 18/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Gustav Detter : 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar A M Grade: Grade 1 | |||||||
| beat Benny Lindegren : 3-0 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Göran Hagegård: 3-1 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Ahmed Abdel Aziz: 3-1 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Roland Helle : 3-1 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Göran Hagegård: 3-0 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Martin Larsson: 3-0 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Lars Liljegren: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Andreas Svensson: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Stefan Adamsson: 3-2 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Roland Helle : 3-0 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Göran Blom: 3-0 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Johan Thorsager : 3-0 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 | |||||||
| beat Jonas Thurdin : 3-0 on 05/04/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 4 | |||||||
| beat Clas Dickens: 3-0 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Patrik Kristoffersson: 3-1 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Urban Bäckström: 3-0 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Mårten Lundberg: 3-0 on 08/03/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 4 | |||||||
| beat Benny Lindegren: 3-0 on 08/03/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 4 | |||||||
| lost to Sebastian Victor : 1-3 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| lost to Joakim Dandelo: 1-3 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| lost to Krister Siggesjö : 1-3 on 23/11/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Magnus Eliasson : 0-3 on 23/11/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| Starting Points: 265.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006