![]() |
Ola Jangbecker (Malmö SRC) ID: 8686 |
| 419.21 | lost to Rasmus Hult ( 525.80): | 0-3 on 19/02/2006 | Difference: 106.59 | Tournament: Malmö Open 2006 Herrar Elit M | Grade: Grade 1+ Round 1 | Points
amended to: 417.65 { -1.56} & no 1st round bonus applied |
||
| 421.48 | lost to André Wikström ( 472.10): | 0-3 on 19/02/2006 | Difference: 50.62 | Tournament: Malmö Open 2006 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 419.21 { -2.27} |
||
| 418.35 | beat Johan Jüngling ( 394.48): | 3-1 on 28/01/2006 | Difference: 23.87 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 421.48 { 3.13} |
||
| 417.31 | beat Mårten Ahlstrand ( 229.39): | 3-0 on 20/11/2005 | Difference: 187.92 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 418.35 { 1.04} |
||
| 419.58 | lost to Henrik Löfvenborg ( 474.98): | 2-3 on 20/11/2005 | Difference: 55.40 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 417.31 { -2.27} |
||
| 422.08 | lost to Mads Korsbjerg (F) ( 463.27): | 0-3 on 16/10/2005 | Difference: 41.19 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 419.58 { -2.50} |
||
| 420.00 | beat Ola Carleke ( 350.00): | 3-0 on 15/10/2005 | Difference: 70.00 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 422.08 { 2.08} |
||
| beat Sebastian Victor : 3-2 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Pär Carleke : 3-0 on 06/03/2004 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Joakim 1 Larsson : 3-0 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Mats Olsson : 3-0 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Tomas Borgström (NR): 3-0 on 15/03/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| beat Håkan Borgström: 3-0 on 13/03/2003 | Tournament: Div 1 Södra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| beat Mårten Ahlstrand : 3-1 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Rasmus Hult : 1-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Daniel Forslund : 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 4 | |||||||
| beat Sebastian Dandelo: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 3 | |||||||
| beat Rasmus Hult: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 2 | |||||||
| beat Peter Boström: 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| beat Mårten Ahlstrand: 3-0 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg : 3-0 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Hirviniemi (NR) : 3-0 on 16/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mattias Backman: 3-0 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand : 3-0 on 17/11/2001 | Tournament: Div 2 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 4 | |||||||
| beat Kristoffer Eklund: 3-0 on 17/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| beat Peter Blomqvist: 3-0 on 07/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Patrik Rylén: 3-0 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Mads Korsbjerg (F): 3-0 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Almqvist (NR) : 1-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 4 | |||||||
| beat Mads Korsbjerg (F): 3-2 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 3 | |||||||
| beat Rasmus Hult: 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Mohamed Abdel Aziz: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Jesper Sperber (NR): 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Håkan Andreasson: 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Jens Möller : 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Jonas Ulvsbäck (NR): 3-0 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg: 3-0 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist : 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Robert Magnusson : 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Adam Stevenson (F) : 0-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| Starting Points: 420.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Malmö SRC in May 2006