![]() |
Fredrik Johnson (Linköpings SK) ID: 9387 |
| 425.81 | beat Panagiotis Vasiliou ( 266.45): | 3-0 on 05/03/2006 | Difference: 159.36 | Tournament: Veteran SM 2006 O40 M | Grade: Grade 4 Round 3 | Points amended to: 426.96 { 1.15} |
||
| 424.81 | beat Mikael Stjernstam ( -1.86): | 3-0 on 05/03/2006 | Difference: 426.67 | Tournament: Veteran SM 2006 O40 M | Grade: Grade 4 Round 2 | Points amended to: 425.81 { 1.00} |
||
| 422.50 | beat Patrik Rylén ( 401.98): | 3-0 on 05/03/2006 | Difference: 20.52 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 3 | Points
amended to: 424.81 { 2.31} |
||
| 421.00 | beat Carl-Henrik Ronge ( 326.06): | 3-0 on 05/03/2006 | Difference: 94.94 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 2 | Points amended to: 422.50 { 1.50} |
||
| 420.00 | beat Per Waldenström ( 122.78): | 3-0 on 05/03/2006 | Difference: 297.22 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 1 | Points amended to: 421.00 { 1.00} |
||
| beat Panagiotis Vasiliou: 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O40 M Grade: Grade 4 Round 3 | |||||||
| beat Amrit Babra: 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Björn Almström: 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Magnus Lindros: 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Björn Almström: 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O40 M Grade: Grade 4 Round 3 | |||||||
| beat Martin Johansson (NR): 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Stefan Löfgren: 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O40 M Grade: Grade 4 Round 1 | |||||||
| beat Björn Almström: 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Mikael Verngren: 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Ola Carleke: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö35 M Grade: Grade 4 Round 2 | |||||||
| beat Jonas Wahlberg: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö35 M Grade: Grade 4 Round 1 | |||||||
| beat Jonas Ulvsbäck (NR): 3-1 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 4 | |||||||
| beat Thomas j:r Falck: 3-0 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 3 | |||||||
| beat Nils Liljedahl: 3-0 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Brian Shepard (NR): 3-0 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Kari Niskala (F): 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Ö35 M Grade: Grade 4 Round 4 | |||||||
| beat Göran Blom: 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Ö35 M Grade: Grade 4 Round 3 | |||||||
| beat Jens Caap (NR): 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Ö35 M Grade: Grade 4 Round 2 | |||||||
| lost to Daniel Forslund : 0-3 on 01/12/2002 | Tournament: Svenska Mästerskapen 2002/2003 Herr-Elit M Grade: Grade 1+ Round 3 | |||||||
| beat Henrik Löfvenborg : 3-2 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Herr-Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Jonas Ulvsbäck (NR) : 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Herr-Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Christian Borgwall : 3-0 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| beat Martin Johansson (NR): 3-0 on 17/03/2002 | Tournament: Veteran SM 2002 O35 M Grade: Grade 4 Round 3 | |||||||
| beat Tomas Sawert (NR): 3-0 on 17/03/2002 | Tournament: Veteran SM 2002 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Håkan Andreasson : 3-0 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist : 3-0 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Håkan Borgström : 3-0 on 23/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Sebastian Dandelo: 3-1 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Mattias Backman : 3-0 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Jonas Ulvsbäck (NR): 3-1 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Carl-Johan Löfvenborg : 3-0 on 19/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Patrik Rylén: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 3 | |||||||
| beat Ulf Sjölander (NR): 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Mikael Pallinder: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Jonas Ulvsbäck (NR) : 3-0 on 16/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Rasmus Hult: 3-0 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Petri Laaksonen (F): 1-3 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Olli Tuominen (F) : 1-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Badr Abdel Aziz: 3-0 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Mattias Blomqvist: 3-0 on 07/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Alex Stait (F): 3-1 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Carl-Henrik Ronge: 3-0 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Sebastian Dandelo: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Kristoffer Eklund: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Claes Ericsson (NR): 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Lars Berglén (NR): 3-0 on 18/03/2001 | Tournament: Veteran SM 2001 O35 M Grade: Grade 4 Round 3 | |||||||
| beat Doug Hawksworth (NR): 3-0 on 18/03/2001 | Tournament: Veteran SM 2001 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Mikael Pallinder: 3-0 on 18/03/2001 | Tournament: Veteran SM 2001 O35 M Grade: Grade 4 Round 1 | |||||||
| beat Joakim Dandelo : 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Robert Lundstedt: 3-0 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 3 | |||||||
| beat Sebastian Dandelo: 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 2 | |||||||
| beat Håkan Andreasson: 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| beat Sebastian Dandelo: 3-0 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Claes Ericsson (NR): 3-0 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mattias Backman: 3-0 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Rasmus Hult: 3-0 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Fredrik Almqvist (NR) : 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Mattias Blomqvist : 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Patrik Rylén : 3-1 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| Starting Points: 420.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Linköpings SK in May 2006