![]() |
Mats Olsson (Team Göteborg SK) ID: 15491 |
| 244.50 | lost to Ola Carleke ( 328.09): | 2-3 on 26/02/2006 | Difference: 83.59 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 242.71 { -1.79} |
||
| 242.58 | beat Krister Siggesjö ( 169.78): | 3-0 on 25/02/2006 | Difference: 72.80 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 244.50 { 1.92} |
||
| 245.08 | lost to Christian Borgwall ( 291.45): | 1-3 on 28/01/2006 | Difference: 46.37 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 242.58 { -2.50} |
||
| 246.08 | lost to Henrik Löfvenborg ( 493.96): | 0-3 on 28/01/2006 | Difference: 247.88 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 245.08 { -1.00} |
||
| 247.75 | lost to Patrik Rylén ( 340.45): | 1-3 on 04/12/2005 | Difference: 92.70 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 Round 1 | Points
amended to: 246.08 { -1.67} & no 1st round bonus applied |
||
| 251.92 | lost to Joakim 1 Larsson ( 259.12): | 0-3 on 04/12/2005 | Difference: 7.20 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 | Points
amended to: 247.75 { -4.17} |
||
| 250.00 | beat Johan Thorsager ( 179.22): | 3-1 on 04/12/2005 | Difference: 70.78 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 | Points amended to: 251.92 { 1.92} |
||
| beat Fredrik Hjulström: 3-1 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Stefan Adamsson : 3-1 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Ahmed Abdel Aziz : 3-1 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Charles Berg-Faivre : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Thomas Svensson : 2-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Torbjörn Fransson : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Björn Almström: 3-1 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Fredrik Hjulström: 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Stefan Adamsson: 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 2-3 on 27/11/2004 | Tournament: DM - västsvenska Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Robert Lundstedt: 3-0 on 27/11/2004 | Tournament: DM - västsvenska Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Fredrik Malm : 3-0 on 24/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Johan Myhrberg : 3-0 on 22/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Martin Pettersson : 3-0 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist: 3-2 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge : 0-3 on 02/11/2003 | Tournament: DM Västsvenska 2003 Herrar Open M Grade: Grade 1+ Round 3 | |||||||
| beat Patrik Rylén: 3-0 on 02/11/2003 | Tournament: DM Västsvenska 2003 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Andreas Persson: 3-0 on 25/10/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Ambjörn Håkansson: 3-0 on 25/10/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Joakim 1 Larsson: 3-0 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Ola Jangbecker: 0-3 on 27/09/2003 | Tournament: Div 1 Södra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to André Wikström: 0-3 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Paul McGurk : 0-3 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Alexander Ovendal : 2-3 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| beat Nils Liljedahl: 3-0 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 | |||||||
| lost to André Wikström: 2-3 on 09/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 0-3 on 09/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Karl Stenqvist: 3-2 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Mohamed Abdel Aziz: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Jesper Sperber (NR): 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Pieter Sjösten: 0-3 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg: 3-0 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Kristoffer Eklund: 3-2 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Pieter Sjösten : 0-3 on 19/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| Starting Points: 250.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Team Göteborg SK in May 2006