![]() |
Patrik Rylén (Team Göteborg SK) ID: 17363 |
| 400.76 | beat Mårten Ahlstrand ( 217.84): | 3-1 on 25/03/2006 | Difference: 182.92 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 401.80 { 1.04} |
||
| 399.67 | beat Benny Lindegren ( 223.17): | 3-0 on 25/03/2006 | Difference: 176.50 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 400.76 { 1.09} |
||
| 401.98 | lost to Fredrik Johnson ( 422.50): | 0-3 on 05/03/2006 | Difference: 20.52 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 3 | Points
amended to: 399.67 { -2.31} |
||
| 400.10 | beat Björn Almström ( 342.09): | 3-2 on 05/03/2006 | Difference: 58.01 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 2 | Points
amended to: 401.98 { 1.88} |
||
| 399.10 | beat Robert Magnusson ( 170.31): | 3-1 on 05/03/2006 | Difference: 228.79 | Tournament: Veteran SM 2006 O35 M | Grade: Grade 4 Round 1 | Points amended to: 400.10 { 1.00} |
||
| 366.60 | beat Sebastian Dandelo ( 319.90): | 3-0 on 11/12/2005 | Difference: 46.70 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 4 | Points amended to: 399.10 { 2.50} & FINAL WINNER Bonus of 30} |
||
| 364.68 | beat Joakim 1 Larsson ( 291.58): | 3-2 on 11/12/2005 | Difference: 73.10 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 366.60 { 1.92} |
||
| 363.36 | beat Ahmed Abdel Aziz ( 232.44): | 3-0 on 11/12/2005 | Difference: 130.92 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 364.68 { 1.32} |
||
| 362.04 | beat Mårten Ahlstrand ( 227.21): | 3-1 on 11/12/2005 | Difference: 134.83 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 363.36 { 1.32} |
||
| 342.12 | beat Joakim 1 Larsson ( 267.00): | 3-2 on 04/12/2005 | Difference: 75.12 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 362.04 { 1.92} & FINAL WINNER Bonus of 18} |
||
| 340.45 | beat Mats Olsson ( 247.75): | 3-1 on 04/12/2005 | Difference: 92.70 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 342.12 { 1.67} |
||
| 339.06 | beat Ahmed Abdel Aziz ( 217.58): | 3-0 on 04/12/2005 | Difference: 121.48 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 | Points amended to: 340.45 { 1.39} |
||
| 337.81 | beat Andreas Östergren ( 191.30): | 3-0 on 04/12/2005 | Difference: 146.51 | Tournament: Göteborg Open 2005 Herrar A M | Grade: Grade 1 | Points amended to: 339.06 { 1.25} |
||
| 336.67 | beat Jon Folkesson ( 167.86): | 3-0 on 20/11/2005 | Difference: 168.81 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 337.81 { 1.14} |
||
| 335.00 | beat Magnus Eliasson ( 240.36): | 3-2 on 20/11/2005 | Difference: 94.64 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 336.67 { 1.67} |
||
| beat Mårten Ahlstrand: 3-1 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mattias Blomqvist: 0-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 2-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Gustav Detter: 1-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Magnus Eliasson: 3-2 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 2-3 on 27/11/2004 | Tournament: DM - västsvenska Herrar Open M Grade: Grade 1+ Round 3 | |||||||
| beat James Piddington (F): 3-1 on 27/11/2004 | Tournament: DM - västsvenska Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Robert Magnusson: 3-0 on 27/11/2004 | Tournament: DM - västsvenska Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Mohamed Abdel Aziz: 3-1 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 1-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Ola Carleke : 3-1 on 22/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström: 1-3 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 4 | |||||||
| beat Foad Hammouni: 3-1 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 3 | |||||||
| beat Robert Henning: 3-0 on 16/10/2004 | Tournament: Svenska Mästerskapen 2003/2004 Herr A M Grade: Grade 1 Round 2 | |||||||
| beat Lars Liljegren : 3-0 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Mattias Backman : 3-1 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Carl Waddington : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 4 | |||||||
| beat Mattias Backman : 3-2 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Foad Hammouni : 3-2 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| lost to Gustav Detter : 1-3 on 18/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 2-3 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Mats Olsson : 0-3 on 02/11/2003 | Tournament: DM Västsvenska 2003 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Artur Hedlund : 3-0 on 02/11/2003 | Tournament: DM Västsvenska 2003 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Rasmus Hult : 1-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson: 0-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 1-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg : 0-3 on 12/04/2003 | Tournament: Div Elit 2002-2003 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Richard Larsson (F): 1-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Carl-Johan Löfvenborg : 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| lost to Rasmus Hult: 1-3 on 14/12/2002 | Tournament: Div Elit 2002-2003 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Daniel Forslund: 0-3 on 14/12/2002 | Tournament: Div Elit 2002-2003 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Alexander Ovendal: 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 4 | |||||||
| beat Sebastian Dandelo: 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 3 | |||||||
| beat Gustav Detter: 3-1 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 2 | |||||||
| beat Karl Stenqvist: 3-1 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| lost to Juha Raumolin (F): 1-3 on 09/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Mika Monto (F) : 1-3 on 09/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Olli Tuominen (F): 0-3 on 07/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Carl-Henrik Ronge: 3-2 on 20/10/2002 | Tournament: DM Västsvenska 2002 Herrar Open M Grade: Grade 2 Round 3 | |||||||
| beat Robert Magnusson: 3-1 on 20/10/2002 | Tournament: DM Västsvenska 2002 Herrar Open M Grade: Grade 2 Round 2 | |||||||
| beat Håkan Linde-Nilsson: 3-0 on 20/10/2002 | Tournament: DM Västsvenska 2002 Herrar Open M Grade: Grade 2 Round 1 | |||||||
| lost to Jonas Ulvsbäck (NR) : 1-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand : 3-0 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Almqvist (NR): 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 2 | |||||||
| beat Foad Hammouni: 3-2 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| beat Rasmus Hult : 3-1 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg : 3-0 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson : 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 3 | |||||||
| beat Ola Carleke : 3-2 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Magnus Loving (NR): 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O35 M Grade: Grade 4 Round 1 | |||||||
| lost to Rasmus Hult: 1-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Krister Siggesjö: 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Mattias Backman: 3-1 on 09/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-1 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Kristoffer Eklund: 3-1 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist : 3-0 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Ola Jangbecker : 0-3 on 06/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F) : 1-3 on 04/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Badr Abdel Aziz: 1-3 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Petri Laaksonen (F) : 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| beat Carl-Henrik Ronge: 3-1 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| beat Janne Koskelin (F) : 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| beat Håkan Borgström: 3-0 on 23/09/2001 | Tournament: Malmö Open 2001 Elit M Grade: Grade 1+ | |||||||
| beat Mikael Angberg (NR): 3-2 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Sebastian Dandelo: 3-1 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Claes Ericsson (NR): 3-1 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Petter Holmberg: 3-0 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Fredrik Almqvist (NR) : 3-2 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Mattias Blomqvist : 3-1 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Ville Sistonen (F) : 0-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 0-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| beat Foad Hammouni: 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| beat Christian Hanson: 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| beat Lindblom (NR): 3-1 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| lost to Alexander Pavulans : 2-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| lost to Adam Stevenson (F): 0-3 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Jonas Ulvsbäck (NR): 3-0 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mathias Kallio: 3-1 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson: 1-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 1-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Adam Stevenson (F) : 0-3 on 19/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| Starting Points: 335.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Team Göteborg SK in May 2006