![]() |
Thomas Svensson (Roslagen SRC) ID: 19357 |
| 329.61 | lost to Panagiotis Vasiliou ( 270.06): | 2-3 on 02/04/2006 | Difference: -59.55 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 336.36 { -11.25} & Round Bonus of 18.00 |
||
| 326.83 | beat Filip Hanson ( 286.96): | 3-1 on 02/04/2006 | Difference: 39.87 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 329.61 { 2.78} |
||
| 325.83 | beat Christopher Larsson ( 126.05): | 3-1 on 25/03/2006 | Difference: 199.78 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 326.83 { 1.00} |
||
| 324.74 | beat Torbjörn Fransson ( 147.28): | 3-1 on 25/03/2006 | Difference: 177.46 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 325.83 { 1.09} |
||
| 310.31 | lost to Christian Borgwall ( 320.73): | 0-3 on 05/03/2006 | Difference: 10.42 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 324.74 { -3.57} & Round Bonus of 18.00 |
||
| 307.18 | beat Filip Hanson ( 279.34): | 3-1 on 05/03/2006 | Difference: 27.84 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 310.31 { 3.13} |
||
| 305.86 | beat Jonas Karlsson ( 174.88): | 3-1 on 25/02/2006 | Difference: 130.98 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 307.18 { 1.32} |
||
| 303.59 | beat Ahmed Abdel Aziz ( 246.02): | 3-1 on 25/02/2006 | Difference: 57.57 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 305.86 { 2.27} |
||
| 302.20 | beat Jonas Adolfsson ( 182.04): | 3-1 on 22/02/2006 | Difference: 120.16 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 303.59 { 1.39} |
||
| 306.37 | lost to Joakim 1 Larsson ( 313.86): | 0-3 on 29/01/2006 | Difference: 7.49 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 302.20 { -4.17} |
||
| 305.37 | beat Adam Lindholm ( 100.35): | 3-0 on 28/01/2006 | Difference: 205.02 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 306.37 { 1.00} |
||
| 304.33 | beat Håkan Andreasson ( 115.10): | 3-0 on 28/01/2006 | Difference: 189.23 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 305.37 { 1.04} |
||
| 295.46 | lost to Carl Waddington ( 319.86): | 2-3 on 11/12/2005 | Difference: 24.40 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 304.33 { -3.13} & Round Bonus of 12.00 |
||
| 293.90 | beat Andreas Östergren ( 188.13): | 3-0 on 11/12/2005 | Difference: 105.77 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 295.46 { 1.56} |
||
| 290.33 | beat James Piddington (F) ( 271.21): | 3-1 on 20/11/2005 | Difference: 19.12 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 293.90 { 3.57} |
||
| 289.08 | beat Torbjörn Fransson ( 141.00): | 3-0 on 20/11/2005 | Difference: 148.08 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 290.33 { 1.25} |
||
| 291.86 | lost to Björn Almström ( 330.21): | 0-3 on 20/11/2005 | Difference: 38.35 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 289.08 { -2.78} |
||
| 293.18 | lost to Carl-Johan Löfvenborg ( 430.90): | 0-3 on 06/11/2005 | Difference: 137.72 | Tournament: DM Östsvenska 2005 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 291.86 { -1.32} & no 1st round bonus applied |
||
| 264.18 | beat Filip Hanson ( 269.78): | 3-0 on 06/11/2005 | Difference: -5.60 | Tournament: DM Östsvenska 2005 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 293.18 { 5.00} & FINAL WINNER Bonus of 24} |
||
| 261.40 | beat Mårten Ahlstrand ( 221.42): | 3-1 on 06/11/2005 | Difference: 39.98 | Tournament: DM Östsvenska 2005 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 264.18 { 2.78} |
||
| 271.40 | lost to Magnus Eliasson ( 225.00): | 2-3 on 18/10/2005 | Difference: -46.40 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 261.40 { -10.00} |
||
| 288.90 | lost to Ahmed Abdel Aziz ( 182.83): | 0-3 on 13/10/2005 | Difference: -106.07 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 271.40 { -17.50} |
||
| 286.82 | beat Mårten Ahlstrand ( 223.49): | 3-1 on 11/10/2005 | Difference: 63.33 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 288.90 { 2.08} |
||
| 287.82 | lost to Christian Drakenberg ( 490.00): | 0-3 on 18/09/2005 | Difference: 202.18 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 286.82 { -1.00} & no 1st round bonus applied |
||
| 284.25 | beat Panagiotis Vasiliou ( 268.59): | 3-2 on 18/09/2005 | Difference: 15.66 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 287.82 { 3.57} |
||
| 286.04 | lost to Foad Hammouni ( 374.50): | 0-3 on 18/09/2005 | Difference: 88.46 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 284.25 { -1.79} |
||
| 285.00 | beat Jonas Thurdin ( 104.90): | 3-0 on 18/09/2005 | Difference: 180.10 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 286.04 { 1.04} |
||
| beat Jonas Adolfsson : 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Henrik Joelsson : 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Alexander Ovendal : 0-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to James Piddington (F) : 1-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 2 | |||||||
| beat Karl Stenqvist: 3-1 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| beat Nils Liljedahl : 3-1 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mathias Kallio : 0-3 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Panagiotis Vasiliou: 3-2 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Andreas Östergren : 3-0 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Torbjörn Fransson: 3-0 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Martin Lagmo: 3-0 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Joakim Sandberg : 3-0 on 12/02/2005 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| beat Peter Landberg : 3-2 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Alexander Ovendal : 0-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Mats Olsson: 3-2 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Badr Abdel Aziz : 0-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Panagiotis Vasiliou : 3-1 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Mårten Ahlstrand: 2-1 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ | |||||||
| lost to Filip Hanson : 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Peter Landberg : 3-2 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Lars Liljegren: 3-0 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 1-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Victor Carstenius : 3-0 on 21/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Foad Hammouni : 1-3 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Jonas Adolfsson : 3-1 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| beat Johan Thorsager: 3-0 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Sebastian Dandelo : 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Karl Stenqvist : 3-1 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 | |||||||
| lost to Panagiotis Vasiliou: 0-3 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ | |||||||
| beat Tomas Widmark: 3-0 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Fredrik Hjulström : 3-0 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Roland Helle: 3-0 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| beat Nils Liljedahl : 3-2 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Mohamed Abdel Aziz: 1-3 on 31/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Karl Stenqvist: 2-0 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-2 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg : 0-2 on 19/12/2003 | Tournament: Kista Open 2003 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Christian Borgwall : 0-3 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Magnus Eliasson : 3-2 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Krister Siggesjö: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Niklas Valfridsson: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Panagiotis Vasiliou: 1-3 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| beat Johan Thorsager: 3-0 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| lost to Thomas j:r Falck: 0-3 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 2 | |||||||
| beat Henri Rubinstein: 3-1 on 16/03/2003 | Tournament: Veteran SM 2003 O35 M Grade: Grade 4 Round 1 | |||||||
| lost to Ulf Wilhelmsson : 0-3 on 09/03/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Roland Helle: 2-3 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Kristoffer Eklund : 1-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Mattias Backman: 3-2 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Badr Abdel Aziz: 0-3 on 03/11/2001 | Tournament: Jonas Cup 2001 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Mårten Ahlstrand: 3-1 on 03/11/2001 | Tournament: Jonas Cup 2001 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Peter Landberg : 3-2 on 28/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Mohamed Abdel Aziz : 2-3 on 28/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Ulf Wilhelmsson : 1-3 on 07/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Hirviniemi (NR) : 3-1 on 04/10/2001 | Tournament: Div Elit 2001-2002 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Peter Klingvall : 3-0 on 21/04/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 6 M League Grade: Grade 2 | |||||||
| beat Petter Holmberg: 3-1 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Ulf Wilhelmsson: 2-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Mårten Ahlstrand: 1-3 on 25/02/2001 | Tournament: Henkel Cup 2001 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Mårten Ahlstrand: 3-0 on 27/01/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Joakim Dandelo : 1-3 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Anders Thorén : 1-3 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Eric Malmström: 3-0 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Christian Borgwall : 1-3 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| Starting Points: 285.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006