![]() |
Mattias Backman (Intersquash Club) ID: 1505 |
| applied | ||||||||
| 280.21 | lost to Sebastian Victor ( 457.63): | 0-3 on 11/12/2005 | Difference: 177.42 | Tournament: Svenska Mästerskapen 2005/2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 279.12 { -1.09} & no 1st round bonus |
||
| 281.77 | lost to Matias1 Tuomi (F) ( 386.25): | 0-3 on 20/11/2005 | Difference: 104.48 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 280.21 { -1.56} |
||
| 282.81 | lost to Mads Korsbjerg (F) ( 467.69): | 0-3 on 20/11/2005 | Difference: 184.88 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 281.77 { -1.04} |
||
| 284.37 | lost to Johan Jüngling ( 393.57): | 2-3 on 20/11/2005 | Difference: 109.20 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 282.81 { -1.56} |
||
| 274.87 | beat Christian Borgwall ( 297.25): | 3-1 on 26/10/2005 | Difference: -22.38 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 284.37 { 9.50} |
||
| 276.06 | lost to Carl-Johan Löfvenborg ( 428.70): | 1-3 on 13/10/2005 | Difference: 152.64 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 274.87 { -1.19} |
||
| 268.81 | beat Stefan Adamsson ( 280.50): | 3-0 on 11/10/2005 | Difference: -11.69 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 276.06 { 7.25} |
||
| 270.00 | lost to Sebastian Victor ( 430.00): | 0-3 on 18/09/2005 | Difference: 160.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 268.81 { -1.19} & no 1st round bonus applied |
||
| 275.00 | lost to Stefan Adamsson ( 274.00): | 2-3 on 18/09/2005 | Difference: -1.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 270.00 { -5.00} |
||
| lost to Gustav Detter : 0-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Peter Blomqvist : 3-2 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Stefan Adamsson: 3-1 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Matias1 Tuomi (F) : 0-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F): 0-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling: 0-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 2-3 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Jarmo Malin : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Victor Carstenius : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Ola Carleke: 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F) : 0-3 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Christian Borgwall : 3-2 on 23/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Stuart Crawford (F) : 0-3 on 22/10/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström: 2-3 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Patrik Rylén: 1-3 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Patrik Rylén: 2-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Marius Kjeldahl (F) : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Carl-Johan Löfvenborg : 0-3 on 31/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson : 0-3 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Mads Korsbjerg (F) : 0-3 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Johan Jüngling : 3-2 on 14/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Krister Siggesjö : 3-0 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 0-3 on 13/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Henrik Löfvenborg: 0-3 on 02/11/2003 | Tournament: DM Östsvenska 2003 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Joakim Karlsson : 0-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Rasmus Hult : 3-1 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to André Wikström : 0-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 Herr-Elit M Grade: Grade 1+ | |||||||
| lost to Joakim Dandelo: 1-3 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| lost to Henrik Löfvenborg : 0-3 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Kevin Connors (NR): 3-1 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Fredrik Sundström: 3-0 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ | |||||||
| lost to Håkan Borgström: 0-3 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| beat Mattias Blomqvist: 3-2 on 20/04/2002 | Tournament: Div Elit 2001-2002 Omg 5 M League Grade: Grade 1+ | |||||||
| beat Tomas Sjöstrand (NR): 3-0 on 23/03/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 5 M League Grade: Grade 2 | |||||||
| beat Bo Wendemo (NR): 3-0 on 23/03/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Kristoffer Eklund : 3-1 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Fredrik Hjulström: 3-0 on 24/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Jonas Ulvsbäck (NR) : 0-3 on 23/02/2002 | Tournament: Div Elit 2001-2002 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Daniel Forslund : 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| lost to André Wikström: 0-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Mårten Ahlstrand: 3-2 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| lost to Fredrik Johnson: 0-3 on 27/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge: 2-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Håkan Borgström : 0-3 on 26/01/2002 | Tournament: Div Elit 2001-2002 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Patrik Rylén : 1-3 on 09/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Mattias Blomqvist : 0-3 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Ola Jangbecker : 0-3 on 08/12/2001 | Tournament: Div Elit 2001-2002 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Thomas Svensson : 2-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Stefan Hurtig (NR): 3-0 on 17/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Jonas Wahlberg: 0-3 on 17/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| beat Magnus Eliasson : 3-1 on 06/11/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Peter Landberg: 1-3 on 21/04/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 6 M League Grade: Grade 2 | |||||||
| beat Jesper Sperber (NR): 3-0 on 21/04/2001 | Tournament: Div 1 Östra Herrar 2000-2001 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Fredrik Almqvist (NR) : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Alexander Pavulans : 1-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Anders Thorén : 0-3 on 23/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Kristoffer Eklund : 1-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson : 0-3 on 03/03/2001 | Tournament: Div Elit Herrar 2000-2001 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Björn Almström : 0-3 on 10/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge : 0-3 on 09/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Mattias Blomqvist : 0-3 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Johnson : 0-3 on 08/12/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Sebastian Dandelo : 3-2 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 1-3 on 21/10/2000 | Tournament: Div Elit Herrar 2000-2001 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Christian Drakenberg : 0-3 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Karl Stenqvist : 3-0 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| Starting Points: 275.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Intersquash Club in May 2006