![]() |
Panagiotis Vasiliou (Roslagen SRC) ID: 20291 |
| 306.14 | beat Martin Lagmo ( 162.11): | 3-0 on 22/04/2006 | Difference: 144.03 | Tournament: Div 1 Norra Herrar 2005/2006 Omg 5 M League | Grade: Grade 2 | Points amended to: 307.37 { 1.23} |
||
| 286.31 | lost to Stefan Adamsson ( 294.40): | 0-3 on 02/04/2006 | Difference: 8.09 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 4 | Points amended to: 306.14 { -4.17} & Round Bonus of 24.00 |
||
| 270.06 | beat Thomas Svensson ( 329.61): | 3-2 on 02/04/2006 | Difference: -59.55 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 286.31 { 16.25} |
||
| 266.49 | beat Ahmed Abdel Aziz ( 246.49): | 3-2 on 02/04/2006 | Difference: 20.00 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 270.06 { 3.57} |
||
| 265.39 | beat Martin Pettersson ( 113.16): | 3-0 on 25/03/2006 | Difference: 152.23 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 266.49 { 1.10} |
||
| 264.30 | beat Andreas Persson ( 90.43): | 3-0 on 25/03/2006 | Difference: 173.87 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 265.39 { 1.09} |
||
| 265.30 | lost to Henrik Löfvenborg ( 468.11): | 0-3 on 12/03/2006 | Difference: 202.81 | Tournament: Enskede Cup 2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 264.30 { -1.00} & no 1st round bonus applied |
||
| 266.45 | lost to Fredrik Johnson ( 425.81): | 0-3 on 05/03/2006 | Difference: 159.36 | Tournament: Veteran SM 2006 O40 M | Grade: Grade 4 Round 3 | Points
amended to: 265.30 { -1.15} |
||
| 278.45 | lost to Håkan Borg ( 121.54): | 1-3 on 05/03/2006 | Difference: -156.91 | Tournament: Veteran SM 2006 O40 M | Grade: Grade 4 Round 2 | Points amended
to: 266.45 { -12.00} |
||
| 268.95 | lost to Sebastian Dandelo ( 310.15): | 0-3 on 11/12/2005 | Difference: 41.20 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 278.45 { -2.50} & Round Bonus of 12.00 |
||
| 265.38 | beat Thomas j:r Falck ( 255.00): | 3-0 on 11/12/2005 | Difference: 10.38 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 268.95 { 3.57} |
||
| 264.02 | beat Amrit Babra ( 152.90): | 3-0 on 06/11/2005 | Difference: 111.12 | Tournament: DM Östsvenska 2005 Herrar ö35 M | Grade: Grade 4 Round 2 | Points amended to: 265.38 { 1.36} |
||
| 265.02 | lost to Roman Tenant (F) ( 463.75): | 0-3 on 18/09/2005 | Difference: 198.73 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 264.02 { -1.00} & no 1st round bonus applied |
||
| 268.59 | lost to Thomas Svensson ( 284.25): | 2-3 on 18/09/2005 | Difference: 15.66 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 265.02 { -3.57} |
||
| 272.76 | lost to Stefan Adamsson ( 279.00): | 0-3 on 18/09/2005 | Difference: 6.24 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 268.59 { -4.17} |
||
| 271.09 | beat Ahmed Abdel Aziz ( 176.00): | 3-2 on 18/09/2005 | Difference: 95.09 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 272.76 { 1.67} |
||
| 270.00 | beat Ola Klevard ( 95.20): | 3-0 on 18/09/2005 | Difference: 174.80 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 271.09 { 1.09} |
||
| lost to Fredrik Johnson : 0-3 on 17/04/2005 | Tournament: Veteran SM 2005 O40 M Grade: Grade 4 Round 3 | |||||||
| beat Michael Fischer: 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Refat El Sayed : 3-0 on 17/04/2005 | Tournament: Veteran SM 2005 O40 M Grade: Grade 4 Round 1 | |||||||
| lost to Mohamed Abdel Aziz : 2-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| lost to Thomas Svensson : 2-3 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Filip Hanson : 3-0 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Peter Landberg : 1-3 on 12/02/2005 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Carl-Johan Löfvenborg: 0-3 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Peter Landberg: 2-0 on 07/01/2005 | Tournament: Kista Open 2005 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Thomas Svensson: 1-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Joakim Karlsson : 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Mats Gustavsson: 0-3 on 23/10/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Thomas j:r Falck: 2-3 on 23/10/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Joakim Karlsson: 0-3 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Mikael Eliasson: 3-0 on 02/10/2004 | Tournament: Jonas Cup 2004 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Roland Helle : 3-2 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Jörgen Gustafsson: 1-3 on 25/09/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Rasmus Hult : 1-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Henrik Löfvenborg : 0-3 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Thomas Svensson : 3-0 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ | |||||||
| lost to André Wikström: 0-3 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Björn Almström: 0-3 on 14/03/2004 | Tournament: Veteran SM 2004 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Thomas Lindstrand: 3-0 on 14/03/2004 | Tournament: Veteran SM 2004 O40 M Grade: Grade 4 Round 1 | |||||||
| beat Ulf Wilhelmsson: 3-2 on 06/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Foad Hammouni: 0-3 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Jonas Karlsson: 3-1 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Jonas Ulvsbäck (NR) : 2-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö40 M Grade: Grade 4 Round 3 | |||||||
| beat Henri Rubinstein : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö40 M Grade: Grade 4 Round 2 | |||||||
| beat Håkan Gauffin : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar Ö40 M Grade: Grade 4 Round 1 | |||||||
| beat Urban Bäckström: 3-1 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Benny Lindegren : 1-3 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Göran Hagegård: 3-1 on 30/11/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| beat Tomas Sjöstrand (NR): 3-0 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Thomas j:r Falck : 0-3 on 05/10/2003 | Tournament: Jonas Cup 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| lost to Magnus Eliasson : 1-3 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Thomas Svensson : 3-1 on 05/04/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 7 M League Grade: Grade 2 | |||||||
| lost to Björn Almström : 0-3 on 16/03/2003 | Tournament: Veteran SM 2003 O40 M Grade: Grade 4 Round 3 | |||||||
| beat Ulf Wilhelmsson : 3-0 on 16/03/2003 | Tournament: Veteran SM 2003 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Amrit Babra : 3-0 on 16/03/2003 | Tournament: Veteran SM 2003 O40 M Grade: Grade 4 Round 1 | |||||||
| lost to Thomas j:r Falck : 2-3 on 09/03/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Joakim Dandelo : 1-3 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Amrit Babra: 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Ö40 M Grade: Grade 4 Round 2 | |||||||
| beat Peter Boström: 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar Ö40 M Grade: Grade 4 Round 1 | |||||||
| lost to Roland Helle: 0-3 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| beat Krister Siggesjö: 3-2 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Gustav Detter : 0-3 on 29/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 A-Klass M Grade: Grade 1 Round 1 | |||||||
| beat Magnus Eliasson : 3-1 on 23/11/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 4 M League Grade: Grade 2 | |||||||
| lost to Mathias Kallio : 2-3 on 08/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Johan Thorsager: 3-1 on 05/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| lost to Christian Drakenberg : 0-3 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Kevin Connors (NR) : 3-1 on 29/09/2002 | Tournament: Jonas Cup 2002 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Fredrik Hjulström: 3-0 on 21/09/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 1 M League Grade: Grade 2 | |||||||
| lost to Henrik Löfvenborg : 0-3 on 06/09/2002 | Tournament: Grays Open 2002 Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Göran Hagegård: 3-0 on 28/04/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 7 M League Grade: Grade 2 | |||||||
| lost to Sebastian Dandelo : 1-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 Round 1 | |||||||
| lost to André Wikström : 1-3 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Clas Dickens : 3-0 on 15/02/2002 | Tournament: Svenska Mästerskapen 2002 M Grade: Grade 1 | |||||||
| beat Pär Carleke : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O40 M Grade: Grade 4 Round 3 | |||||||
| beat Bo Wendemo (NR) : 3-1 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O40 M Grade: Grade 4 Round 2 | |||||||
| beat Bo Pettersson (NR) : 3-0 on 13/01/2002 | Tournament: Swedish Squash Open 2002 O40 M Grade: Grade 4 Round 1 | |||||||
| lost to Mårten Ahlstrand : 0-3 on 25/11/2001 | Tournament: Stockholm Squash Open 2001 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Mårten Ahlstrand : 1-3 on 27/10/2001 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 1 M League Grade: Grade 2 | |||||||
| beat André Wikström: 3-1 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Mårten Ahlstrand: 3-1 on 14/12/2000 | Tournament: Stockholm Squash Open 2000 Herrar A M Grade: Grade 1 Round 2 | |||||||
| lost to Henrik Löfvenborg : 1-3 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 2 | |||||||
| beat Mårten Ahlstrand : 3-0 on 01/10/2000 | Tournament: Jonas Cup 2000 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| Starting Points: 270.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Roslagen SRC in May 2006