![]() |
Carl Waddington (Team Göteborg SK) ID: 20495 |
| 333.55 | lost to Björn Almström ( 338.40): | 0-3 on 25/02/2006 | Difference: 4.85 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 329.38 { -4.17} |
||
| 334.74 | lost to Rasmus Hult ( 491.40): | 1-3 on 11/12/2005 | Difference: 156.66 | Tournament: Svenska Mästerskapen 2005/2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 333.55 { -1.19} & no 1st round bonus applied |
||
| 322.99 | lost to Sebastian Dandelo ( 312.65): | 1-3 on 11/12/2005 | Difference: -10.34 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 334.74 { -6.25} & Round Bonus of 18.00 |
||
| 319.86 | beat Thomas Svensson ( 295.46): | 3-2 on 11/12/2005 | Difference: 24.40 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 322.99 { 3.13} |
||
| 318.19 | beat Kristoffer Eklund ( 220.00): | 3-0 on 11/12/2005 | Difference: 98.19 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 319.86 { 1.67} |
||
| 319.58 | lost to Carl-Johan Löfvenborg ( 441.56): | 0-3 on 04/12/2005 | Difference: 121.98 | Tournament: Göteborg Open 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 318.19 { -1.39} |
||
| 321.05 | lost to Carl-Johan Löfvenborg ( 440.09): | 1-3 on 20/11/2005 | Difference: 119.04 | Tournament: Div Elit Herrar 2005-2006 Omg 2 M League | Grade: Grade 1+ | Points amended to: 319.58 { -1.47} |
||
| 325.22 | lost to Björn Almström ( 326.04): | 0-3 on 16/10/2005 | Difference: 0.82 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 321.05 { -4.17} |
||
| 324.12 | beat Krister Siggesjö ( 169.92): | 3-0 on 15/10/2005 | Difference: 154.20 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 325.22 { 1.10} |
||
| 310.12 | beat Ola Carleke ( 360.00): | 3-1 on 15/10/2005 | Difference: -49.88 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 324.12 { 14.00} |
||
| 311.79 | lost to Carl-Johan Löfvenborg ( 403.50): | 0-3 on 18/09/2005 | Difference: 91.71 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 310.12 { -1.67} & no 1st round bonus applied |
||
| 310.00 | beat Mårten Ahlstrand ( 220.00): | 3-0 on 18/09/2005 | Difference: 90.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 311.79 { 1.79} |
||
| lost to André Wikström: 0-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| beat Mattias Blomqvist: 3-1 on 20/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Mohamed Abdel Aziz : 3-1 on 19/03/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 4 M League Grade: Grade 1+ | |||||||
| beat Patrik Rylén: 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 4 | |||||||
| beat Alexander Ovendal: 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Christian Borgwall : 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Stig Olsen (F) : 3-1 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Sebastian Victor : 2-3 on 18/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Jonas Ulvsbäck (NR) : 3-1 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Mohamed Abdel Aziz: 3-1 on 17/01/2004 | Tournament: Div Elit Herrar 2003-2004 Omg 3 M League Grade: Grade 1+ | |||||||
| beat Lars Liljegren: 3-0 on 14/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Nils Liljedahl: 3-0 on 12/12/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Carl-Johan Löfvenborg : 0-3 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Mårten Ahlstrand: 3-0 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| beat Martin Norrman : 3-0 on 11/10/2003 | Tournament: Div Elit Herrar 2003-2004 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Rasmus Hult: 2-3 on 22/03/2003 | Tournament: Div Elit 2002-2003 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Joakim Karlsson: 0-3 on 22/03/2003 | Tournament: Div Elit 2002-2003 Omg 4 M League Grade: Grade 1+ | |||||||
| lost to Mattias Blomqvist: 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Mathias Kallio: 3-2 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Carl-Henrik Ronge : 3-1 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Krister Siggesjö: 3-0 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Gustav Detter : 0-3 on 25/01/2003 | Tournament: Div Elit 2002-2003 Omg 3 M League Grade: Grade 1+ | |||||||
| lost to Paul McGurk: 0-3 on 07/11/2002 | Tournament: Div Elit 2002-2003 Omg 1 M League Grade: Grade 1+ | |||||||
| lost to Pieter Sjösten : 1-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ Round 1 | |||||||
| beat Christopher Hamilton: 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| lost to Carl-Henrik Ronge : 1-3 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| beat Peter Weberberger (NR): 3-0 on 19/01/2001 | Tournament: Svenska Mästerskapen 2001 M Grade: Grade 1+ | |||||||
| Starting Points: 310.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Team Göteborg SK in May 2006