![]() |
Stefan Adamsson (Enskede SRC) ID: 30020 |
| 294.40 | beat Panagiotis Vasiliou ( 286.31): | 3-0 on 02/04/2006 | Difference: 8.09 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 4 | Points amended to: 328.57 { 4.17} & FINAL WINNER Bonus of 30} |
||
| 292.32 | beat Jon Folkesson ( 228.20): | 3-1 on 02/04/2006 | Difference: 64.12 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 3 | Points amended to: 294.40 { 2.08} |
||
| 290.05 | beat Karl Stenqvist ( 234.07): | 3-2 on 02/04/2006 | Difference: 55.98 | Tournament: Stockholm Squash Open 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 292.32 { 2.27} |
||
| 291.09 | lost to Mads Korsbjerg (F) ( 475.41): | 0-3 on 25/03/2006 | Difference: 184.32 | Tournament: Div Elit Herrar 2005-2006 Omg 5 M League | Grade: Grade 1+ | Points amended to: 290.05 { -1.04} |
||
| 292.09 | lost to Joakim Karlsson ( 535.31): | 0-3 on 12/03/2006 | Difference: 243.22 | Tournament: Enskede Cup 2006 Herrar Open M | Grade: Grade 1+ Round 1 | Points amended to: 291.09 { -1.00} & no 1st round bonus applied |
||
| 282.87 | lost to Christian Borgwall ( 317.95): | 2-3 on 05/03/2006 | Difference: 35.08 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 2 | Points amended to: 292.09 { -2.78} & Round Bonus of 12.00 |
||
| 279.74 | beat Thomas j:r Falck ( 255.18): | 3-2 on 05/03/2006 | Difference: 24.56 | Tournament: Henkel Cup 2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 282.87 { 3.13} |
||
| 280.74 | lost to Gross Jeppesen (F) ( 503.13): | 0-3 on 25/02/2006 | Difference: 222.39 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 279.74 { -1.00} |
||
| 278.95 | beat Henrik Hansen (F) ( 193.87): | 3-1 on 25/02/2006 | Difference: 85.08 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 280.74 { 1.79} |
||
| 280.20 | lost to Carl-Johan Löfvenborg ( 427.09): | 0-3 on 22/02/2006 | Difference: 146.89 | Tournament: Div Elit Herrar 2005-2006 Omg 4 M League | Grade: Grade 1+ | Points amended to: 278.95 { -1.25} |
||
| 257.20 | beat Ola Carleke ( 343.12): | 3-1 on 28/01/2006 | Difference: -85.92 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 280.20 { 23.00} |
||
| 258.24 | lost to Michael Frilund (F) ( 441.00): | 0-3 on 25/01/2006 | Difference: 182.76 | Tournament: Div Elit Herrar 2005-2006 Omg 3 M League | Grade: Grade 1+ | Points amended to: 257.20 { -1.04} |
||
| 269.49 | lost to Ahmed Abdel Aziz ( 216.19): | 1-3 on 11/12/2005 | Difference: -53.30 | Tournament: Svenska Mästerskapen 2005/2006 Herrar A M | Grade: Grade 1 Round 1 | Points amended to: 258.24 { -11.25} & no 1st round bonus applied |
||
| 270.68 | lost to Carl-Johan Löfvenborg ( 429.80): | 0-3 on 18/10/2005 | Difference: 159.12 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 269.49 { -1.19} |
||
| 274.25 | lost to Christian Borgwall ( 293.68): | 2-3 on 12/10/2005 | Difference: 19.43 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 270.68 { -3.57} |
||
| 280.50 | lost to Mattias Backman ( 268.81): | 0-3 on 11/10/2005 | Difference: -11.69 | Tournament: Div Elit Herrar 2005-2006 Omg 1 M League | Grade: Grade 1+ | Points amended to: 274.25 { -6.25} |
||
| 281.50 | lost to Badr Abdel Aziz ( 500.00): | 0-3 on 18/09/2005 | Difference: 218.50 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ Round 1 | Points amended to: 280.50 { -1.00} & no 1st round bonus applied |
||
| 283.17 | lost to Foad Hammouni ( 376.29): | 0-3 on 18/09/2005 | Difference: 93.12 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 281.50 { -1.67} |
||
| 279.00 | beat Panagiotis Vasiliou ( 272.76): | 3-0 on 18/09/2005 | Difference: 6.24 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 283.17 { 4.17} |
||
| 274.00 | beat Mattias Backman ( 275.00): | 3-2 on 18/09/2005 | Difference: -1.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points
amended to: 279.00 { 5.00} |
||
| 260.00 | beat Christian Borgwall ( 305.00): | 3-1 on 18/09/2005 | Difference: -45.00 | Tournament: Jonas Cup 2005 Herrar Elit M | Grade: Grade 1+ | Points amended to: 274.00 { 14.00} |
||
| beat Karl Stenqvist : 3-0 on 23/04/2005 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Carl-Johan Löfvenborg: 1-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Martin Lagmo : 3-0 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Johan Jüngling : 0-3 on 09/04/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Sebastian Dandelo: 0-3 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 2 | |||||||
| beat Peter Landberg: 3-1 on 03/04/2005 | Tournament: Stockholm Squash Open 2005 HERRAR A M Grade: Grade 1 Round 1 | |||||||
| beat Mårten Ahlstrand : 3-0 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mattias Backman : 1-3 on 18/03/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Mathias Kallio : 0-3 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Karl Stenqvist : 3-0 on 12/03/2005 | Tournament: Enskede Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Mathias Kallio: 0-3 on 26/02/2005 | Tournament: Henkel Cup 2005 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Mats Olsson: 1-3 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Håkan Borgström : 3-1 on 12/02/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Torbjörn Fransson : 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| beat Jimmy Larsson: 3-0 on 22/01/2005 | Tournament: Div Elit Herrar 2004-2005 M League Grade: Grade 1+ | |||||||
| lost to Fredrik Hjulström : 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| beat Martin Pettersson : 3-0 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Mats Olsson : 0-3 on 11/12/2004 | Tournament: Div Elit Herrar 2004-2005 Omg 2 M League Grade: Grade 1+ | |||||||
| lost to Badr Abdel Aziz : 0-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ Round 1 | |||||||
| lost to Joakim 1 Larsson : 0-3 on 27/11/2004 | Tournament: Ashbar Open Herrar Open M Grade: Grade 1+ | |||||||
| beat Mats Gustavsson : 3-2 on 20/11/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Thomas j:r Falck : 1-3 on 20/11/2004 | Tournament: Div 1 Norra 2004/2005 Herrar M League Grade: Grade 2 | |||||||
| lost to Karl Stenqvist : 0-3 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Jonas Karlsson: 3-2 on 06/11/2004 | Tournament: DM Östsvenska 2004 Herrar A M Grade: Grade 1 Round 1 | |||||||
| lost to Filip Hanson : 2-3 on 15/05/2004 | Tournament: Stockholm Open 2004 Herrar A M Grade: Grade 1 | |||||||
| lost to Joakim Karlsson: 0-3 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ Round 2 | |||||||
| beat Peter Landberg: 3-0 on 24/04/2004 | Tournament: Enskede Squash Cup 2004 Herrar Open M Grade: Grade 1+ | |||||||
| lost to Thomas j:r Falck: 0-3 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Mathias Kallio : 0-3 on 27/03/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 5 M League Grade: Grade 1 | |||||||
| lost to Foad Hammouni: 0-3 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 3 | |||||||
| beat Filip Hanson : 3-2 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 2 | |||||||
| beat Karl Stenqvist: 3-2 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 Round 1 | |||||||
| beat Fredrik Hjulström: 3-1 on 28/02/2004 | Tournament: Henkel Cup 2003 Herrar A M Grade: Grade 1 | |||||||
| lost to Filip Hanson : 0-3 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Mats Gustavsson : 3-0 on 07/02/2004 | Tournament: Swedish Squash Open 2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Jonas Nilsson: 3-0 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Carl Wilkens: 3-1 on 31/01/2004 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 4 M League Grade: Grade 2 | |||||||
| beat Peter Landberg : 3-0 on 13/12/2003 | Tournament: Botkyrka Squash Challenge 2003 Herrar B M Grade: Grade 2 | |||||||
| beat Benny Lindegren : 3-1 on 13/12/2003 | Tournament: Botkyrka Squash Challenge 2003 Herrar B M Grade: Grade 2 | |||||||
| beat Johan Thorsager: 3-1 on 13/12/2003 | Tournament: Botkyrka Squash Challenge 2003 Herrar B M Grade: Grade 2 | |||||||
| beat Daniel Ahlberg: 3-0 on 13/12/2003 | Tournament: Botkyrka Squash Challenge 2003 Herrar B M Grade: Grade 2 | |||||||
| lost to Martin Norrman: 0-3 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Christian Hanson: 3-2 on 05/12/2003 | Tournament: Svenska Mästerskapen 2003/2004 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Victor Carstenius: 3-2 on 29/11/2003 | Tournament: Div 2 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 4 | |||||||
| beat Fredrik Nilsson : 3-1 on 29/11/2003 | Tournament: Div 2 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 4 | |||||||
| lost to Niklas Valfridsson: 2-3 on 29/11/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| beat Tomas Sjöstrand (NR): 3-0 on 29/11/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 3 M League Grade: Grade 2 | |||||||
| beat Jonas Axelsson: 3-0 on 25/10/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| lost to André Wikström: 0-3 on 05/10/2003 | Tournament: Jonas Cup 2003 Herrar Elit M Grade: Grade 1+ Round 1 | |||||||
| beat Benny Lindegren : 3-1 on 05/10/2003 | Tournament: Jonas Cup 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Karl Stenqvist: 3-1 on 05/10/2003 | Tournament: Jonas Cup 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Martin Short (NR) : 3-0 on 05/10/2003 | Tournament: Jonas Cup 2003 Herrar Elit M Grade: Grade 1+ | |||||||
| beat Urban Bäckström: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Carl Wilkens: 3-0 on 27/09/2003 | Tournament: Div 1 Östra Herrar 2003-2004 Omg 2 M League Grade: Grade 2 | |||||||
| beat Christopher Larsson: 3-0 on 06/09/2003 | Tournament: Div 2 Östra Herrar 2003-2004 Omg 1 M League Grade: Grade 4 | |||||||
| beat Niclas Drottler: 3-0 on 06/09/2003 | Tournament: Div 2 Östra Herrar 2003-2004 Omg 1 M League Grade: Grade 4 | |||||||
| beat Jonas Axelsson: 3-0 on 20/07/2003 | Tournament: Gotland Open 2003 Herrar B/C M Grade: Grade 2 Round 4 | |||||||
| beat Victor Carstenius: 3-0 on 20/07/2003 | Tournament: Gotland Open 2003 Herrar B/C M Grade: Grade 2 Round 3 | |||||||
| beat Bernhard Brunner (NR): 3-0 on 20/07/2003 | Tournament: Gotland Open 2003 Herrar B/C M Grade: Grade 2 Round 2 | |||||||
| beat Michael Bische: 3-0 on 20/07/2003 | Tournament: Gotland Open 2003 Herrar B/C M Grade: Grade 2 Round 1 | |||||||
| lost to Filip Hanson : 2-3 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Benny Lindegren: 3-0 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Mats Gustavsson: 3-0 on 04/05/2003 | Tournament: Enskede Squash Cup 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Martin Short (NR) : 3-0 on 08/03/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 4 | |||||||
| beat Niclas Cederberg : 3-1 on 08/03/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 6 M League Grade: Grade 4 | |||||||
| lost to Göran Hagegård: 2-3 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar B M Grade: Grade 2 Round 4 | |||||||
| beat Johan Thorsager: 3-2 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar B M Grade: Grade 2 Round 3 | |||||||
| beat Erik Wernolf : 3-0 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Daniel Ahlberg : 3-0 on 23/02/2003 | Tournament: Henkel Cup 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Johan Thorsager : 0-3 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Niklas Laihanen (NR) : 3-0 on 08/02/2003 | Tournament: Swedish Squash Open 2003 Herrar B M Grade: Grade 2 | |||||||
| beat Fredrik Swahn (NR): 3-0 on 01/02/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 4 | |||||||
| beat Niklas Valfridsson : 3-0 on 01/02/2003 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 4 | |||||||
| beat Johan Thorsager: 3-1 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Urban Bäckström: 2-3 on 01/02/2003 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 5 M League Grade: Grade 2 | |||||||
| beat Martin Holmsten: 3-0 on 14/12/2002 | Tournament: Botkyrka Squash Challenge 2002 M Grade: Grade 3 Round 4 | |||||||
| beat Carl Wilkens : 3-0 on 14/12/2002 | Tournament: Botkyrka Squash Challenge 2002 M Grade: Grade 3 Round 3 | |||||||
| beat Andersson (NR) : 3-0 on 14/12/2002 | Tournament: Botkyrka Squash Challenge 2002 M Grade: Grade 3 Round 2 | |||||||
| beat Victor Stenström : 3-0 on 14/12/2002 | Tournament: Botkyrka Squash Challenge 2002 M Grade: Grade 3 Round 1 | |||||||
| lost to Urban Bäckström: 2-3 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 4 | |||||||
| beat Dahlgren (NR): 3-1 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 3 | |||||||
| beat Ahmed Abdel Aziz: 3-1 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 2 | |||||||
| beat Amadeo Bruno: 3-0 on 30/11/2002 | Tournament: Svenska Mästerskapen 2002/2003 C-Klass M Grade: Grade 3 Round 1 | |||||||
| beat Fredrik Carlsson (NR): 3-2 on 12/10/2002 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Christopher Larsson: 3-0 on 12/10/2002 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Magnus Persson (NR) : 3-0 on 12/10/2002 | Tournament: Div 1 Östra Herrar 2002-2003 Omg 2 M League Grade: Grade 2 | |||||||
| beat Anders Ericsson: 3-0 on 21/09/2002 | Tournament: Div 2 Östra Herrar 2002-2003 Omg 1 M League Grade: Grade 4 | |||||||
| lost to Göran Hagegård: 1-3 on 06/09/2002 | Tournament: Grays Open 2002 Herrar B M Grade: Grade 2 Round 2 | |||||||
| beat Jim Edwards: 3-0 on 06/09/2002 | Tournament: Grays Open 2002 Herrar B M Grade: Grade 2 Round 1 | |||||||
| beat Jan Pettersson : 3-0 on 06/04/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 6 M League Grade: Grade 2 | |||||||
| lost to Erik Gustavsson : 1-3 on 06/04/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 6 M League Grade: Grade 2 | |||||||
| beat Tomas Sjöstrand (NR): 3-1 on 23/03/2002 | Tournament: Div 1 Östra Herrar 2001-2002 Omg 5 M League Grade: Grade 2 | |||||||
| lost to Stefan Larsson : 1-3 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar C M Grade: Grade 3 Round 3 | |||||||
| beat Jonas Ericson: 3-0 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar C M Grade: Grade 3 Round 2 | |||||||
| beat Roger Joffs: 3-2 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar C M Grade: Grade 3 Round 1 | |||||||
| lost to Niclas Cederberg : 0-3 on 10/03/2002 | Tournament: Henkel Cup 2002 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Gustav Detter: 0-3 on 13/01/2002 | Tournament: Swedish Squash Open 2002 Herrar B M Grade: Grade 2 Round 1 | |||||||
| lost to Roland Helle: 0-3 on 09/12/2001 | Tournament: Botkyrka Squash Challenge 2001 M Grade: Grade 3 Round 2 | |||||||
| beat Tomas Lundvall: 3-1 on 09/12/2001 | Tournament: Botkyrka Squash Challenge 2001 M Grade: Grade 3 Round 1 | |||||||
| lost to Martin Holmsten: 2-3 on 09/12/2001 | Tournament: Botkyrka Squash Challenge 2001 M Grade: Grade 3 | |||||||
| beat Stefan Larsson: 3-2 on 09/12/2001 | Tournament: Botkyrka Squash Challenge 2001 M Grade: Grade 3 | |||||||
| beat Daniel Svensson : 3-1 on 09/12/2001 | Tournament: Botkyrka Squash Challenge 2001 M Grade: Grade 3 | |||||||
| lost to Karl Lindström: 1-3 on 21/10/2001 | Tournament: DM Östsvenska 2001 Herrar C M Grade: Grade 3 Round 1 | |||||||
| Starting Points: 260.00 | ||||||||
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006
Click here to go back to the Rankings Main Page for Enskede SRC in May 2006