![]() |
National Rankings for Mens: May 2006 for Enskede SRC |
| Pos | Licence | ID | Player | Club | Total | Num Tournaments | Num Results |
|---|---|---|---|---|---|---|---|
| 3 | YES | 10060 | Joakim Karlsson | ENS | 591.240 | 55 | 146 |
| 9 | YES | 7015 | Foad Hammouni | ENS | 452.670 | 52 | 110 |
| 27 | YES | 30020 | Stefan Adamsson | ENS | 328.570 | 50 | 124 |
| 44 | NO | 4643 | Magnus Eliasson | ENS | 242.910 | 37 | 87 |
| 54 | NO | 10904 | Peter Landberg | ENS | 218.380 | 43 | 80 |
| 56 | NO | 7539 | Roland Helle | ENS | 217.060 | 33 | 77 |
| 59 | NO | 11725 | Benny Lindegren | ENS | 210.230 | 56 | 120 |
| 62 | YES | 30294 | Jonas Adolfsson | ENS | 199.540 | 30 | 74 |
| 66 | YES | 19802 | Johan Thorsager | ENS | 182.280 | 45 | 115 |
| 84 | YES | 11228 | Stefan Larsson | ENS | 164.730 | 34 | 89 |
| 98 | YES | 30264 | Andreas Källman | ENS | 156.390 | 21 | 53 |
| 100 | NO | 30899 | Daniel Lindblom | ENS | 151.210 | 1 | 2 |
| 106 | YES | 30640 | David Pösö | ENS | 148.700 | 10 | 27 |
| 108 | YES | 30465 | Patrik 2 Zackrisson | ENS | 147.380 | 12 | 28 |
| 110 | NO | 30964 | Mikael Fanzl | ENS | 145.590 | 1 | 2 |
| 133 | NO | 17559 | Joakim Sandberg | ENS | 131.000 | 18 | 35 |
| 190 | YES | 20450 | Maarten Tromp Vos | ENS | 114.200 | 9 | 22 |
| 193 | YES | 4485 | Lennart Eklund | ENS | 113.980 | 7 | 17 |
| 204 | YES | 5679 | Michael Franzl | ENS | 112.230 | 4 | 7 |
| 213 | YES | 30121 | Mika Hasmats | ENS | 111.370 | 15 | 34 |
| 217 | YES | 9562 | Ulf Jonsson | ENS | 110.880 | 19 | 41 |
| 236 | NO | 30538 | Mathias Fagerström | ENS | 109.100 | 8 | 22 |
| 271 | NO | 5106 | Pontus Eriksson | ENS | 105.600 | 8 | 16 |
| 275 | NO | 30540 | Mathias Helle | ENS | 105.200 | 2 | 2 |
| 283 | YES | 6794 | Olle Haglund | ENS | 104.380 | 18 | 39 |
| 298 | NO | 30679 | Mathias PusaPersson | ENS | 102.280 | 5 | 15 |
| 506 | NO | 30809 | Michael Sanderhem | ENS | 83.600 | 1 | 1 |
| 525 | NO | 30965 | Mattias Persson | ENS | 82.240 | 1 | 1 |
| 557 | YES | 30826 | Fredrik Björk | ENS | 80.010 | 4 | 8 |
| 572 | NO | 30889 | Jai Singh | ENS | 79.070 | 1 | 3 |
| 578 | NO | 30922 | Christian Larsen | ENS | 78.310 | 2 | 3 |
| 594 | NO | 30919 | Fredrik Holmberg | ENS | 77.190 | 1 | 2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006