Watch the World's best Squash players on the PSA World Tour LIVE on the web at www.psalive.tv. You can also get GREAT VALUE DVD's from the World Open 2005, US Open 2005, British Open 2005, Bermuda PSA Masters 05 , Brit Super Series Finals 05 and Mamut English Open 05 with commentary from the top stars of the game.
Powered by Horizon Software's Rankings Manager

National Rankings for Mens: May 2006

Click here for a Printer friendly version of the Rankings

Pos Licence ID Player Club Total Num. of
Tournaments
1 YES 313 Christian Drakenberg STO 811.880 56
2 YES 71 Badr Abdel Aziz INT 673.810 38
3 YES 10060 Joakim Karlsson ENS 591.240 55
4 NO 8180 Rasmus Hult ROS 579.070 56
5 YES 20350 Sebastian Victor MAL 520.810 63
6 NO 21217 André Wikström LIN 501.830 54
7 YES 12781 Henrik Löfvenborg ROS 486.320 60
8 NO 5567 Daniel Forslund VAX 485.190 34
9 YES 7015 Foad Hammouni ENS 452.670 52
10 NO 19786 Anders Thorén LIN 451.670 21
11 YES 15852 Alexander Pavulans MAL 435.430 6
12 YES 12780 Carl-Johan Löfvenborg ROS 434.950 52
13 NO 9387 Fredrik Johnson LIN 426.960 24
14 YES 8686 Ola Jangbecker MAL 417.650 19
15 YES 17363 Patrik Rylén TEA 401.800 34
16 YES 4046 Gustav Detter MAL 387.500 52
17 NO 9904 Mathias Kallio ROS 380.000 28
18 NO 9618 Johan Jüngling VAX 366.820 33
19 YES 3216 Ola Carleke VAX 361.880 34
20 YES 3905 Sebastian Dandelo SKT 350.300 36
21 YES 18235 Pieter Sjösten MAL 349.420 12
22 NO 2743 Christian Borgwall STO 345.910 48
23 YES 472 Björn Almström MAL 343.210 29
24 YES 19357 Thomas Svensson ROS 336.360 43
25 YES 11096 Joakim 1 Larsson MAL 333.500 57
26 NO 20495 Carl Waddington TEA 329.380 18
27 YES 30020 Stefan Adamsson ENS 328.570 50
28 YES 17037 Carl-Henrik Ronge TEA 326.810 36
29 NO 2528 Mattias Blomqvist SKN 320.000 22
30 YES 15691 Alexander Ovendal MAL 310.940 19
31 YES 20291 Panagiotis Vasiliou ROS 307.370 44
32 YES 3900 Joakim Dandelo SKT 295.410 30
33 NO 30024 Paul McGurk MAL 295.000 8
34 YES 72 Mohamed Abdel Aziz INT 287.500 28
35 YES 30635 Tomas Kjellker MAL 284.190 4
36 YES 7109 Filip Hanson ROS 281.930 35
37 NO 2714 Håkan Borgström MAL 280.000 15
38 YES 1505 Mattias Backman INT 279.120 30
39 YES 70 Ahmed Abdel Aziz INT 254.920 38
40 NO 5273 Thomas j:r Falck STO 252.050 22
41 YES 30506 Andreas Östergren STO 251.750 33
42 YES 4524 Love Ekstrand INT 245.000 5
43 NO 5491 Jon Folkesson INT 244.120 13
44 NO 4643 Magnus Eliasson ENS 242.910 37
45 YES 15491 Mats Olsson TEA 242.710 17
46 YES 4964 Daniel Eriksson IKS 240.710 27
47 NO 20530 Jonas Wahlberg ARJ 240.000 17
48 NO 18623 Karl Stenqvist ROS 238.760 40
49 NO 5066 Martin Eriksson VAX 233.330 15
50 YES 3222 Jens Carlgren ROS 232.830 61
51 NO 30910 Jan Zimdahl LIN 228.390 3
52 YES 3410 Victor Carstenius STO 227.990 57
53 NO 21275 Ulf Wilhelmsson STO 223.640 25
54 NO 10904 Peter Landberg ENS 218.380 43
55 YES 4481 Kristoffer Eklund ROS 218.330 20
56 NO 7539 Roland Helle ENS 217.060 33
57 NO 283 Mårten Ahlstrand STO 216.800 49
58 NO 6517 Jörgen Gustafsson SKE 215.000 15
59 NO 11725 Benny Lindegren ENS 210.230 56
60 YES 6613 Mats Gustavsson ROS 205.150 46
61 YES 30078 Joachim Nilsson ZKA 202.640 13
62 YES 30294 Jonas Adolfsson ENS 199.540 30
63 YES 15351 Christoffer Ohlsson MAL 192.410 40
64 NO 278 Clas Ahlstrand ROS 191.000 4
65 NO 1430 Jonas Axelsson ROS 187.370 56
66 YES 19802 Johan Thorsager ENS 182.280 45
67 NO 10068 Jonas Karlsson STO 182.080 32
68 YES 7638 Robert Henning MAL 178.000 5
69 YES 30183 Peter Boström INT 176.370 6
70 YES 11524 Nils Liljedahl STO 175.220 33
71 YES 30009 David McAlpine MAL 175.030 18
72 NO 3217 Pär Carleke CAR 174.760 25
73 YES 4048 Johan Detter MAL 173.130 35
74 YES 1468 Amrit Babra UPP 171.820 21
75 NO 30439 Patrik Kestola MAL 170.000 4
76 NO 12910 Robert Magnusson TEA 169.310 16
77 YES 12099 Karl Lindström ROS 169.090 33
78 NO 30858 Per Mattsson ROS 168.300 8
79 NO 18007 Krister Siggesjö LIN 167.860 31
80 YES 30230 Måns Asp MAL 167.770 26
81 NO 2532 Peter Blomqvist SKN 167.000 21
82 NO 5653 Torbjörn Fransson VAX 166.940 15
83 NO 14900 Martin Norrman MAL 166.000 37
84 YES 11228 Stefan Larsson ENS 164.730 34
85 YES 10869 Martin Lagmo LIN 163.170 30
86 NO 20906 Erik Wernolf STO 162.920 21
87 NO 15542 Pontus Olsson SKT 162.580 31
88 NO 3140 Mathias Bönnemark MAL 162.000 19
89 YES 210 Daniel Ahlberg IKS 161.990 31
90 YES 30519 Magnus Waldenström BOR 161.110 9
91 YES 2219 Michael Bische MAL 161.100 31
92 NO 6767 Göran Hagegård STO 161.000 33
93 NO 6472 Victor Gupta MAL 160.000 32
94 NO 7994 Petter Holmberg INT 159.000 12
95 YES 10465 Peter Klingvall VAS 157.170 24
96= NO 7869 Fredrik Hjulström STO 157.000 34
96= NO 16827 Paul Rengbo SKT 157.000 15
98 YES 30264 Andreas Källman ENS 156.390 21
99 YES 30475 Håkan Nilsson IKS 154.220 12
100 NO 30899 Daniel Lindblom ENS 151.210 1
101 NO 166 Fredrik Af Ekenstam UPP 151.000 2
102 YES 2167 Johan Bernhardsson VAT 150.140 7
103 NO 14869 Anders Norman BRE 150.000 4
104 YES 3445 Niclas Cederberg ROS 149.850 28
105 NO 19115 Andreas Svensson VAS 149.670 23
106 YES 30640 David Pösö ENS 148.700 10
107 NO 21521 Patrik Zackrisson STO 147.500 14
108 YES 30465 Patrik 2 Zackrisson ENS 147.380 12
109 NO 9449 Erik Jonasson STO 147.140 27
110 NO 30964 Mikael Fanzl ENS 145.590 1
111 YES 18628 Victor Stenström ROS 145.340 51
112 NO 2675 Håkan Borg TEA 144.790 4
113 YES 21023 Staffan Westman GEF 144.120 13
114 NO 1104 Håkan Andreasson TEA 143.810 7
115 YES 10641 Patrik Kristoffersson ZKA 143.090 19
116 NO 30464 Johan Kjellberg ROS 143.000 15
117 YES 8957 Lars Johannesson HEL 142.840 29
118 NO 8085 Jens Holmström SKT 142.000 3
119 YES 30297 Ola Klevard KIS 141.690 19
120 NO 2475 Göran Blom OVR 140.000 17
121 NO 17249 Gustav Runersjö STO 137.460 27
122 YES 30178 Jonas Wallentinsson INT 137.160 7
123 YES 30649 Björn Resare STO 136.680 13
124 NO 12641 Robert Lundstedt TEA 136.000 14
125 YES 30823 Chai Clarström TEA 135.550 7
126 YES 7058 Christian Hanson ROS 135.350 29
127 YES 8075 Martin Holmsten BOT 135.300 46
128 NO 30069 Robert Olsson MAL 135.000 6
129 YES 30776 Carl Saxon STO 133.640 11
130 NO 30806 Martin Golbe LIN 131.600 5
131 YES 30849 Johan Lindberg STO 131.410 9
132 YES 21575 Daniel Zetterlund UPP 131.300 7
133 NO 17559 Joakim Sandberg ENS 131.000 18
134 YES 12900 Mattias Magnusson SCK 130.600 27
135 YES 30529 Mattias Jonsson IKS 130.550 8
136 YES 30872 Marco Gil ZKA 129.890 3
137 YES 30285 Rickard Fjällström PIT 129.780 6
138 NO 9011 Anton Johansson LIN 128.510 35
139 YES 19151 Daniel Svensson ROS 127.830 34
140 YES 21792 Lars Åsberg IKS 127.430 12
141 NO 13677 Johan Myhrberg VAX 127.060 26
142 YES 13259 Jacob Mattsson MAL 126.400 26
143 YES 7399 Artur Hedlund TEA 125.940 33
144 YES 30777 Peter Waldenström BOR 125.830 5
145 YES 30099 Jonas Thurdin STO 125.740 38
146 YES 30650 Johannes Svensson LUN 125.250 7
147 YES 30376 Jonas Frick STO 124.700 13
148 YES 30314 Alex Christenson MAL 124.160 14
149 YES 3895 Christoffer Dandelo SKT 123.800 25
150 YES 30170 Jesper Dahlöv INT 122.070 7
151 NO 30551 Håkan Gauffin LIN 121.860 11
152 YES 30350 Per Waldenström BOR 121.780 9
153 YES 30545 Filip Lagmo LIN 121.750 15
154 NO 30324 Stefan Edberg VAX 121.380 5
155 NO 7724 Peter Hernberg STO 121.190 5
156 NO 20102 Tobias Tuunanen SKT 121.000 21
157 NO 10190 Ulf Karlsson TEA 120.830 8
158 NO 5409 Michael Fischer STO 120.080 7
159 NO 18937 Fredrik Sundström STO 120.000 26
160 YES 30654 L-G Olsson ZKA 119.950 9
161 YES 4166 Niclas Drottler STO 119.910 35
162 NO 464 Niklas Almqvist ROS 119.900 4
163 NO 20270 Niklas Valfridsson VAS 119.790 26
164 YES 4033 Anders Derving MAL 119.470 14
165 YES 30653 Claes Gyllensköld STO 119.410 6
166 YES 30088 Christian Wall VAS 119.400 11
167 NO 4035 Johan Derving MAL 119.250 10
168 YES 30598 Truls Olterman MAL 119.240 9
169 NO 30589 Mikael Paulsson TEA 118.800 9
170 NO 2843 Christian Branth ZKA 118.340 15
171 NO 11038 Christopher Larsson LIN 118.150 49
172 YES 30773 Fredrik Albecker THE 118.100 6
173 NO 30325 Martin Larsson KIS 118.000 7
174 YES 6961 Christopher Hamilton VAT 117.850 15
175 YES 30857 Fredrik Hedin BOR 117.230 1
176 NO 30377 Sinclair Mantell CAR 117.120 14
177 YES 30428 Calle Allwood TEA 116.930 10
178 YES 30473 Bernt Kroon KIS 116.820 12
179 YES 30866 Joakim Eklycke INT 116.040 7
180 YES 20038 Marcus Trobeck MAL 116.010 17
181 NO 21975 Roger Östberg INT 115.900 2
182 YES 30261 Bengt Sääv ÖRE 115.650 4
183 YES 30457 Magnus Ehvenström GEF 115.570 6
184 NO 12015 Magnus Lindros INT 114.800 8
185 NO 30804 Martin Backman INT 114.700 1
186 YES 30060 Stefan Löfgren LUN 114.670 7
187 NO 30076 Erik Gustavsson TEA 114.600 16
188 YES 4321 Jim Edwards STO 114.480 23
189 NO 20560 Douglas Wahlstedt STO 114.380 9
190 YES 20450 Maarten Tromp Vos ENS 114.200 9
191 NO 3126 Urban Bäckström SKE 114.100 19
192 NO 10611 Jimmy Kristensson MAL 114.000 11
193 YES 4485 Lennart Eklund ENS 113.980 7
194 YES 30240 Marcus Tannenberg TEA 113.460 27
195 YES 9537 Mikael Jonsson ROS 113.000 9
196 NO 20330 Mikael Verngren SKT 112.900 11
197 YES 30859 Anders Rickan ROS 112.880 6
198 NO 30455 Magnus Engström .LI 112.800 7
199 NO 14180 Fredrik Nilsson TEK 112.700 18
200 NO 17778 Dieter Schröder INT 112.600 10
201 NO 8830 Daniel Jennevret SAN 112.500 17
202 YES 30019 Seth Allbäck ROS 112.450 36
203 NO 30053 Heinz Eriksson THE 112.400 3
204 YES 5679 Michael Franzl ENS 112.230 4
205 YES 30487 Carl Remle LIN 112.180 15
206 YES 30622 Lars Jennfors LUN 112.150 9
207 YES 30331 Anders Lilja MAL 112.100 4
208 YES 30175 Joacim Andersson .LI 111.910 22
209 NO 30448 Johan Kleis STO 111.890 17
210 NO 30505 Jonas Nilsson SKE 111.800 3
211 NO 1389 Christian Aulin MAL 111.600 20
212 NO 3440 Mårten Ceder ENK 111.500 5
213 YES 30121 Mika Hasmats ENS 111.370 15
214 NO 1725 Leif Bengtsson KRO 111.100 4
215 YES 16380 Martin Pettersson LIN 110.970 42
216 YES 718 Jan-Inge Andersson VAS 110.930 8
217 YES 9562 Ulf Jonsson ENS 110.880 19
218 NO 30006 Pierre Kullander SKN 110.700 15
219 NO 30292 Anders Aquilonious INT 110.600 8
220 YES 30698 Lennart Rosander BOR 110.540 4
221 NO 21715 Glenn Göransson SCK 110.400 24
222 NO 12408 Mårten Lundberg LIN 110.300 17
223 NO 5102 Peter Eriksson VAT 110.200 6
224 YES 17190 Hans Rothlin TEA 110.120 24
225 YES 12490 Petter Lundgren GEF 110.000 4
226 NO 30535 Andreas Bergendahl TEA 109.990 14
227 NO 3452 Kjell Cederborg KRO 109.890 8
228 NO 30225 Daniel Brodén CAR 109.800 8
229 YES 30961 Magnus Wedin THE 109.740 1
230 NO 30384 Daniel Djurvall VAX 109.560 6
231 NO 30068 Håkan Linde-Nilsson TEA 109.510 12
232 NO 8258 Ambjörn Håkansson HEL 109.390 27
233 NO 30065 Chris Stolk TEA 109.350 20
234 YES 30002 Roger Joffs STO 109.300 24
235 YES 9933 Marc Kanter LUN 109.270 6
236 NO 30538 Mathias Fagerström ENS 109.100 8
237 NO 30675 Johan Marksten VAX 108.810 2
238 NO 30641 Jimmy Andersson SKE 108.800 1
239 NO 30627 Fredrik Hassen MAL 108.700 1
240 YES 30524 Niklas Eriksson IKS 108.630 5
241 NO 19174 Göran 1 Svensson GEF 108.600 10
242 YES 30521 Johan Nordstrand ROS 108.520 9
243= NO 11534 Lars Liljegren LIN 108.500 48
243= NO 11733 Håkan Lindell STO 108.500 23
245 YES 30444 Mikael Karlsson CAR 108.370 10
246 YES 17490 Håkan Salomonsson HEL 107.910 11
247= NO 30271 L-G Svensson STO 107.900 4
247= NO 30511 Daniel Segui SKN 107.900 3
249 YES 4065 Clas Dickens ÖRE 107.500 18
250 NO 30296 Per Matsson WAS 107.400 4
251 YES 4878 Jonas Ericson ROS 107.350 34
252 NO 1853 Charles Berg-Faivre LIN 107.300 41
253 NO 30293 Henri Rubinstein STO 107.200 13
254 YES 30320 Martin Michal THE 107.160 6
255 YES 30586 Joakim Ahlberg CAR 107.030 9
256 NO 19418 Nicklas Syk VAT 106.800 8
257 NO 16263 Jan Pettersson LIN 106.600 16
258 NO 30163 Peter Karlsson VAX 106.590 21
259= NO 8983 Anders Johansson ZKA 106.500 9
259= NO 2740 Björn Borgwall STO 106.500 8
259= NO 13070 Eric Malmström INT 106.500 3
262 NO 30256 Sverker Olsson MAL 106.300 5
263 NO 30057 Joakim Larsson SKT 106.100 10
264= YES 30634 Mikael Eliasson STO 106.000 6
264= NO 13282 Roger Mattsson GEF 106.000 3
266 NO 30089 Michael Stenberg SKN 105.900 15
267 NO 17 Cajsa Marie **Gulin STO 105.850 18
268 NO 30447 Henrik Håkansson VAS 105.830 11
269 NO 30095 Henrik Joelsson SKN 105.800 8
270 YES 30411 Anna **Detter MAL 105.700 5
271 NO 5106 Pontus Eriksson ENS 105.600 8
272 NO 30182 Christopher Nottberg INT 105.500 5
273 YES 11088 Jens Larsson BOT 105.340 48
274 NO 19915 Joakim Tjellqvist SKT 105.300 3
275 NO 30540 Mathias Helle ENS 105.200 2
276 NO 21280 Carl Wilkens ROS 105.190 25
277 NO 13820 Jens Möller SKN 105.100 14
278 NO 30655 Magnus Eriksson TEA 105.000 4
279 YES 30854 Ove Vikström KUN 104.980 1
280 YES 30882 Rasmus Bergkvist SKT 104.890 2
281 NO 8626 Lennart Jacobsson SKT 104.800 8
282 NO 12805 Christian Lönnvik STO 104.600 4
283 YES 6794 Olle Haglund ENS 104.380 18
284 NO 30920 Lars Blomstergren TEA 104.270 1
285 YES 30104 Kent Bingestam ROS 104.040 24
286 NO 19139 Christer Svensson SAN 104.000 4
287 YES 30624 Marcus Järås LUN 103.600 7
288 YES 4547 Erik Ekström MAL 103.420 6
289= NO 4633 David Eliasson SCK 103.400 19
289= NO 30227 Anders Höjer TEA 103.400 4
291 NO 30778 John Lydholm STO 103.300 1
292 NO 11390 Stefan Leo VAX 103.240 4
293 NO 30966 Fredrik Wallner OVR 103.090 1
294 YES 30666 Peter Lindroth TEA 103.080 7
295 NO 30658 Marcus Hessel TEA 102.640 4
296 NO 30470 Hansi Almqvist STO 102.630 4
297 NO 30067 Dan Samuelssson SCK 102.300 13
298 NO 30679 Mathias PusaPersson ENS 102.280 5
299 YES 30496 Andreas Liss Daniels TEA 102.270 4
300 YES 30387 Niklas Brättemark STO 102.240 10
301 NO 30510 Fredrik Malm SKN 102.100 8
302= NO 30007 Frank Witte STO 102.000 15
302= NO 30686 Risto Silander INT 102.000 1
304 YES 30469 Mats Lundberg STO 101.930 12
305 NO 30368 Niklas Gyllensporre STO 101.920 6
306 NO 30446 Björn Sernhed CAR 101.900 5
307 YES 30301 Nalle Björk INT 101.880 5
308 NO 30459 Felipe Rodrigues TEA 101.800 7
309 YES 9438 Johan Jokiniemi VAT 101.730 1
310 NO 30080 Magnus Danielsson .LI 101.600 10
311 YES 30071 Mattias Engström .LI 101.340 18
312 NO 52 Jenny **Åkervall ROS 101.250 11
313 YES 30805 Anders Engvall UPP 101.110 9
314 YES 30203 Henrik Pettersson LIN 100.900 23
315 NO 30494 Jonas Börlin TEA 100.800 4
316 YES 30200 Christoffer Christenson MAL 100.610 16
317 NO 30348 Niklas Däveskog BOR 100.600 4
318 NO 12946 Jarmo Malin SKN 100.500 26
319 YES 1543 Viktor Baltzer ENK 100.490 35
320 NO 30073 Ove Högberg TEA 100.470 9
321 NO 30398 Tomas Widmark SKE 100.390 13
322 NO 30443 Martin Stomberg TEA 100.200 14
323 NO 30463 Niklas Einarsson BOR 100.100 3
324 NO 30226 Jonny Lindström TEA 100.020 4
325= YES 30625 Oskar Persson LUN 99.900 5
325= NO 30819 Peter Stummann HEL 99.900 1
327 YES 30507 Stephan Majander GEF 99.770 3
328 NO 30651 Olle Björkdahl LUN 99.700 1
329 YES 30392 Gustaf Gauffin LIN 99.540 23
330 NO 30876 Jan Isaksson PIT 99.520 1
331 NO 30820 Peter Klarskov HEL 99.500 1
332= NO 6772 Per Hagerman STO 99.400 13
332= NO 30462 Leo Larsen BOR 99.400 3
334 NO 30450 Magnus Karlsson GEF 99.300 6
335 YES 30694 Mats Randestad KIS 99.270 10
336 NO 30664 Ulf Westenius LUN 99.200 2
337 NO 4891 Anders Ericsson VAS 99.120 9
338 YES 30881 Patric Sjögren TEA 98.980 1
339 YES 30644 Andreas Carlberg .LI 98.750 8
340 NO 30948 Peter Lowe OVR 98.730 1
341 NO 30661 David Carlsvi LUN 98.600 1
342 NO 30270 Mikael Rönnqvist .LI 98.500 6
343 NO 18591 Jörgen Stenersen THE 98.300 1
344 NO 30096 Joakim Lax STO 98.230 8
345= YES 12347 Kari Lund ROS 98.100 17
345= NO 30283 Jonas Nilsson SKT 98.100 2
347 YES 2972 Amadeo Bruno VAS 97.970 20
348 NO 21020 Erik Westman GEF 97.900 4
349 YES 16875 Calle Ribbing STO 97.810 23
350 NO 30662 Lennart Greiff LUN 97.600 1
351 YES 30905 Thomas Nilsson SKT 97.460 1
352 NO 30648 Svante Ljungberg STO 97.300 1
353 YES 8174 Johan Hult HEL 97.140 18
354 NO 30528 Jan Englund SKE 97.130 10
355 YES 7924 Dan Hollström KIS 96.930 6
356 NO 30141 Stefan Wass LIN 96.900 3
357 NO 20286 Tibor Varady HEL 96.800 6
358 YES 30157 Anders Radler TEA 96.740 4
359 NO 5359 Sven-Erik Ferm STO 96.700 16
360 YES 7845 Peter Hjelt IKS 96.540 2
361 YES 30054 Mikael Pallinder VAX 96.490 13
362= YES 18466 Clive Spencer THE 96.400 6
362= YES 30562 Josefa **Bertilsson STO 96.400 6
364 NO 30656 Ulrik Nordin TEA 96.200 1
365 NO 30660 Johan Einarsson BOR 96.100 1
366 NO 30853 Lars Winberg KIS 95.910 5
367 NO 22047 Adam Lindholm LIN 95.860 30
368 YES 5902 Erik Fällgren IKS 95.840 5
369 YES 30395 Sebastian Wedin THE 95.460 7
370 NO 30701 Ulf Norberg VAX 95.420 2
371 NO 30458 Jeorge da Silva GEF 95.300 2
372 YES 30901 Pontus Granwe KUN 95.190 2
373 NO 30133 Kristoffer Nordkvist SCK 95.100 9
374 NO 30672 Jos Baart STO 95.000 1
375 NO 30498 Joel Andersson TEA 94.900 2
376= YES 30676 Christoffer Hägglund BOT 94.830 8
376= YES 30864 Martin Lindberg UPP 94.830 5
378= YES 30646 P-G Andersson STO 94.800 6
378= NO 30779 Bettina **Toth HEL 94.800 1
380 NO 30822 Marco Baroni MAL 94.700 1
381 NO 30144 Gustav Johansson LIN 94.600 10
382 NO 30373 Anders Lodin STO 94.500 4
383 NO 30832 Anton Johansson MAL 94.420 4
384 YES 30674 Leo Larsson BOR 94.400 1
385 NO 30816 Gunnar Rosqvist STO 94.300 1
386 NO 30234 Petter Hallberger TEA 94.200 8
387 YES 30522 Jan Eriksson WAS 94.080 10
388= NO 4314 Karl Otto Edvaller .LI 93.800 16
388= NO 30269 Jörgen Detterman SKN 93.800 5
388= NO 30667 Lars Norlin TEA 93.800 1
391 NO 2 Elisabeth **Andreasson STO 93.700 17
392 NO 30403 Jonathan Ståhl SKE 93.650 9
393 YES 3525 Ulf Christenson MAL 93.600 12
394 NO 15581 Viktor Olsson SKT 93.500 14
395 NO 30629 Preben Svensson SKT 93.400 1
396 NO 8541 Joakim Isaksson .LI 93.230 4
397 NO 30224 Roger Andersson VAX 93.000 3
398 YES 3375 Johan Carlstedt MAL 92.680 13
399= NO 12100 Karl Johan Lindström VAX 92.610 31
399= NO 30201 Viktor Högberg TEA 92.610 10
401 NO 30952 Lars Olsson OVR 92.580 1
402= YES 30867 Carl Kistenmacher STO 92.560 10
402= YES 30861 David Ahlinder .LI 92.560 5
404 NO 30087 Claes Hellgren VAS 92.530 6
405 NO 30628 Ingvar Haraldsson SKT 92.500 1
406 NO 30921 Lennart Larsson TEA 92.270 1
407 NO 30532 Robert Friberg BOR 92.200 2
408 NO 30673 Daniel Farrison ZKA 92.100 1
409 YES 30454 Pär Österlund BOT 92.040 4
410 NO 30276 Jon Petterson UPP 91.900 2
411 NO 30958 Staffan Ceder ENK 91.860 1
412= YES 12816 Göran Lövgren ÖRE 91.840 5
412= NO 8773 Tomas Jansson ROS 91.840 4
414 NO 30700 Stefan Paulsson TEA 91.800 1
415 YES 30902 Johan Lenngren KUN 91.770 1
416 NO 30241 Andreas Lundholm MAL 91.700 4
417 NO 2669 Christian Borg ENK 91.670 20
418 NO 30327 Mats Gelin BOT 91.300 14
419 NO 9122 Jan Johansson ROS 91.200 1
420 NO 30213 Carl Fredriksson .LI 91.100 11
421 NO 30526 Jens Flodin SKE 90.900 2
422 NO 30677 Mikael Adolfsson OVR 90.800 2
423 NO 30323 Max Bornlid MAL 90.600 3
424 YES 20860 Andreas Wennblom VAT 90.460 2
425 YES 30636 Benny Antonsson CAR 90.410 7
426 NO 30578 Tonny Yoo CAR 90.300 5
427 NO 30265 Christian Orre TEA 90.280 14
428 YES 30907 Johan Green MAL 90.270 1
429 YES 30567 Leif Detter MAL 90.170 4
430= NO 30678 Marcus Henriksson OVR 90.000 1
430= YES 30856 Peter Möller KUN 90.000 1
432 NO 30247 Simon Arnesson MAL 89.900 4
433= YES 30659 Jesper Andersson VAT 89.800 4
433= NO 30784 Anders Thorzen ROS 89.800 1
435= NO 30908 Robert Sundin MAL 89.730 1
435= NO 30960 Greg Brine STO 89.730 1
437 YES 12070 Thomas Lindstrand VAX 89.690 13
438 NO 30362 Martin Edung UPP 89.500 3
439 NO 30821 Mikael Dahlberg LUN 89.400 1
440 NO 30236 Henrik Nordkvist SCK 89.300 7
441 NO 30569 Roger Blomqvist MAL 89.000 1
442 NO 30604 Kim Timell STO 88.920 6
443 NO 30260 Olle Benéus TEA 88.840 2
444 YES 30774 Stefan Andremo THE 88.480 5
445 NO 30307 Rolf Nyqvist INT 88.460 2
446 NO 30818 Mathias Wännborg HEL 88.400 1
447 NO 30246 Andreas Älveborn TEA 88.300 4
448 NO 30696 Jimmy Larsson SKN 88.200 2
449 YES 30523 Henrik Yngvesson ROS 88.190 7
450 NO 30479 Max Kellner MAL 88.100 3
451 NO 30954 Johan Porsborn OVR 88.020 1
452 NO 30232 Alexander Magnusson MAL 88.000 4
453 NO 30539 Örjan Karlsson TEA 87.980 6
454 YES 18295 Christer Skalleberg INT 87.910 22
455 NO 30647 Andreas Ganic STO 87.900 1
456= YES 7682 Robert Henriksson KUN 87.730 1
456= NO 30962 Mats Olofsson THE 87.730 1
458 YES 30579 Per Fransson STO 87.580 6
459 NO 30645 Pablo Ravanal KIS 87.570 3
460= NO 30950 Mathias Klingvall OVR 87.500 1
460= NO 30955 Fredrik Pettersson OVR 87.500 1
462 NO 30637 Johan Dalén OVR 87.300 1
463 NO 30949 Henrik Gleissman OVR 87.270 1
464 NO 30795 Sean Mooney VAX 87.140 4
465 NO 30633 Martin jr Johansson SCK 87.000 2
466 NO 30584 Ivan Lundberg STO 86.950 8
467 NO 30566 Stefan Hagstam MAL 86.900 2
468 NO 30630 Lars Nordström SKT 86.800 1
469 NO 30813 Ingvar Karlsson VAS 86.600 1
470 YES 1542 Tomas Baltzer ENK 86.590 27
471 NO 30490 Andreas Kvant SKT 86.500 3
472= NO 30632 Lars Cederberg SKT 86.400 1
472= NO 30951 Dennis Von Martens OVR 86.400 1
474 NO 4590 Refat El Sayed STO 86.380 26
475 NO 30574 Peter Landman SKT 86.300 2
476 NO 11874 Ulf Lindgren STO 86.200 6
477 YES 30657 Sandra **Högberg TEA 86.130 3
478 YES 20454 Peter Vowden STO 86.070 15
479 NO 30783 Stefan Östergarde INT 86.000 2
480 NO 30692 Anton Johansson jr LIN 85.900 2
481 YES 30681 Mikael Babra UPP 85.700 5
482 YES 30467 Richard Babra UPP 85.680 9
483 NO 30486 Zacharias Tarabishi GEF 85.600 4
484 NO 30480 Georg Karantsios ROS 85.560 22
485 YES 20614 Johan Wall INT 85.530 7
486 NO 30023 Ludvig Möller STO 85.500 16
487 NO 6564 Krister Gustavson STO 85.380 15
488 YES 12152 Björn Lindwall VAT 85.320 4
489 YES 30509 Daniel Edström ENK 85.300 8
490 YES 30796 Sebastian Jensen MAL 85.220 4
491 NO 20391 Måns Virding STO 85.000 4
492 NO 30408 Daniel Angevik LIN 84.900 7
493 NO 30879 Anders Johansson TEA 84.770 1
494 NO 2161 Tim Berndtsson LIN 84.700 10
495 NO 30956 Emil Peterzen OVR 84.690 1
496= NO 30123 Niklas Käck CAR 84.300 4
496= YES 30575 Anders Nilsson MAL 84.300 4
498 NO 30143 Albert Lindgren STO 84.200 19
499 NO 30652 Chakid Awad TEA 84.100 1
500 NO 30780 Marcus Åström STO 84.080 7
501 YES 30906 Mats Bergsten MAL 84.000 1
502 YES 30643 Per Martin VAS 83.920 6
503 NO 30663 Robert Nordmark VAX 83.800 1
504 YES 30855 Ronny Svensson KUN 83.770 5
505 NO 30599 Christoffer Savin TEA 83.700 3
506 NO 30809 Michael Sanderhem ENS 83.600 1
507 NO 30668 Magnus Håkansson STO 83.580 6
508= YES 22 Zilla **Hirsch STO 83.500 15
508= NO 30782 Peter Niska STO 83.500 2
510 YES 30313 Samuel Nielsen LIN 83.380 10
511 NO 30693 Henrik Idensjö BOT 83.300 1
512 NO 30817 Per Christoffersson OVR 83.200 1
513 YES 17826 Daniel Schön VAX 83.180 6
514 NO 30781 A Kingalikis UPP 83.100 1
515 NO 30967 Daniel Johansson IKS 83.040 1
516 NO 30812 Peter Martinsson VAS 83.000 1
517 YES 30466 Carina **Gripsten STO 82.990 6
518 YES 30775 Caroline **Strokirk STO 82.800 2
519 NO 30789 Theodor Levin TEA 82.600 2
520= YES 30886 Nils Lefring INT 82.500 3
520= NO 30884 Rickard Danielsson STO 82.500 1
522 YES 30468 Nicklas Mattsson STO 82.440 13
523 YES 30571 Torbjörn Aulin MAL 82.370 4
524 NO 30790 Ludvig Åkerblom SCK 82.300 1
525 NO 30965 Mattias Persson ENS 82.240 1
526 NO 30878 Hans Jonsson STO 82.230 1
527 NO 30394 Mattias Lindström THE 82.180 15
528= NO 30602 Karl Wängberg TEA 82.000 3
528= YES 30865 Johan Andrén VAX 82.000 2
