Watch the World's best Squash players on the PSA World Tour LIVE on the web at www.psalive.tv. You can also get GREAT VALUE DVD's from the World Open 2005, US Open 2005, British Open 2005, Bermuda PSA Masters 05 , Brit Super Series Finals 05 and Mamut English Open 05 with commentary from the top stars of the game.
Powered by Horizon Software's Rankings Manager

National Rankings for Mens: May 2006 for Intersquash Club

Pos Licence ID Player Club Total Num Tournaments Num Results
2 YES 71 Badr Abdel Aziz INT 673.810 38 114
34 YES 72 Mohamed Abdel Aziz INT 287.500 28 74
38 YES 1505 Mattias Backman INT 279.120 30 79
39 YES 70 Ahmed Abdel Aziz INT 254.920 38 104
42 YES 4524 Love Ekstrand INT 245.000 5 11
43 NO 5491 Jon Folkesson INT 244.120 13 40
69 YES 30183 Peter Boström INT 176.370 6 12
94 NO 7994 Petter Holmberg INT 159.000 12 29
122 YES 30178 Jonas Wallentinsson INT 137.160 7 21
150 YES 30170 Jesper Dahlöv INT 122.070 7 20
179 YES 30866 Joakim Eklycke INT 116.040 7 17
181 NO 21975 Roger Östberg INT 115.900 2 5
184 NO 12015 Magnus Lindros INT 114.800 8 14
185 NO 30804 Martin Backman INT 114.700 1 2
200 NO 17778 Dieter Schröder INT 112.600 10 25
219 NO 30292 Anders Aquilonious INT 110.600 8 17
259= NO 13070 Eric Malmström INT 106.500 3 6
272 NO 30182 Christopher Nottberg INT 105.500 5 9
302= NO 30686 Risto Silander INT 102.000 1 1
307 YES 30301 Nalle Björk INT 101.880 5 13
445 NO 30307 Rolf Nyqvist INT 88.460 2 5
454 YES 18295 Christer Skalleberg INT 87.910 22 47
479 NO 30783 Stefan Östergarde INT 86.000 2 5
485 YES 20614 Johan Wall INT 85.530 7 16
520= YES 30886 Nils Lefring INT 82.500 3 7
576 NO 30481 Jacob Rosander INT 78.570 8 18
593 NO 30482 Andreas Örnevall INT 77.230 2 7
602 NO 30587 Christoffer Mellbrink INT 75.160 7 13



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for May 2006