Watch the World's best Squash players on the PSA World Tour LIVE on the web at www.psalive.tv. You can also get GREAT VALUE DVD's from the World Open 2005, US Open 2005, British Open 2005, Bermuda PSA Masters 05 , Brit Super Series Finals 05 and Mamut English Open 05 with commentary from the top stars of the game.
Powered by Horizon Software's Rankings Manager

National Rankings for Mens: May 2006 for Malmö SRC

Pos Licence ID Player Club Total Num Tournaments Num Results
5 YES 20350 Sebastian Victor MAL 520.810 63 173
11 YES 15852 Alexander Pavulans MAL 435.430 6 18
14 YES 8686 Ola Jangbecker MAL 417.650 19 42
16 YES 4046 Gustav Detter MAL 387.500 52 154
21 YES 18235 Pieter Sjösten MAL 349.420 12 26
23 YES 472 Björn Almström MAL 343.210 29 82
25 YES 11096 Joakim 1 Larsson MAL 333.500 57 141
30 YES 15691 Alexander Ovendal MAL 310.940 19 41
33 NO 30024 Paul McGurk MAL 295.000 8 19
35 YES 30635 Tomas Kjellker MAL 284.190 4 8
37 NO 2714 Håkan Borgström MAL 280.000 15 31
63 YES 15351 Christoffer Ohlsson MAL 192.410 40 116
68 YES 7638 Robert Henning MAL 178.000 5 11
71 YES 30009 David McAlpine MAL 175.030 18 41
73 YES 4048 Johan Detter MAL 173.130 35 109
75 NO 30439 Patrik Kestola MAL 170.000 4 10
80 YES 30230 Måns Asp MAL 167.770 26 74
83 NO 14900 Martin Norrman MAL 166.000 37 97
88 NO 3140 Mathias Bönnemark MAL 162.000 19 43
91 YES 2219 Michael Bische MAL 161.100 31 63
93 NO 6472 Victor Gupta MAL 160.000 32 95
128 NO 30069 Robert Olsson MAL 135.000 6 9
142 YES 13259 Jacob Mattsson MAL 126.400 26 77
148 YES 30314 Alex Christenson MAL 124.160 14 43
164 YES 4033 Anders Derving MAL 119.470 14 33
167 NO 4035 Johan Derving MAL 119.250 10 22
168 YES 30598 Truls Olterman MAL 119.240 9 37
180 YES 20038 Marcus Trobeck MAL 116.010 17 34
192 NO 10611 Jimmy Kristensson MAL 114.000 11 19
207 YES 30331 Anders Lilja MAL 112.100 4 9
211 NO 1389 Christian Aulin MAL 111.600 20 57
239 NO 30627 Fredrik Hassen MAL 108.700 1 1
262 NO 30256 Sverker Olsson MAL 106.300 5 9
270 YES 30411 Anna **Detter MAL 105.700 5 10
288 YES 4547 Erik Ekström MAL 103.420 6 9
316 YES 30200 Christoffer Christenson MAL 100.610 16 49
380 NO 30822 Marco Baroni MAL 94.700 1 1
383 NO 30832 Anton Johansson MAL 94.420 4 15
393 YES 3525 Ulf Christenson MAL 93.600 12 18
398 YES 3375 Johan Carlstedt MAL 92.680 13 44
416 NO 30241 Andreas Lundholm MAL 91.700 4 9
423 NO 30323 Max Bornlid MAL 90.600 3 11
428 YES 30907 Johan Green MAL 90.270 1 3
429 YES 30567 Leif Detter MAL 90.170 4 9
432 NO 30247 Simon Arnesson MAL 89.900 4 12
435= NO 30908 Robert Sundin MAL 89.730 1 3
441 NO 30569 Roger Blomqvist MAL 89.000 1 3
450 NO 30479 Max Kellner MAL 88.100 3 11
452 NO 30232 Alexander Magnusson MAL 88.000 4 13
467 NO 30566 Stefan Hagstam MAL 86.900 2 3
490 YES 30796 Sebastian Jensen MAL 85.220 4 16
496= YES 30575 Anders Nilsson MAL 84.300 4 8
501 YES 30906 Mats Bergsten MAL 84.000 1 3
523 YES 30571 Torbjörn Aulin MAL 82.370 4 8
539 YES 30834 Axel Wirfeldt MAL 81.280 4 13
595 NO 30829 Nasser Ziab MAL 77.130 2 6
597 YES 30570 Xavier Hernandes MAL 76.410 3 6
603 NO 30594 Erik Bjärtorp MAL 75.130 2 6
607 NO 30894 Björn Angtoft MAL 73.980 3 10
608 NO 30835 Rami Ziab MAL 73.790 2 6
633 NO 30929 Erik Wallén MAL 65.620 1 2
634 NO 30931 Jonathan Agerius MAL 65.130 1 2
635 NO 30933 Daniel Cruz MAL 61.690 1 3



All the Web pages that you see here have been automatically produced by Horizon Software's Rankings Manager.

Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net

Click here to go back to the Rankings Main Page for May 2006