![]() |
National Rankings for Mens: May 2006 for SKTriangeln |
| Pos | Licence | ID | Player | Club | Total | Num Tournaments | Num Results |
|---|---|---|---|---|---|---|---|
| 20 | YES | 3905 | Sebastian Dandelo | SKT | 350.300 | 36 | 96 |
| 32 | YES | 3900 | Joakim Dandelo | SKT | 295.410 | 30 | 75 |
| 87 | NO | 15542 | Pontus Olsson | SKT | 162.580 | 31 | 94 |
| 96= | NO | 16827 | Paul Rengbo | SKT | 157.000 | 15 | 29 |
| 118 | NO | 8085 | Jens Holmström | SKT | 142.000 | 3 | 4 |
| 149 | YES | 3895 | Christoffer Dandelo | SKT | 123.800 | 25 | 54 |
| 156 | NO | 20102 | Tobias Tuunanen | SKT | 121.000 | 21 | 48 |
| 196 | NO | 20330 | Mikael Verngren | SKT | 112.900 | 11 | 17 |
| 263 | NO | 30057 | Joakim Larsson | SKT | 106.100 | 10 | 19 |
| 274 | NO | 19915 | Joakim Tjellqvist | SKT | 105.300 | 3 | 7 |
| 280 | YES | 30882 | Rasmus Bergkvist | SKT | 104.890 | 2 | 7 |
| 281 | NO | 8626 | Lennart Jacobsson | SKT | 104.800 | 8 | 12 |
| 345= | NO | 30283 | Jonas Nilsson | SKT | 98.100 | 2 | 4 |
| 351 | YES | 30905 | Thomas Nilsson | SKT | 97.460 | 1 | 3 |
| 394 | NO | 15581 | Viktor Olsson | SKT | 93.500 | 14 | 48 |
| 395 | NO | 30629 | Preben Svensson | SKT | 93.400 | 1 | 1 |
| 405 | NO | 30628 | Ingvar Haraldsson | SKT | 92.500 | 1 | 1 |
| 468 | NO | 30630 | Lars Nordström | SKT | 86.800 | 1 | 2 |
| 471 | NO | 30490 | Andreas Kvant | SKT | 86.500 | 3 | 11 |
| 472= | NO | 30632 | Lars Cederberg | SKT | 86.400 | 1 | 1 |
| 475 | NO | 30574 | Peter Landman | SKT | 86.300 | 2 | 2 |
| 630 | YES | 30891 | Ulf Christoffersen | SKT | 68.040 | 1 | 4 |
| 636 | NO | 30934 | Pontus Rengbo | SKT | 61.040 | 1 | 3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006