![]() |
National Rankings for Mens: May 2006 for Stockholms SK |
| Pos | Licence | ID | Player | Club | Total | Num Tournaments | Num Results |
|---|---|---|---|---|---|---|---|
| 1 | YES | 313 | Christian Drakenberg | STO | 811.880 | 56 | 176 |
| 22 | NO | 2743 | Christian Borgwall | STO | 345.910 | 48 | 101 |
| 40 | NO | 5273 | Thomas j:r Falck | STO | 252.050 | 22 | 42 |
| 41 | YES | 30506 | Andreas Östergren | STO | 251.750 | 33 | 76 |
| 52 | YES | 3410 | Victor Carstenius | STO | 227.990 | 57 | 138 |
| 53 | NO | 21275 | Ulf Wilhelmsson | STO | 223.640 | 25 | 36 |
| 57 | NO | 283 | Mårten Ahlstrand | STO | 216.800 | 49 | 102 |
| 67 | NO | 10068 | Jonas Karlsson | STO | 182.080 | 32 | 62 |
| 70 | YES | 11524 | Nils Liljedahl | STO | 175.220 | 33 | 58 |
| 86 | NO | 20906 | Erik Wernolf | STO | 162.920 | 21 | 39 |
| 92 | NO | 6767 | Göran Hagegård | STO | 161.000 | 33 | 69 |
| 96= | NO | 7869 | Fredrik Hjulström | STO | 157.000 | 34 | 61 |
| 107 | NO | 21521 | Patrik Zackrisson | STO | 147.500 | 14 | 30 |
| 109 | NO | 9449 | Erik Jonasson | STO | 147.140 | 27 | 44 |
| 121 | NO | 17249 | Gustav Runersjö | STO | 137.460 | 27 | 76 |
| 123 | YES | 30649 | Björn Resare | STO | 136.680 | 13 | 27 |
| 129 | YES | 30776 | Carl Saxon | STO | 133.640 | 11 | 26 |
| 131 | YES | 30849 | Johan Lindberg | STO | 131.410 | 9 | 19 |
| 145 | YES | 30099 | Jonas Thurdin | STO | 125.740 | 38 | 72 |
| 147 | YES | 30376 | Jonas Frick | STO | 124.700 | 13 | 29 |
| 155 | NO | 7724 | Peter Hernberg | STO | 121.190 | 5 | 8 |
| 158 | NO | 5409 | Michael Fischer | STO | 120.080 | 7 | 11 |
| 159 | NO | 18937 | Fredrik Sundström | STO | 120.000 | 26 | 54 |
| 161 | YES | 4166 | Niclas Drottler | STO | 119.910 | 35 | 63 |
| 165 | YES | 30653 | Claes Gyllensköld | STO | 119.410 | 6 | 12 |
| 188 | YES | 4321 | Jim Edwards | STO | 114.480 | 23 | 43 |
| 189 | NO | 20560 | Douglas Wahlstedt | STO | 114.380 | 9 | 18 |
| 209 | NO | 30448 | Johan Kleis | STO | 111.890 | 17 | 31 |
| 234 | YES | 30002 | Roger Joffs | STO | 109.300 | 24 | 44 |
| 243= | NO | 11733 | Håkan Lindell | STO | 108.500 | 23 | 39 |
| 247= | NO | 30271 | L-G Svensson | STO | 107.900 | 4 | 7 |
| 253 | NO | 30293 | Henri Rubinstein | STO | 107.200 | 13 | 27 |
| 259= | NO | 2740 | Björn Borgwall | STO | 106.500 | 8 | 18 |
| 264= | YES | 30634 | Mikael Eliasson | STO | 106.000 | 6 | 13 |
| 267 | NO | 17 | Cajsa Marie **Gulin | STO | 105.850 | 18 | 33 |
| 282 | NO | 12805 | Christian Lönnvik | STO | 104.600 | 4 | 8 |
| 291 | NO | 30778 | John Lydholm | STO | 103.300 | 1 | 1 |
| 296 | NO | 30470 | Hansi Almqvist | STO | 102.630 | 4 | 6 |
| 300 | YES | 30387 | Niklas Brättemark | STO | 102.240 | 10 | 24 |
| 302= | NO | 30007 | Frank Witte | STO | 102.000 | 15 | 21 |
| 304 | YES | 30469 | Mats Lundberg | STO | 101.930 | 12 | 21 |
| 305 | NO | 30368 | Niklas Gyllensporre | STO | 101.920 | 6 | 9 |
| 332= | NO | 6772 | Per Hagerman | STO | 99.400 | 13 | 37 |
| 344 | NO | 30096 | Joakim Lax | STO | 98.230 | 8 | 9 |
| 349 | YES | 16875 | Calle Ribbing | STO | 97.810 | 23 | 51 |
| 352 | NO | 30648 | Svante Ljungberg | STO | 97.300 | 1 | 2 |
| 359 | NO | 5359 | Sven-Erik Ferm | STO | 96.700 | 16 | 46 |
| 362= | YES | 30562 | Josefa **Bertilsson | STO | 96.400 | 6 | 11 |
| 374 | NO | 30672 | Jos Baart | STO | 95.000 | 1 | 3 |
| 378= | YES | 30646 | P-G Andersson | STO | 94.800 | 6 | 14 |
| 382 | NO | 30373 | Anders Lodin | STO | 94.500 | 4 | 6 |
| 385 | NO | 30816 | Gunnar Rosqvist | STO | 94.300 | 1 | 2 |
| 391 | NO | 2 | Elisabeth **Andreasson | STO | 93.700 | 17 | 37 |
| 402= | YES | 30867 | Carl Kistenmacher | STO | 92.560 | 10 | 17 |
| 435= | NO | 30960 | Greg Brine | STO | 89.730 | 1 | 1 |
| 442 | NO | 30604 | Kim Timell | STO | 88.920 | 6 | 23 |
| 455 | NO | 30647 | Andreas Ganic | STO | 87.900 | 1 | 2 |
| 458 | YES | 30579 | Per Fransson | STO | 87.580 | 6 | 13 |
| 466 | NO | 30584 | Ivan Lundberg | STO | 86.950 | 8 | 27 |
| 474 | NO | 4590 | Refat El Sayed | STO | 86.380 | 26 | 43 |
| 476 | NO | 11874 | Ulf Lindgren | STO | 86.200 | 6 | 6 |
| 478 | YES | 20454 | Peter Vowden | STO | 86.070 | 15 | 34 |
| 486 | NO | 30023 | Ludvig Möller | STO | 85.500 | 16 | 36 |
| 487 | NO | 6564 | Krister Gustavson | STO | 85.380 | 15 | 28 |
| 491 | NO | 20391 | Måns Virding | STO | 85.000 | 4 | 8 |
| 498 | NO | 30143 | Albert Lindgren | STO | 84.200 | 19 | 54 |
| 500 | NO | 30780 | Marcus Åström | STO | 84.080 | 7 | 12 |
| 507 | NO | 30668 | Magnus Håkansson | STO | 83.580 | 6 | 11 |
| 508= | YES | 22 | Zilla **Hirsch | STO | 83.500 | 15 | 31 |
| 508= | NO | 30782 | Peter Niska | STO | 83.500 | 2 | 4 |
| 517 | YES | 30466 | Carina **Gripsten | STO | 82.990 | 6 | 11 |
| 518 | YES | 30775 | Caroline **Strokirk | STO | 82.800 | 2 | 3 |
| 520= | NO | 30884 | Rickard Danielsson | STO | 82.500 | 1 | 2 |
| 522 | YES | 30468 | Nicklas Mattsson | STO | 82.440 | 13 | 21 |
| 526 | NO | 30878 | Hans Jonsson | STO | 82.230 | 1 | 2 |
| 528= | NO | 30898 | Bengt Rosengren | STO | 82.000 | 1 | 2 |
| 531 | NO | 30683 | Alexander Eriksson | STO | 81.900 | 1 | 2 |
| 534 | NO | 30852 | Frank Schipper | STO | 81.730 | 4 | 7 |
| 536 | YES | 30680 | Marcus Ryberg | STO | 81.600 | 1 | 3 |
| 541 | YES | 30918 | Daniel Dersén | STO | 81.230 | 1 | 2 |
| 550 | NO | 30900 | Tom Olsson | STO | 80.690 | 2 | 4 |
| 568 | YES | 30671 | Pontus Wahlström | STO | 79.830 | 7 | 13 |
| 575 | YES | 30685 | Axel Lindberg | STO | 78.600 | 6 | 17 |
| 579 | NO | 30869 | Simon Gullström | STO | 78.270 | 1 | 1 |
| 585 | YES | 30449 | Tobias Zetterqvist | STO | 77.850 | 12 | 30 |
| 586 | NO | 30917 | Anders Hult | STO | 77.770 | 1 | 2 |
| 589 | YES | 30669 | Anders Harnesk | STO | 77.600 | 7 | 14 |
| 604 | NO | 30489 | Petter Bergstrand | STO | 75.060 | 7 | 23 |
| 612 | NO | 105 | Harald Abramson | STO | 72.930 | 9 | 20 |
| 613 | NO | 30870 | Marcus Lydholm | STO | 72.810 | 2 | 3 |
| 616 | NO | 30682 | Nils Lindgren | STO | 72.270 | 5 | 14 |
| 620 | YES | 21740 | Thomas Åkerman | STO | 71.720 | 15 | 36 |
| 621 | YES | 30291 | Anders Sjöman | STO | 71.620 | 2 | 4 |
| 626 | NO | 30877 | Lars Karlander | STO | 69.730 | 2 | 4 |
| 627 | NO | 30684 | Peter Nyrén | STO | 68.740 | 7 | 18 |
| 638 | NO | 30794 | Jack Shepard | STO | 60.070 | 6 | 17 |
| 641 | YES | 30243 | Paul Nyrén | STO | 54.460 | 20 | 50 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006