![]() |
National Rankings for Mens: May 2006 for Team Göteborg SK |
| Pos | Licence | ID | Player | Club | Total | Num Tournaments | Num Results |
|---|---|---|---|---|---|---|---|
| 15 | YES | 17363 | Patrik Rylén | TEA | 401.800 | 34 | 97 |
| 26 | NO | 20495 | Carl Waddington | TEA | 329.380 | 18 | 39 |
| 28 | YES | 17037 | Carl-Henrik Ronge | TEA | 326.810 | 36 | 88 |
| 45 | YES | 15491 | Mats Olsson | TEA | 242.710 | 17 | 42 |
| 76 | NO | 12910 | Robert Magnusson | TEA | 169.310 | 16 | 37 |
| 112 | NO | 2675 | Håkan Borg | TEA | 144.790 | 4 | 6 |
| 114 | NO | 1104 | Håkan Andreasson | TEA | 143.810 | 7 | 10 |
| 124 | NO | 12641 | Robert Lundstedt | TEA | 136.000 | 14 | 28 |
| 125 | YES | 30823 | Chai Clarström | TEA | 135.550 | 7 | 10 |
| 143 | YES | 7399 | Artur Hedlund | TEA | 125.940 | 33 | 78 |
| 157 | NO | 10190 | Ulf Karlsson | TEA | 120.830 | 8 | 17 |
| 169 | NO | 30589 | Mikael Paulsson | TEA | 118.800 | 9 | 25 |
| 177 | YES | 30428 | Calle Allwood | TEA | 116.930 | 10 | 29 |
| 187 | NO | 30076 | Erik Gustavsson | TEA | 114.600 | 16 | 41 |
| 194 | YES | 30240 | Marcus Tannenberg | TEA | 113.460 | 27 | 71 |
| 224 | YES | 17190 | Hans Rothlin | TEA | 110.120 | 24 | 50 |
| 226 | NO | 30535 | Andreas Bergendahl | TEA | 109.990 | 14 | 28 |
| 231 | NO | 30068 | Håkan Linde-Nilsson | TEA | 109.510 | 12 | 23 |
| 233 | NO | 30065 | Chris Stolk | TEA | 109.350 | 20 | 53 |
| 278 | NO | 30655 | Magnus Eriksson | TEA | 105.000 | 4 | 15 |
| 284 | NO | 30920 | Lars Blomstergren | TEA | 104.270 | 1 | 2 |
| 289= | NO | 30227 | Anders Höjer | TEA | 103.400 | 4 | 8 |
| 294 | YES | 30666 | Peter Lindroth | TEA | 103.080 | 7 | 15 |
| 295 | NO | 30658 | Marcus Hessel | TEA | 102.640 | 4 | 9 |
| 299 | YES | 30496 | Andreas Liss Daniels | TEA | 102.270 | 4 | 7 |
| 308 | NO | 30459 | Felipe Rodrigues | TEA | 101.800 | 7 | 20 |
| 315 | NO | 30494 | Jonas Börlin | TEA | 100.800 | 4 | 11 |
| 320 | NO | 30073 | Ove Högberg | TEA | 100.470 | 9 | 25 |
| 322 | NO | 30443 | Martin Stomberg | TEA | 100.200 | 14 | 33 |
| 324 | NO | 30226 | Jonny Lindström | TEA | 100.020 | 4 | 9 |
| 338 | YES | 30881 | Patric Sjögren | TEA | 98.980 | 1 | 4 |
| 358 | YES | 30157 | Anders Radler | TEA | 96.740 | 4 | 9 |
| 364 | NO | 30656 | Ulrik Nordin | TEA | 96.200 | 1 | 2 |
| 375 | NO | 30498 | Joel Andersson | TEA | 94.900 | 2 | 6 |
| 386 | NO | 30234 | Petter Hallberger | TEA | 94.200 | 8 | 30 |
| 388= | NO | 30667 | Lars Norlin | TEA | 93.800 | 1 | 1 |
| 399= | NO | 30201 | Viktor Högberg | TEA | 92.610 | 10 | 34 |
| 406 | NO | 30921 | Lennart Larsson | TEA | 92.270 | 1 | 1 |
| 414 | NO | 30700 | Stefan Paulsson | TEA | 91.800 | 1 | 1 |
| 427 | NO | 30265 | Christian Orre | TEA | 90.280 | 14 | 29 |
| 443 | NO | 30260 | Olle Benéus | TEA | 88.840 | 2 | 6 |
| 447 | NO | 30246 | Andreas Älveborn | TEA | 88.300 | 4 | 10 |
| 453 | NO | 30539 | Örjan Karlsson | TEA | 87.980 | 6 | 14 |
| 477 | YES | 30657 | Sandra **Högberg | TEA | 86.130 | 3 | 12 |
| 493 | NO | 30879 | Anders Johansson | TEA | 84.770 | 1 | 2 |
| 499 | NO | 30652 | Chakid Awad | TEA | 84.100 | 1 | 2 |
| 505 | NO | 30599 | Christoffer Savin | TEA | 83.700 | 3 | 13 |
| 519 | NO | 30789 | Theodor Levin | TEA | 82.600 | 2 | 9 |
| 528= | NO | 30602 | Karl Wängberg | TEA | 82.000 | 3 | 10 |
| 540 | YES | 30885 | Hans Nordström | TEA | 81.270 | 2 | 3 |
| 542 | NO | 30787 | Gustaf Solden Patriksson | TEA | 81.200 | 1 | 4 |
| 548 | NO | 30797 | Joel Jerkin | TEA | 80.800 | 2 | 9 |
| 553 | NO | 30786 | Omid Hajimirsadeghi | TEA | 80.500 | 2 | 8 |
| 554 | NO | 30793 | Lukas Lönnroth | TEA | 80.300 | 1 | 5 |
| 556 | NO | 30791 | Adam Borg | TEA | 80.100 | 2 | 9 |
| 558= | NO | 30830 | Sam Dezfoolian | TEA | 80.000 | 1 | 4 |
| 558= | NO | 30831 | Magnus Eklund | TEA | 80.000 | 1 | 4 |
| 558= | NO | 30833 | Vahid Hajimirsadeghi | TEA | 80.000 | 1 | 5 |
| 583= | YES | 30426 | Philip Tannenberg | TEA | 77.960 | 11 | 20 |
| 587= | NO | 30915 | Gustav Patrikson | TEA | 77.690 | 1 | 3 |
| 601 | YES | 30880 | Anna-Karin **Karlsson | TEA | 75.380 | 1 | 2 |
| 619 | NO | 30785 | Max Guidotti | TEA | 71.740 | 3 | 12 |
| 639 | NO | 30336 | Thomas Rydén | TEA | 59.620 | 4 | 7 |
| 640 | NO | 30460 | P-A Torstensson | TEA | 54.480 | 2 | 3 |
| 643 | NO | 18659 | Mikael Stjernstam | TEA | -2.860 | 1 | 3 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net
Click here to go back to the Rankings Main Page for May 2006