(Main Draw: 16) -
Held January 2000
| Pos | Player | Points |
|---|---|---|
| 17 | LOUISE LEFEBVRE (CAN) | 25.000 |
| 33 | MARGO GREEN (CAN) | 12.000 |
| 34 | SAEKO NAKAGAWA (JPN) | 12.000 |
| 35 | FRANCESCA DANIELLI (ITA) | 12.000 |
| Round 9/16 | |||
| LINDA CHARMAN (ENG) | Beat | SENGA MACFIE (SCO) | 9-4, 9-1, 9-3 |
| LATASHA KHAN (USA) | Beat | VICKY BOTWRIGHT (ENG) | 5-9, 9-2, 9-3, 9-3 |
| SUZANNE HORNER (ENG) | Beat | SHABANA KHAN (USA) | 9-1, 9-0, 9-0 |
| TANIA BAILEY (ENG) | Beat | KYM KEEVIL (AUS) | 9-5, 9-0, 9-2 |
| PAMELA NIMMO (SCO) | Beat | SALMA SHABANA (EGY) | 9-6, 10-8, 9-4 |
| VANESSA ATKINSON (NED) | Beat | KAREN HARGREAVES (WAL) | 9-6, 9-0, 9-0 |
| REBECCA MACREE (ENG) | Beat | JANIE THACKER (ENG) | 9-6, 5-9, 9-6, 7-9, 9-6 |
| FIONA GEAVES (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-4, 9-3, 9-7 |
| Quarter-Final | |||
| LINDA CHARMAN (ENG) | Beat | LATASHA KHAN (USA) | 9-2, 9-4, 9-0 |
| SUZANNE HORNER (ENG) | Beat | TANIA BAILEY (ENG) | 8-10, 8-10, 9-3, 10-8, 9-0 |
| VANESSA ATKINSON (NED) | Beat | PAMELA NIMMO (SCO) | 0-9, 9-4, 9-0, 9-1 |
| FIONA GEAVES (ENG) | Beat | REBECCA MACREE (ENG) | 9-4, 10-9, 10-9 |
| Semi-Final | |||
| LINDA CHARMAN (ENG) | Beat | SUZANNE HORNER (ENG) | 9-1, 9-2, 9-1 |
| FIONA GEAVES (ENG) | Beat | VANESSA ATKINSON (NED) | 9-4, 9-3, 9-1 |
| Final | |||
| LINDA CHARMAN (ENG) | Beat | FIONA GEAVES (ENG) | 9-5, 9-7, 3-9, 5-9, 10-8 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net