(Main Draw: 16) -
Held January 2000
| Round 9/16 | |||
| SUZANNE HORNER (ENG) | Beat | WENDY MAITLAND (SCO) | 9-1, 9-0, 9-2 |
| KYM KEEVIL (AUS) | Beat | MARGO GREEN (CAN) | 9-0, 9-1, 9-1 |
| LATASHA KHAN (USA) | Beat | IVY POCHODA (USA) | 9-6, 9-0, 9-5 |
| KAREN HARGREAVES (WAL) | Beat | KATE ALLISON (ENG) | 9-1, 9-4, 9-5 |
| SARAH FITZ-GERALD (AUS) | Beat | SENGA MACFIE (SCO) | 9-1, 9-1, 9-0 |
| PAMELA NIMMO (SCO) | Beat | VICKY BOTWRIGHT (ENG) | 6-9, 9-3, 9-3, 9-10, 10-9 |
| SALMA SHABANA (EGY) | Beat | SHABANA KHAN (USA) | 9-5, 10-8, 4-9, 9-6 |
| REBECCA MACREE (ENG) | Beat | SHELLEY KITCHEN (NZL) | 7-9, 9-0, 9-4, 9-2 |
| Quarter-Final | |||
| SUZANNE HORNER (ENG) | Beat | KYM KEEVIL (AUS) | 7-9, 9-3, 9-2, 9-2 |
| LATASHA KHAN (USA) | Beat | KAREN HARGREAVES (WAL) | 9-3, 9-1, 9-2 |
| SARAH FITZ-GERALD (AUS) | Beat | PAMELA NIMMO (SCO) | 9-0, 9-0, 9-0 |
| REBECCA MACREE (ENG) | Beat | SALMA SHABANA (EGY) | 9-5, 10-8, 4-9, 9-6 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | REBECCA MACREE (ENG) | 9-0, 9-4, 9-6 |
| SUZANNE HORNER (ENG) | Beat | LATASHA KHAN (USA) | 9-4, 9-3, 9-4 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | SUZANNE HORNER (ENG) | 9-1, 9-0, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net