(Main Draw: 16) -
Held January 2000
| Round 9/16 | |||
| NATALIE GRAINGER (USA) | Beat | MARGO GREEN (CAN) | 9-0, 9-0, 9-4 |
| SALMA SHABANA (EGY) | Beat | MELANIE JANS (CAN) | 9-0, 9-1, 9-1 |
| VICKY BOTWRIGHT (ENG) | Beat | LATASHA KHAN (USA) | 4-9, 9-2, 5-9, 9-0, 9-2 |
| SARAH FITZ-GERALD (AUS) | Beat | KYM KEEVIL (AUS) | 9-1, 9-3, 9-2 |
| LIZ IRVING (AUS) | Beat | LAURA KEATING (AUS) | 9-3, 9-0, 9-4 |
| PAMELA NIMMO (SCO) | Beat | MARNIE BAIZLEY (CAN) | 9-1, 7-9, 9-5, 9-1 |
| NARELLE TIPPETT (AUS) | Beat | SHABANA KHAN (USA) | 8-10, 9-6, 9-4, 9-5 |
| SUZANNE HORNER (ENG) | Beat | KAREN LEACH (WAL) | 9-1, 9-1, 9-1 |
| Quarter-Final | |||
| NATALIE GRAINGER (USA) | Beat | SALMA SHABANA (EGY) | 9-5, 9-0, 9-1 |
| SARAH FITZ-GERALD (AUS) | Beat | VICKY BOTWRIGHT (ENG) | 9-5, 9-3, 9-4 |
| PAMELA NIMMO (SCO) | Beat | LIZ IRVING (AUS) | 3-9, 5-9, 9-4, 9-1, 9-6 |
| SUZANNE HORNER (ENG) | Beat | NARELLE TIPPETT (AUS) | 9-3, 9-1, 9-2 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | NATALIE GRAINGER (USA) | 9-4, 3-9, 9-3, 9-7 |
| SUZANNE HORNER (ENG) | Beat | PAMELA NIMMO (SCO) | 9-5, 5-9, 9-0, 9-6 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | SUZANNE HORNER (ENG) | 9-6, 9-0, 4-9, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net