(Main Draw: 16) -
Held February 2000
| Pos | Player | Points |
|---|---|---|
| 9 | MADELINE PERRY (IRL) | 65.000 |
| Round 9/16 | |||
| SARAH FITZ-GERALD (AUS) | Beat | KATE ALLISON (ENG) | 9-4, 9-2, 9-2 |
| JANIE THACKER (ENG) | Beat | ELIN BLIKRA (NOR) | 9-0, 9-0, 9-4 |
| NATALIE GRINHAM (AUS) | Beat | CHERYL BEAUMONT (ENG) | 9-2, 9-7, 9-2 |
| SHELLEY KITCHEN (NZL) | Beat | CARLA KHAN (PAK) | 9-7, 10-9, 9-2 |
| SUE WRIGHT (ENG) | Beat | DOMINIQUE LLOYD-WALTER (ENG) | 9-0, 9-0, 9-3 |
| SENGA MACFIE (SCO) | Beat | DAPHNE JELGERSMA (NED) | 9-1, 10-8, 9-2 |
| LIZ IRVING (AUS) | Beat | LISA MCKENNA (SCO) | 9-2, 9-6, 9-0 |
| Quarter-Final | |||
| JANIE THACKER (ENG) | Beat | NATALIE GRINHAM (AUS) | 9-2, 2-9, 9-4, 9-5 |
| SUE WRIGHT (ENG) | Beat | SHELLEY KITCHEN (NZL) | 9-1, 9-2, 9-7 |
| LIZ IRVING (AUS) | Beat | SENGA MACFIE (SCO) | 0-9, 9-1, 9-3, 10-9 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | JANIE THACKER (ENG) | 9-6, 9-4, 8-10, 9-2 |
| SUE WRIGHT (ENG) | Beat | LIZ IRVING (AUS) | 9-6, 8-10, 9-2, 9-3 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | SUE WRIGHT (ENG) | 9-3, 5-9, 9-4, 10-8 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net