(Main Draw: 16) -
Held February 2000
| Round 9/16 | |||
| MAHA ZEIN (EGY) | Beat | MADELINE PERRY (IRL) | 9-2, 9-4, 9-1 |
| ELLEN PETERSEN (DEN) | Beat | SALLY-ANNE HUNT (AUS) | 9-1, 9-1, 9-0 |
| SALMA SHABANA (EGY) | Beat | SONIA PASTERIS (ITA) | 9-1, 9-4, 9-1 |
| ELIN BLIKRA (NOR) | Beat | CHOY LIN KUAN (MAS) | 9-5, 9-3, 1-9, 9-5 |
| NICOL DAVID (MAS) | Beat | IVY POCHODA (USA) | 1-9, 7-9, 9-2, 9-1, 9-1 |
| NATALIE GRINHAM (AUS) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-1, 5-9, 9-4, 9-5 |
| KIM HANNES (BEL) | Beat | KIA PAASIVIRTA (FIN) | 9-0, 9-5, 9-0 |
| SHABANA KHAN (USA) | Beat | AGNES MULLER (SUI) | 0-9, 10-8, 1-9, 9-7, 9-6 |
| Quarter-Final | |||
| ELLEN PETERSEN (DEN) | Beat | MAHA ZEIN (EGY) | 9-6, 9-2, 9-1 |
| SALMA SHABANA (EGY) | Beat | ELIN BLIKRA (NOR) | 9-3, 9-6, 7-9, 9-0 |
| NICOL DAVID (MAS) | Beat | NATALIE GRINHAM (AUS) | 5-9, 7-9, 9-7, 9-2, 10-8 |
| SHABANA KHAN (USA) | Beat | KIM HANNES (BEL) | 9-4, 6-9, 4-9, 9-3, 9-2 |
| Semi-Final | |||
| SALMA SHABANA (EGY) | Beat | ELLEN PETERSEN (DEN) | 9-7, 3-9, 1-9, 10-8, 9-4 |
| NICOL DAVID (MAS) | Beat | SHABANA KHAN (USA) | 9-1, 9-0, 9-7 |
| Final | |||
| NICOL DAVID (MAS) | Beat | SALMA SHABANA (EGY) | 9-1, 9-0, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net