(Main Draw: 16) -
Held March 2000
| Round 9/16 | |||
| JULIE DORN-JENSEN (DEN) | Beat | SHABANA KHAN (USA) | 9-4, 3-9, 9-2, 9-6 |
| SALLY-ANNE HUNT (AUS) | Beat | METTE JORGENSEN (DEN) | 7-9, 4-9, 9-5, 9-5, 10-9 |
| WENDY MAITLAND (SCO) | Beat | SHAKILA KHUSHI-MUHAMMAD (PAK) | 9-0, 9-0, 9-0 |
| MADELINE PERRY (IRL) | Beat | IVY POCHODA (USA) | 9-2, 9-6, 9-7 |
| ELLEN PETERSEN (DEN) | Beat | GILLIAN NIMMO (SCO) | 9-1, 9-0, 9-0 |
| ELIN BLIKRA (NOR) | Beat | LAURA HAMILTON (SCO) | 9-0, 9-4, 9-5 |
| VICKY BOTWRIGHT (ENG) | Beat | MARIE-LOUISE FEDDERN (DEN) | 9-3, 9-5, 9-0 |
| Quarter-Final | |||
| JULIE DORN-JENSEN (DEN) | Beat | SALLY-ANNE HUNT (AUS) | 9-5, 9-1, 9-3 |
| WENDY MAITLAND (SCO) | Beat | MADELINE PERRY (IRL) | 9-5, 9-6, 6-9, 0-9, 9-6 |
| ELLEN PETERSEN (DEN) | Beat | KIA PAASIVIRTA (FIN) | 9-0, 9-1, 9-1 |
| VICKY BOTWRIGHT (ENG) | Beat | ELIN BLIKRA (NOR) | 6-9, 9-3, 9-5, 10-8 |
| Semi-Final | |||
| WENDY MAITLAND (SCO) | Beat | JULIE DORN-JENSEN (DEN) | 9-4, 9-3, 9-7 |
| ELLEN PETERSEN (DEN) | Beat | VICKY BOTWRIGHT (ENG) | 9-3, 9-2, 9-0 |
| Final | |||
| ELLEN PETERSEN (DEN) | Beat | WENDY MAITLAND (SCO) | 9-6, 5-9, 9-6, 9-5 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net