(Main Draw: 16) -
Held April 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | SONIA PASTERIS (ITA) | 15.000 |
| Unknown | PETRA VIHAR (SLO) | 15.000 |
| Unknown | HENRIETA KOLLATHOVA (SVK) | 15.000 |
| Unknown | FRANCESCA DANIELLI (ITA) | 15.000 |
| Round 9/16 | |||
| CASSIE JACKMAN (ENG) | Beat | VANESSA ATKINSON (NED) | 8-10, 9-7, 9-5, 9-6 |
| FIONA GEAVES (ENG) | Beat | AGNES MULLER (SUI) | 9-7, 8-10, 9-3, 9-1 |
| SARAH FITZ-GERALD (AUS) | Beat | NATALIE POHRER (USA) | 9-4, 9-5, 9-1 |
| SUZANNE HORNER (ENG) | Beat | REBECCA MACREE (ENG) | 10-9, 4-9, 9-7, 9-3 |
| SABINE SCHOENE (GER) | Beat | CLAIRE NITCH (RSA) | 9-1, 9-6, 9-6 |
| CAROL OWENS (NZL) | Beat | JENNY TRANFIELD (ENG) | 9-3, 9-4, 9-0 |
| TANIA BAILEY (ENG) | Beat | STEPHANIE BRIND (ENG) | 8-10, 9-1, 10-9, 1-9, 10-9 |
| LEILANI RORANI (NZL) | Beat | ISABELLE STOEHR (FRA) | 9-3, 9-7, 9-5 |
| Quarter-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | SUZANNE HORNER (ENG) | 9-1, 9-6, 9-4 |
| CASSIE JACKMAN (ENG) | Beat | FIONA GEAVES (ENG) | 9-0, 9-6, 9-6 |
| CAROL OWENS (NZL) | Beat | SABINE SCHOENE (GER) | 9-5, 9-5, 9-1 |
| TANIA BAILEY (ENG) | Beat | LEILANI RORANI (NZL) | 4-9, 9-5, 1-9, 9-7, 9-7 |
| Semi-Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CASSIE JACKMAN (ENG) | 9-7, 9-7, 9-4 |
| CAROL OWENS (NZL) | Beat | TANIA BAILEY (ENG) | 9-6, 9-2, 9-3 |
| Final | |||
| SARAH FITZ-GERALD (AUS) | Beat | CAROL OWENS (NZL) | 9-7, 9-5, 9-0 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net