(Main Draw: 16) -
Held May 2000
| Round 9/16 | |||
| SENGA MACFIE (SCO) | Beat | EMAN EL AMIR (EGY) | 9-6, 9-6, 9-5 |
| ANNELIZE NAUDE (NED) | Beat | CHERYL BEAUMONT (ENG) | 9-3, 9-1, 9-1 |
| AGNES MULLER (SUI) | Beat | LISA MCKENNA (SCO) | 9-6, 9-7, 10-9 |
| ISABELLE STOEHR (FRA) | Beat | CORINNE CASTETS (FRA) | 5-9, 9-6, 0-9, 9-3, 9-7 |
| MADELINE PERRY (IRL) | Beat | KATLINE CAUWELS (BEL) | 9-4, 9-7, 9-5 |
| WENDY MAITLAND (SCO) | Beat | NOELLIE BODEN (FRA) | 9-6, 9-2, 9-1 |
| KIM HANNES (BEL) | Beat | IVY POCHODA (USA) | 9-1, 9-1, 9-3 |
| SUE WRIGHT (ENG) | Beat | VICKY LANKESTER (ENG) | 9-7, 8-10, 10-8, 9-2 |
| Quarter-Final | |||
| SENGA MACFIE (SCO) | Beat | ANNELIZE NAUDE (NED) | 6-9, 0-9, 9-8, 9-2, 9-6 |
| ISABELLE STOEHR (FRA) | Beat | AGNES MULLER (SUI) | 2-9, 9-6, 9-2, 9-2 |
| MADELINE PERRY (IRL) | Beat | WENDY MAITLAND (SCO) | 9-5, 9-6, 9-1 |
| SUE WRIGHT (ENG) | Beat | KIM HANNES (BEL) | 7-9, 9-5, 9-0, 9-0 |
| Semi-Final | |||
| ISABELLE STOEHR (FRA) | Beat | SENGA MACFIE (SCO) | 9-0, 9-3, 9-1 |
| SUE WRIGHT (ENG) | Beat | MADELINE PERRY (IRL) | 9-3, 9-6, 9-4 |
| Final | |||
| SUE WRIGHT (ENG) | Beat | ISABELLE STOEHR (FRA) | 8-10, 9-6, 4-9, 9-3, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net