(Main Draw: 16) -
Held May 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | SHIRIN KAUFMAN (USA) | 8.000 |
| Unknown | CARLA KHAN (PAK) | 8.000 |
| Unknown | DOMINIQUE LLOYD-WALTER (ENG) | 8.000 |
| Round 9/16 | |||
| NATALIE POHRER (USA) | Beat | SENGA MACFIE (SCO) | 9-6, 8-10, 9-4, 9-1 |
| NATALIE GRINHAM (AUS) | Beat | SHELLEY KITCHEN (NZL) | 6-9, 9-5, 9-1, 9-2 |
| TANIA BAILEY (ENG) | Beat | KAREN HARGREAVES (WAL) | 9-1, 9-0, 9-3 |
| JENNY TRANFIELD (ENG) | Beat | MARNIE BAIZLEY (CAN) | 9-2, 9-3, 9-0 |
| LATASHA KHAN (USA) | Beat | LAURA KEATING (AUS) | 8-10, 9-3, 9-0, 9-3 |
| VANESSA ATKINSON (NED) | Beat | MELANIE JANS (CAN) | 9-2, 9-5, 9-2 |
| MELISSA MARTIN (AUS) | Beat | SHABANA KHAN (USA) | 9-7, 9-4, 9-2 |
| STEPHANIE BRIND (ENG) | Beat | ELLEN PETERSEN (DEN) | 9-2, 9-3, 9-4 |
| Quarter-Final | |||
| VANESSA ATKINSON (NED) | Beat | LATASHA KHAN (USA) | 9-2, 9-5, 9-6 |
| STEPHANIE BRIND (ENG) | Beat | MELISSA MARTIN (AUS) | 9-3, 9-7, 9-0 |
| TANIA BAILEY (ENG) | Beat | JENNY TRANFIELD (ENG) | Walkover |
| NATALIE GRINHAM (AUS) | Beat | NATALIE POHRER (USA) | 3-9, 1-9, 9-5, 10-8, 9-2 |
| Semi-Final | |||
| TANIA BAILEY (ENG) | Beat | NATALIE GRINHAM (AUS) | 9-0, 9-0, 9-1 |
| VANESSA ATKINSON (NED) | Beat | STEPHANIE BRIND (ENG) | 9-1, 9-3, 7-9, 1-9, 9-5 |
| Final | |||
| TANIA BAILEY (ENG) | Beat | VANESSA ATKINSON (NED) | 9-3, 5-9, 9-1, 9-4 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net