(Main Draw: 32) -
Held July 2000
| Pos | Player | Points |
|---|---|---|
| 2 | SHELLEY KITCHEN (NZL) | 138.000 |
| 6 | LOUISE CROME (NZL) | 51.000 |
| 11 | DIANNE DESIRA (AUS) | 30.000 |
| 21 | LAURA KEATING (AUS) | 15.000 |
| 29 | NALUGE GUY (PNG) | 15.000 |
| 31 | CHRISTY GEORGIADIS (AUS) | 15.000 |
| Round 17/32 | |||
| SARAH LOVELOCK (NZL) | Beat | ELISE NG (HKG) | 10-8, 9-2, 5-9, 9-6 |
| LAIA SANS ATXER (ESP) | Beat | GILLIAN NIMMO (SCO) | 9-1, 9-1, 9-2 |
| JUDITH CASBOLT (NZL) | Beat | SAMANTHA TERAN (MEX) | 9-2, 10-8, 9-3 |
| FIONA DEAN (NZL) | Beat | TANYA BONE (AUS) | 9-4, 8-10, 9-2, 9-7 |
| KAREN MORRISSEY (AUS) | Beat | KAREN KRONEMEYER (NED) | 9-4, 9-5, 9-5 |
| Round 9/16 | |||
| LEILANI RORANI (NZL) | Beat | SARAH LOVELOCK (NZL) | 9-4, 9-0, 9-1 |
| VICKY LANKESTER (ENG) | Beat | LAIA SANS ATXER (ESP) | 9-7, 9-1, 9-4 |
| LOUISE CROME (NZL) | Beat | JUDITH CASBOLT (NZL) | 4-9, 9-3, 9-6, 9-3 |
| LARA PETERA (NZL) | Beat | FIONA DEAN (NZL) | 10-8, 9-5, 9-4 |
| CHERYL BEAUMONT (ENG) | Beat | KAREN MORRISSEY (AUS) | 9-2, 7-9, 9-1, 9-3 |
| Quarter-Final | |||
| LEILANI RORANI (NZL) | Beat | VICKY LANKESTER (ENG) | 9-6, 9-1, 9-0 |
| LARA PETERA (NZL) | Beat | CHERYL BEAUMONT (ENG) | 9-10, 10-8, 9-2, 9-5 |
| SHELLEY KITCHEN (NZL) | Beat | CLARE COGAN (ENG) | 10-8, 9-6, 9-1 |
| Semi-Final | |||
| SHELLEY KITCHEN (NZL) | Beat | LARA PETERA (NZL) | 9-6, 9-3, 9-7 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net