(Main Draw: 16) -
Held August 2000
| Pos | Player | Points |
|---|---|---|
| Unknown | LAURA HAMILTON (SCO) | 20.000 |
| Unknown | KATLINE CAUWELS (BEL) | 20.000 |
| Unknown | KIM HANNES (BEL) | 20.000 |
| Unknown | HELEN EASTON (ENG) | 10.000 |
| Unknown | ASTRID GAMORY (FRA) | 10.000 |
| Unknown | NOELLIE BODEN (FRA) | 10.000 |
| Unknown | CRISTINA DI SACCO (ITA) | 10.000 |
| Unknown | DOMINIQUE LLOYD-WALTER (ENG) | 10.000 |
| Unknown | CHRISTINE BOGLIO (FRA) | 10.000 |
| Round 9/16 | |||
| LINDA CHARMAN (ENG) | Beat | WENDY MAITLAND (SCO) | 9-0, 9-4, 9-0 |
| OMNEYA ABDEL KAWY (EGY) | Beat | MAHA ZEIN (EGY) | 9-6, 9-6, 9-5 |
| REBECCA MACREE (ENG) | Beat | MARGO GREEN (CAN) | 9-0, 9-1, 9-1 |
| LATASHA KHAN (USA) | Beat | MARNIE BAIZLEY (CAN) | 9-5, 9-6, 10-8 |
| ELLEN PETERSEN (DEN) | Beat | CARLA KHAN (PAK) | 9-3, 10-9, 9-3 |
| ISABELLE STOEHR (FRA) | Beat | VANESSA ATKINSON (NED) | 9-0, 9-6, 9-7 |
| MELANIE JANS (CAN) | Beat | SHABANA KHAN (USA) | 6-9, 9-2, 9-2, 9-1 |
| FIONA GEAVES (ENG) | Beat | CORINNE CASTETS (FRA) | 9-3, 9-2, 9-2 |
| Quarter-Final | |||
| LINDA CHARMAN (ENG) | Beat | OMNEYA ABDEL KAWY (EGY) | 9-1, 9-1, 9-2 |
| REBECCA MACREE (ENG) | Beat | LATASHA KHAN (USA) | 9-3, 9-0, 8-10, 9-2 |
| ELLEN PETERSEN (DEN) | Beat | ISABELLE STOEHR (FRA) | 9-3, 8-10, 10-8, 9-4 |
| FIONA GEAVES (ENG) | Beat | MELANIE JANS (CAN) | 9-3, 9-2, 9-2 |
| Semi-Final | |||
| LINDA CHARMAN (ENG) | Beat | REBECCA MACREE (ENG) | 9-7, 9-0, 9-7 |
| FIONA GEAVES (ENG) | Beat | ELLEN PETERSEN (DEN) | 9-2, 6-9, 2-9, 9-6, 9-5 |
| Final | |||
| LINDA CHARMAN (ENG) | Beat | FIONA GEAVES (ENG) | 9-3, 9-3, 9-2 |
Rankings Manager is part of the Sports Management Systems integrated range of Systems.
See us at www.horizonsoftware.net